| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Floor Monitor |
| Configuration | Coaxial 2-way |
| System Continuous Power | 400 W |
| System Peak Power | 800 W |
| Max SPL @ 1m | 127 dB |
| Freq Response (+/-3 dB) | 58 Hz - 20 kHz |
| Freq Range (-10 dB) | 40 Hz - 25 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 450 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 2" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | 1 x Balanced XLR |
| Waveguide Type | Spherical |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 1 |
| Deployment | Flying, Ground, Pole, Wall Mount |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | Yes |
| M8 | 4 |
| Nominal Coverage (H x V) | 70° conical |
| Sensitivity 2.83 V / 1 m | 98 dB |
| Crossover Frequency | 1.9 kHz |
| Amplifier design | Class D |
| DSP Controls | HF Output EQ -3 dB to +3 dB |
| Preset list | WeDGe, WeDGe (No FIR), Coupled <2, Coupled <2 (No FIR), FOH, FOH (HPF), Lead Vocal and Custom |
| Driver Protection | Independent LF/ HF RMS and Peak Limiters |
| Thermal Protection | Amplifier Shut Down. Auto Reset |
| DC and Short Protection | Yes |
| Clip Limiter | Yes |
| DC and Short Protection | Yes |
| Active loudspeaker Input Impedance | 10 KΩ Balanced |
| Link Connector | pin XLR |
| Input sensitivity | +4 dBu |
| Max input level | +18 dBu |
| Line output | Pin XLR |
| Main Power | 100-120 V~/200-240 V~,50/60 Hz |
| Power Supply | SMPS |
| Included Accessory | Quick Start Guide |
| Unpacked - Height (mm) | 310 |
| Unpacked - Width Front (mm) | 540 |
| Unpacked - Width Rear (mm) | 540 |
| Unpacked - Depth (mm) | 472 |
| Packed - Height (mm) | 640 |
| Packed - Width Front (mm) | 435 |
| Packed - Width Rear (mm) | 435 |
| Packed - Depth (mm) | 580 |
| Weight - Nett (kg) | 20.5 |
| Weight - Gross (kg) | 24.34 |
WDG-A12
WDG-A12 is a 12″ active coaxial floor monitor from our WDG Series — combining power, precision, and flexibility for modern stage performance.
It features a Wharfedale Pro 12″ coaxial driver with a spherical waveguide, delivering smooth, controlled 70° coverage with natural clarity and low feedback. Internal DSP with 8 presets, including FIR filters, allows easy sound shaping for different stage environments. System control and fine-tuning can also be managed remotely via RS485 using our PRO=LINK software.
Designed for versatility, WDG-A12 can be deployed at 25° for far-field or 60° for near-field monitoring, while a 35 mm pole socket and optional WPB-7 or U-brackets make it suitable for installation or FOH use.
Finished in Tough-Tone paint for durability, WDG-A12 delivers 400 W continuous (800 W peak) power handling and a maximum SPL of 127 dB at 1 m — a rugged, adaptable solution for performers and engineers demanding precision and reliability on stage.
| Name | Type | File |
|---|---|---|
| EASE Library V7.5 | Software | Download |
| PRO=LINK Software V1.2.6 | Software | Download |
| WDG-A Series Quick Start Guide | Quick Start Guide | Download |
| WDG-A Series Quick Start Guide (German) | Quick Start Guide | Download |
| WDG-AX Series Announcement | Announcement | Download |
| WDG-AX Series Quick Start Guide | Quick Start Guide | Download |
| Specification | WDG-A12 | WDG-A15 | WDG-AX12 | WDG-AX15 |
|---|---|---|---|---|
| Catch Line | 12" active coaxial monitor - Put your boot on it! | 15" active coaxial monitor - Put your boot on it! | Active, coaxial, Beyma, DSP Controller! | Active, coaxial, Beyma, DSP Controller! |
| Active or Passive | Active | Active | Active | Active |
| System Type | Floor Monitor | Floor Monitor | Floor Monitor | Floor Monitor |
| Configuration | Coaxial 2-way | Coaxial 2-way | Coaxial 2-way | Coaxial 2-way |
| System Continuous Power | 400 W | 400 W | 780 W | 850 W |
| System Peak Power | 800 W | 800 W | 1560 W | 1700 W |
| Max SPL @ 1m | 127 dB | 128 dB | 131 dB | 132 dB |
| Freq Response (+/-3 dB) | 58 Hz - 20 kHz | 55 Hz - 20 kHz | 53 Hz - 20 kHz | 45 Hz - 20 kHz |
| Freq Range (-10 dB) | 40 Hz - 25 kHz | 40 Hz - 25 kHz | 35 Hz – 25 kHz | 30 Hz – 25 kHz |
| IP Certification | IP65. Compatible with Neutrik product series | IP65. Compatible with Neutrik product series | ||
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Beyma | Beyma |
| LF Driver Size | 12" | 15" | 12" | 15" |
| LF Voice Coil Size | 2.5" | 3" | 4" | 4" |
| LF Rated Impedance | 4 Ω | 4 Ω | ||
| LF Power (RE:AES2-2012) | 450 W | 500 W | ||
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver |
| HF Voice Coil Size | 2" | 2" | 2.87" | 2.87" |
| HF Diaphragm Material | Titanium | Titanium | ||
| HF Exit Size | 1" | 1" | 1.5" | 1.5" |
| HF Power (RE:AES2-2012) | 40 W | 40 W | ||
| HF Rated Impedance | 8 Ω | 8 Ω | ||
| Input Connector | 1 x Balanced XLR | 1 x Balanced XLR | Balanced Socket XLR, Balanced Pin XLR, 2 x etherCON Ethernet | Balanced Socket XLR, Balanced Pin XLR, 2 x etherCON Ethernet |
| Waveguide Type | Spherical | Spherical | Constant Directivity | Constant Directivity |
| Enclosure Material | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone |
| Handles | 1 | 1 | 1 | 1 |
| Deployment | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount |
| Pole Mount | 35 mm | 35 mm | 35 mm | 35 mm |
| Rigging | Yes | Yes | Yes | Yes |
| M8 | 4 | 4 | 4 | 4 |
| Nominal Coverage (H x V) | 70° conical | 70° conical | 80° x 40° (Rotatable) | 80° x 40° (Rotatable) |
| Amplifier design | Class D | Class D | Class D | Class D |
| DSP Controls | HF Output EQ -3 dB to +3 dB | HF Output EQ -3 dB to +3 dB | Rotary Encoder with Push | Rotary Encoder with Push |
| Preset list | WeDGe, WeDGe (No FIR), Coupled <2, Coupled <2 (No FIR), FOH, FOH (HPF), Lead Vocal and Custom | WeDGe, WeDGe (No FIR), Coupled <2, Coupled <2 (No FIR), FOH, FOH (HPF), Lead Vocal and Custom | WeDGe, WeDGe(NoFIR), COUPLED<2, COUPLED<2 (NoFIR), FOH, FOH (HPF), LEAD VOCAL, LEAD VOCAL<2, 24 x CUSTOM | WeDGe, WeDGe(NoFIR), COUPLED<2, COUPLED<2 (NoFIR), FOH, FOH (HPF), LEAD VOCAL, LEAD VOCAL<2, 24 x CUSTOM |
| Display Type | 1.8" TFT Colour Display | 1.8" TFT Colour Display | ||
| Driver Protection | Independent LF/ HF RMS and Peak Limiters | Independent LF/ HF RMS and Peak Limiters | Independent LF/ HF RMS and Peak Limiters | Independent LF/ HF RMS and Peak Limiters |
| Thermal Protection | Amplifier Shut Down. Auto Reset | Amplifier Shut Down. Auto Reset | Amplifier Shut Down. Auto Reset | Amplifier Shut Down. Auto Reset |
| DC and Short Protection | Yes | Yes | Yes | Yes |
| Clip Limiter | Yes | Yes | Yes | Yes |
| Active loudspeaker Input Impedance | 10 KΩ Balanced | 10 KΩ Balanced | Balanced: 10 KΩ | Balanced: 10 KΩ |
| Link Connector | pin XLR | pin XLR | Balanced Pin XLR Connector | Balanced Pin XLR Connector |
| Input sensitivity | +4 dBu | +4 dBu | +4 dBu | +4 dBu |
| Max Input Level | +18 dBu | +18 dBu | +18 dBu | +18 dBu |
| Line output | Pin XLR | Pin XLR | ||
| Sensitivity 2.83 V / 1 m | 98 dB | 99 dB | 98 dB | 99 dB |
| Crossover Frequency | 1.9 kHz | 1.9 kHz | ||
| Display Type | 1.8" TFT Colour Display | 1.8" TFT Colour Display | ||
| Main Power | 100-120 V~/200-240 V~,50/60 Hz | 100-120 V~/200-240 V~,50/60 Hz | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic |
| Power Supply | SMPS | SMPS | ||
| Included Accessory | Quick Start Guide | Quick Start Guide | Quick Start Guide, AC Cable | Quick Start Guide, AC Cable |
| Unpacked - Height (mm) | 310 | 350 | 310 | 350 |
| Unpacked - Width Front (mm) | 540 | 560 | 540 | 560 |
| Unpacked - Width Rear (mm) | 540 | 560 | 540 | 560 |
| Unpacked - Depth (mm) | 472 | 531 | 471.7 | 530.8 |
| Packed - Height (mm) | 640 | 660 | 650 | 670 |
| Packed - Width Front (mm) | 435 | 470 | 430 | 465 |
| Packed - Width Rear (mm) | 435 | 470 | 430 | 465 |
| Packed - Depth (mm) | 580 | 650 | 585 | 650 |
| Weight - Nett (kg) | 20.5 | 26.46 | 25.98 | 28.52 |
| Weight - Gross (kg) | 24.34 | 31.18 | 29.88 | 33.38 |





















