| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Floor Monitor |
| Configuration | Coaxial 2-way |
| System Continuous Power | 850 W |
| System Peak Power | 1700 W |
| Max SPL @ 1m | 132 dB |
| Freq Response (+/-3 dB) | 45 Hz - 20 kHz |
| Freq Range (-10 dB) | 30 Hz – 25 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | IP65. Compatible with Neutrik product series |
| Driver Brand | Beyma |
| LF Driver Size | 15" |
| LF Voice Coil Size | 4" |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 2.87" |
| HF Exit Size | 1.5" |
| Preset Library | No |
| Input Connector | Balanced Socket XLR, Balanced Pin XLR, 2 x etherCON Ethernet |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 1 |
| Deployment | Flying, Ground, Pole, Wall Mount |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | Yes |
| M8 | 4 |
| Nominal Coverage (H x V) | 80° x 40° (Rotatable) |
| Sensitivity 2.83 V / 1 m | 99 dB |
| Transformer (T) | No |
| Amplifier design | Class D |
| DSP Controls | Rotary Encoder with Push |
| Preset list | WeDGe, WeDGe(NoFIR), COUPLED<2, COUPLED<2 (NoFIR), FOH, FOH (HPF), LEAD VOCAL, LEAD VOCAL<2, 24 x CUSTOM |
| Display Type | 1.8" TFT Colour Display |
| Driver Protection | Independent LF/ HF RMS and Peak Limiters |
| Thermal Protection | Amplifier Shut Down. Auto Reset |
| DC and Short Protection | Yes |
| Clip Limiter | Yes |
| DC and Short Protection | Yes |
| Active loudspeaker Input Impedance | Balanced: 10 KΩ |
| Link Connector | Balanced Pin XLR Connector |
| Input sensitivity | +4 dBu |
| Max input level | +18 dBu |
| Main Power | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic |
| Included Accessory | Quick Start Guide, AC Cable |
| Unpacked - Height (mm) | 350 |
| Unpacked - Width Front (mm) | 560 |
| Unpacked - Width Rear (mm) | 560 |
| Unpacked - Depth (mm) | 530.8 |
| Packed - Height (mm) | 670 |
| Packed - Width Front (mm) | 465 |
| Packed - Width Rear (mm) | 465 |
| Packed - Depth (mm) | 650 |
| Weight - Nett (kg) | 28.52 |
| Weight - Gross (kg) | 33.38 |
WDG-AX15
WDG-AX12 and WDG-AX15 , complementing the recently announced WDG-A12 and WDG-A15 models.
While the WDG-A versions feature a Wharfedale Pro driver and use Pro=Link software, the AX models raise performance further with a premium Beyma coaxial driver, increased power handling and higher maximum SPL. Built around the proven DP series amplifier platform and managed via DSP Controller software, the AX models also feature constant-directivity 80° × 40° rotatable drivers, ensuring precise, consistent coverage in any orientation.
Designed for demanding real-world use, the WDG-AX models introduce IP65 certified AC in and link connectors, compatible with Neutrik products, allowing simple linking of mains extensions while providing water protection for high-demand outdoor stage applications. With colour TFT displays, rotary encoder control, extensive preset libraries and network connectivity, the AX models are equally suited to stage monitoring, side-fill duties or compact FOH applications. Maximum flexibility for professional environments.
| Name | Type | File |
|---|---|---|
| DSP Controller Software V.1.1.8 and V.1.2.0 (February 2026) | Software | Download |
| EASE Library V7.5 | Software | Download |
| WDG-A Series Quick Start Guide | Quick Start Guide | Download |
| WDG-A Series Quick Start Guide (German) | Quick Start Guide | Download |
| WDG-AX Series Announcement | Announcement | Download |
| WDG-AX Series Quick Start Guide | Quick Start Guide | Download |
| Specification | WDG-A12 | WDG-A15 | WDG-AX12 | WDG-AX15 |
|---|---|---|---|---|
| Catch Line | 12" active coaxial monitor - Put your boot on it! | 15" active coaxial monitor - Put your boot on it! | Active, coaxial, Beyma, DSP Controller! | Active, coaxial, Beyma, DSP Controller! |
| Active or Passive | Active | Active | Active | Active |
| System Type | Floor Monitor | Floor Monitor | Floor Monitor | Floor Monitor |
| Configuration | Coaxial 2-way | Coaxial 2-way | Coaxial 2-way | Coaxial 2-way |
| System Continuous Power | 400 W | 400 W | 780 W | 850 W |
| System Peak Power | 800 W | 800 W | 1560 W | 1700 W |
| Max SPL @ 1m | 127 dB | 128 dB | 131 dB | 132 dB |
| Freq Response (+/-3 dB) | 58 Hz - 20 kHz | 55 Hz - 20 kHz | 53 Hz - 20 kHz | 45 Hz - 20 kHz |
| Freq Range (-10 dB) | 40 Hz - 25 kHz | 40 Hz - 25 kHz | 35 Hz – 25 kHz | 30 Hz – 25 kHz |
| IP Certification | IP65. Compatible with Neutrik product series | IP65. Compatible with Neutrik product series | ||
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Beyma | Beyma |
| LF Driver Size | 12" | 15" | 12" | 15" |
| LF Voice Coil Size | 2.5" | 3" | 4" | 4" |
| LF Rated Impedance | 4 Ω | 4 Ω | ||
| LF Power (RE:AES2-2012) | 450 W | 500 W | ||
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver |
| HF Voice Coil Size | 2" | 2" | 2.87" | 2.87" |
| HF Diaphragm Material | Titanium | Titanium | ||
| HF Exit Size | 1" | 1" | 1.5" | 1.5" |
| HF Power (RE:AES2-2012) | 40 W | 40 W | ||
| HF Rated Impedance | 8 Ω | 8 Ω | ||
| Input Connector | 1 x Balanced XLR | 1 x Balanced XLR | Balanced Socket XLR, Balanced Pin XLR, 2 x etherCON Ethernet | Balanced Socket XLR, Balanced Pin XLR, 2 x etherCON Ethernet |
| Waveguide Type | Spherical | Spherical | Constant Directivity | Constant Directivity |
| Enclosure Material | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone |
| Handles | 1 | 1 | 1 | 1 |
| Deployment | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount |
| Pole Mount | 35 mm | 35 mm | 35 mm | 35 mm |
| Rigging | Yes | Yes | Yes | Yes |
| M8 | 4 | 4 | 4 | 4 |
| Nominal Coverage (H x V) | 70° conical | 70° conical | 80° x 40° (Rotatable) | 80° x 40° (Rotatable) |
| Amplifier design | Class D | Class D | Class D | Class D |
| DSP Controls | HF Output EQ -3 dB to +3 dB | HF Output EQ -3 dB to +3 dB | Rotary Encoder with Push | Rotary Encoder with Push |
| Preset list | WeDGe, WeDGe (No FIR), Coupled <2, Coupled <2 (No FIR), FOH, FOH (HPF), Lead Vocal and Custom | WeDGe, WeDGe (No FIR), Coupled <2, Coupled <2 (No FIR), FOH, FOH (HPF), Lead Vocal and Custom | WeDGe, WeDGe(NoFIR), COUPLED<2, COUPLED<2 (NoFIR), FOH, FOH (HPF), LEAD VOCAL, LEAD VOCAL<2, 24 x CUSTOM | WeDGe, WeDGe(NoFIR), COUPLED<2, COUPLED<2 (NoFIR), FOH, FOH (HPF), LEAD VOCAL, LEAD VOCAL<2, 24 x CUSTOM |
| Display Type | 1.8" TFT Colour Display | 1.8" TFT Colour Display | ||
| Driver Protection | Independent LF/ HF RMS and Peak Limiters | Independent LF/ HF RMS and Peak Limiters | Independent LF/ HF RMS and Peak Limiters | Independent LF/ HF RMS and Peak Limiters |
| Thermal Protection | Amplifier Shut Down. Auto Reset | Amplifier Shut Down. Auto Reset | Amplifier Shut Down. Auto Reset | Amplifier Shut Down. Auto Reset |
| DC and Short Protection | Yes | Yes | Yes | Yes |
| Clip Limiter | Yes | Yes | Yes | Yes |
| Active loudspeaker Input Impedance | 10 KΩ Balanced | 10 KΩ Balanced | Balanced: 10 KΩ | Balanced: 10 KΩ |
| Link Connector | pin XLR | pin XLR | Balanced Pin XLR Connector | Balanced Pin XLR Connector |
| Input sensitivity | +4 dBu | +4 dBu | +4 dBu | +4 dBu |
| Max Input Level | +18 dBu | +18 dBu | +18 dBu | +18 dBu |
| Line output | Pin XLR | Pin XLR | ||
| Sensitivity 2.83 V / 1 m | 98 dB | 99 dB | 98 dB | 99 dB |
| Crossover Frequency | 1.9 kHz | 1.9 kHz | ||
| Display Type | 1.8" TFT Colour Display | 1.8" TFT Colour Display | ||
| Main Power | 100-120 V~/200-240 V~,50/60 Hz | 100-120 V~/200-240 V~,50/60 Hz | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic |
| Power Supply | SMPS | SMPS | ||
| Included Accessory | Quick Start Guide | Quick Start Guide | Quick Start Guide, AC Cable | Quick Start Guide, AC Cable |
| Unpacked - Height (mm) | 310 | 350 | 310 | 350 |
| Unpacked - Width Front (mm) | 540 | 560 | 540 | 560 |
| Unpacked - Width Rear (mm) | 540 | 560 | 540 | 560 |
| Unpacked - Depth (mm) | 472 | 531 | 471.7 | 530.8 |
| Packed - Height (mm) | 640 | 660 | 650 | 670 |
| Packed - Width Front (mm) | 435 | 470 | 430 | 465 |
| Packed - Width Rear (mm) | 435 | 470 | 430 | 465 |
| Packed - Depth (mm) | 580 | 650 | 585 | 650 |
| Weight - Nett (kg) | 20.5 | 26.46 | 25.98 | 28.52 |
| Weight - Gross (kg) | 24.34 | 31.18 | 29.88 | 33.38 |
No related news stories found.











