| Specification | Value |
|---|---|
| Made for | SIGMA-X8, SIGMA-X10, SIGMA-X12, SIGMA-X15, WDG-12, WDG-15, WDG-X12, WDG-X15, WDG-A12, WDG-A15, WDG-AX12, WDG-AX15 |
| Maximum Weight Limit (kg) | 30 |
| Mounting Type | Tidy Wall Mount Solution |
| Bracket Material | Steel Construction |
| Bracket Colour | Black |
| Bracket Finish | Paint |
| Rotation | 30° |
| Packed - Height (mm) | 300 |
| Packed - Width Front (mm) | 250 |
| Packed - Depth (mm) | 540 |
| Weight - Nett (kg) | 1.48 |
| Weight - Gross (kg) | 1.92 |
WPB-7
Making it easier
For wall mounting WDG’s and SIGMA-X full range models.
A versatile wall bracket to ‘make things easy’. The WPB-7 bracket is a heavy-duty bracket system that provides secure and versatile mounting for a variety of our loudspeakers.
Specifically engineered to be discrete and to keep the cabinet as close to the wall as possible, WPB-7 features 4 holes for easy wall mounting with a central hole to allow for tidy cabling.
In addition, speakers from 3rd party manufacturers that have compatible mounting points can also be mounted using the WPB-7.
All steel construction allows for accurate adjustments and solid reliability.
OVERVIEW
| Specification | WPB-1 | WPB-2 | WPB-3 | WPB-4 | WPB-5 | WPB-6 | WPB-7 | WPB-8 | WPB-SV | WPB-T+10 | WPB-T+12 | WPB-T+15 | WPB-T+8 | WPB-T12 | WPB-T8 | WPB-W12 | WPB-W15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch Line | For TITAN 12 / 15 models and SIGMA-X8 / X10 / X12 | For TOURUS, TYPHON, TITAN, SIGMA-X, and DELTA-X Series | For TITAN-8 and GPL-5 / GPL-8 | For PROGRAMME-X108 / PROGRAMME-X108T | For PROGRAMME-X206 / PROGRAMME-X206T / PROGRAMME-X406 / PROGRAMME-X406T | For all TITAN 12″ models | Making it easier | Raising the bar | For SIGMA-XV column models | Mounting yoke for Tourus+ 10" models | Mounting yoke for Tourus+ 12" models | Mounting yoke for Tourus+ 15" models | Mounting yoke for Tourus+ 8" models | Tidy-up for TITAN 12 models | Tidy-up for TITAN 8" models | Wall mounting hardware for WDG-12 models | Wall mounting hardware for WDG-15 models |
| Maximum Weight Limit (kg) | 25 | 22 | 15 | 15 | 20 | 20 | 30 | 40 | 20 | 20 | 35 | 35 | 20 | 25 | 15 | ||
| Mounting Type | Tidy Wall Mount Solution | Tidy Wall Mount Solution | Tidy Wall Mount Solution | Tidy Wall Mount Solution | Tidy Wall Mount Solution | Tidy Wall Mount Solution | Tidy Wall Mount Solution | Base Mounting | Tidy Wall Mount Solution | Tidy Wall Mount Solution | Tidy Wall Mount Solution | Tidy Wall Mount Solution | Tidy Wall Mount Solution | Tidy Wall Mount Solution | Tidy Wall Mount Solution | Tidy Wall Mount Solution | Tidy Wall Mount Solution |
| Bracket Material | Steel Construction | Steel Construction | Steel Construction | Steel Construction | Steel Construction | Steel Construction | Steel Construction | Steel Construction | Steel Construction | Steel Construction | Steel Construction | Steel Construction | Steel Construction | Steel Construction | Steel Construction | Steel Construction | Steel Construction |
| Bracket Colour | Black or White | Black or White | Black or White | Black or White | Black or White | Black or White | Black | Black | Black or White | Black | Black | Black | Black | Black or White | Black or White | Black | Black |
| Bracket Finish | Paint | Paint | Paint | Paint | Paint | Paint | Paint | Paint | Paint | Paint | Paint | Paint | Paint | Paint | Paint | Paint | Paint |
| Rotation | 180° | 180° | 180° | 180° | 180° | 360° | 30° | 360° | 180° | 35° | 35° | 35° | 35° | 180° | 180° | ||
| Pole Socket | Yes | Yes | |||||||||||||||
| Packed - Height (mm) | 100 | 100 | 100 | 100 | 100 | 230 | 300 | 250 | 65 | 370 | 440 | 480 | 343 | 680 | 85 | 295 | 305 |
| Packed - Width Front (mm) | 280 | 305 | 270 | 270 | 280 | 210 | 250 | 185 | 130 | 70 | 70 | 70 | 70 | 135 | 215 | 75 | 75 |
| Packed - Depth (mm) | 390 | 427 | 265 | 265 | 360 | 310 | 540 | 380 | 130 | 410 | 410 | 470 | 333 | 273 | 480 | 600 | 620 |
| Weight - Nett (kg) | 2 | 3.1 | 1.66 | 1.6 | 2.4 | 2.06 | 1.48 | 4 | 0.74 | 1.42 | 1.68 | 1.9 | 1.28 | 4.03 | 1.29 | 1.68 | 1.74 |
| Weight - Gross (kg) | 3.33 | 3.45 | 1.96 | 1.9 | 3 | 2.16 | 1.92 | 4.5 | 0.8 | 1.98 | 2.32 | 2.64 | 1.8 | 5.02 | 1.57 | 2.22 | 2.28 |
No related news stories found.































