| Specification | Value |
|---|---|
| Amp Channels | 4 |
| Topology | Class D |
| Stable at 2 Ohms | Yes |
| 8Ω | 4 x 350 W |
| 4Ω | 4 x 595 W |
| 2Ω | 4 x 1010 W |
| 16Ω Bridged | 2 x 700 W |
| 8Ω Bridged | 2 x 1190 W |
| 4Ω Bridged | 2 x 2023 W |
| Input Connectors | 4 x XLR Socket |
| Output Connectors | 4 x 4 Pole Speaker Connector |
| Mode Switch | Mono / Bridge / Clip |
| DSP Features | None |
| Slew Rate | >50 V / us |
| Output RMS Voltage (V) | 52.9 V |
| Maximum input Level | 21 dBu (8.7 Vrms) |
| Default Gain (Rated power, 1 kHz) (dB) | 35 dB |
| Gain (Rated Power, 1 kHz) | 41 / 38 / 35 / 32 dB |
| THD+N | Typical : 0.05% (10% Rated Power, 8 Ω) |
| Crosstalk | ≥90 dB (20 Hz-1 kHz, Below Rated Power, 8 Ω) |
| Amplifier Frequency Response | Typical :+0,-0.5 dB (10% Rated Power, 20 Hz-20 kHz, 8 Ω) |
| Amplifier Input Impedance | 20 kΩ (Balanced), 10 kΩ (Unbalanced) |
| Damping Factor | ≥1000 (20 Hz-200 Hz, 8 Ω) |
| SNR | ≥105 dB (Default Gain, A Weighted, 20 Hz-20 kHz, 8 Ω) |
| Protection | Power under-voltage protection, Amplifier output DC protection, Thermal Protection, Temperature Power Control, Overload Power Control |
| Main Power | 90~260 V AC,50/60 Hz |
| Included Accessory | User Manual, 4 x rubber feet |
| Unpacked - Height (mm) | 45 |
| Unpacked - Width Front (mm) | 483 |
| Unpacked - Width Rear (mm) | 483 |
| Unpacked - Depth (mm) | 376 |
| Packed - Height (mm) | 125 |
| Packed - Width Front (mm) | 510 |
| Packed - Width Rear (mm) | 510 |
| Packed - Depth (mm) | 565 |
| Weight - Nett (kg) | 8 |
| Weight - Gross (kg) | 9.5 |
DP-4035
Stable down to 2 Ohms, DP-4035 is a 4-channel amplifier from our DP Series, built for professional live sound and fixed installations that require dependable, efficient power in a compact form.
Delivering 350 W per channel at 8 Ω, 595 W at 4 Ω, and up to 2023 W bridged at 4 Ω, the DP-4035 provides solid performance with clarity and control. Its advanced Class D architecture and precision switch-mode power supply ensure maximum efficiency, low distortion and consistent operation, even in demanding conditions.
Lightweight and durable, it’s an ideal choice for small to medium-sized venues or distributed audio systems where space and efficiency matter. DP-4035 delivers reliable Wharfedale Pro performance in a practical, easy-to-handle package.
No accessories found.
| Specification | DP-2200 | DP-4030 | DP-4035 | DP-4065 | DP-4100 | DP-4120 |
|---|---|---|---|---|---|---|
| Catch Line | Light on weight, Heavy on POWER | Light on weight, Heavy on POWER | Light on weight, Heavy on POWER | Light on weight, Heavy on POWER | Light on weight, Heavy on POWER | Light on weight, Heavy on POWER |
| Amp Channels | 2 | 4 | 4 | 4 | 4 | 4 |
| Topology | Class D | Class D | Class D | Class D | Class D | Class D |
| Stable at 2 Ohms | Yes | Yes | Yes | Yes | Yes | |
| 8Ω | 2 x 2000 W | 4 x 300 W | 4 x 350 W | 4 x 650 W | 4 x 1000 W | 4 x 1200 W |
| 4Ω | 2 x 3400 W | 4 x 450 W | 4 x 595 W | 4 x 1100 W | 4 x 1700 W | 4 x 2040 W |
| 2Ω | 2 x 4760 W | 4 x 1010 W | 4 x 1870 W | 4 x 2890 W | 4 x 3468 W | |
| 16Ω Bridged | 1 x 4000 W | 2 x 600 W | 2 x 700 W | 2 x 1300 W | 2 x 2000 W | 2 x 2400 W |
| 8Ω Bridged | 1 x 6800 W | 2 x 900 W | 2 x 1190 W | 2 x 2200 W | 2 x 3400 W | 2 x 4080 W |
| 4Ω Bridged | 1 x 9520 W | 2 x 2023 W | 2 x 3740 W | 2 x 5780 W | 2 x 6936 W | |
| Input Connectors | 2 x XLR Socket | 4 x XLR Socket | 4 x XLR Socket | 4 x XLR Socket | 4 x XLR Socket | 4 x XLR Socket |
| Output Connectors | 2 x 4 Pole Speaker Connector | 4 x 4 Pole Speaker Connector | 4 x 4 Pole Speaker Connector | 4 x 4 Pole Speaker Connector | 4 x 4 Pole Speaker Connector | 4 x 4 Pole Speaker Connector |
| Link Connectors | 2 x XLR Pin | |||||
| Mode Switch | Mono / Bridge / Clip | Mono / Stereo / Bridge Mode per Channel pair | Mono / Bridge / Clip | Mono / Bridge / Clip | Mono / Bridge / Clip | Mono / Bridge / Clip |
| Hi-Z | Yes | Yes | Yes | Yes | ||
| Hi-Z 100 V | 3400 W | 2500 W | ||||
| Hi-Z 70 V | 2400 W | 1100 W | 1700 W | 2400 W | ||
| Input Gain/Sensitivity Switch | 0.775 V / 26 dB | |||||
| Slew Rate | >50V / us | >50V / us | >50V / us | >50V / us | >50V / us | |
| Output RMS Voltage (V) | 126.5 V | 49 V | 52.9 V | 72.1 V | 89.4 V | 100 V |
| Maximum input Level | 21 dBu (8.7 Vrms) | 21 dBu (8.7 Vrms) | 21 dBu (8.7 Vrms) | 21 dBu (8.7 Vrms) | 21 dBu (8.7 Vrms) | 21 dBu (8.7 Vrms) |
| Default Gain (Rated power, 1 kHz) (dB) | 35 dB | 36 dB | 35 dB | 35 dB | 35 dB | 35 dB |
| Gain (Rated Power, 1 kHz) | 41 / 38 / 35 / 32 dB | 26 dB | 41 / 38 / 35 / 32 dB | 41 / 38 / 35 / 32 dB | 41 / 38 / 35 / 32 dB | 41 / 38 / 35 / 32 dB |
| THD+N | Typical : 0.05% (10% Rated Power, 8 Ω) | Typical : 0.05% (10% Rated Power, 8 Ω) | Typical : 0.05% (10% Rated Power, 8 Ω) | Typical : 0.05% (10% Rated Power, 8 Ω) | Typical : 0.05% (10% Rated Power, 8 Ω) | Typical : 0.05% (10% Rated Power, 8 Ω) |
| Crosstalk | ≥90 dB (20 Hz-1 kHz, Below Rated Power, 8 Ω) dB | ≥75 dB (20 Hz-1 kHz, Below Rated Power, 8 Ω) dB | ≥90 dB (20 Hz-1 kHz, Below Rated Power, 8 Ω) dB | ≥90 dB (20 Hz-1 kHz, Below Rated Power, 8 Ω) dB | ≥90 dB (20 Hz-1 kHz, Below Rated Power, 8 Ω) dB | ≥90 dB (20 Hz-1 kHz, Below Rated Power, 8 Ω) dB |
| Frequency Response | Typical :+0,-0.5 dB (10% Rated Power, 20 Hz-20 kHz, 8 Ω) | Typical :+0,-0.5 dB (10% Rated Power, 20 Hz-20 kHz, 8 Ω) | Typical :+0,-0.5 dB (10% Rated Power, 20 Hz-20 kHz, 8 Ω) | Typical :+0,-0.5 dB (10% Rated Power, 20 Hz-20 kHz, 8 Ω) | Typical :+0,-0.5 dB (10% Rated Power, 20 Hz-20 kHz, 8 Ω) | Typical :+0,-0.5 dB (10% Rated Power, 20 Hz-20 kHz, 8 Ω) |
| Input Impedance | 20 kΩ (Balanced), 10 kΩ (Unbalanced) | 20 kΩ (Balanced), 10 kΩ (Unbalanced) | 20 kΩ (Balanced), 10 kΩ (Unbalanced) | 20 kΩ (Balanced), 10 kΩ (Unbalanced) | 20 kΩ (Balanced), 10 kΩ (Unbalanced) | 20 kΩ (Balanced), 10 kΩ (Unbalanced) |
| Damping Factor | ≥1000 (20 Hz-200 Hz, 8 Ω) | Typical: 300 (20 Hz-200 Hz, 8 Ω) | ≥1000 (20 Hz-200 Hz, 8 Ω) | ≥1000 (20 Hz-200 Hz, 8 Ω) | ≥1000 (20 Hz-200 Hz, 8 Ω) | ≥1000 (20 Hz-200 Hz, 8 Ω) |
| SNR | ≥105 dB (Default Gain, A Weighted, 20 Hz-20 kHz, 8 Ω) dB | ≥105 dB | ≥105 dB (Default Gain, A Weighted, 20 Hz-20 kHz, 8 Ω) dB | ≥105 dB (Default Gain, A Weighted, 20 Hz-20 kHz, 8 Ω) dB | ≥105 dB (Default Gain, A Weighted, 20 Hz-20 kHz, 8 Ω) dB | ≥105 dB (Default Gain, A Weighted, 20 Hz-20 kHz, 8 Ω) dB |
| Protection | Power under-voltage protection, Amplifier output DC protection, Thermal Protection, Temperature Power Control, Overload Power Control | Over temp limit, Overload and DC protection | Power under-voltage protection, Amplifier output DC protection, Thermal Protection, Temperature Power Control, Overload Power Control | Power under-voltage protection, Amplifier output DC protection, Thermal Protection, Temperature Power Control, Overload Power Control | Power under-voltage protection, Amplifier output DC protection, Thermal Protection, Temperature Power Control, Overload Power Control | Power under-voltage protection, Amplifier output DC protection, Thermal Protection, Temperature Power Control, Overload Power Control |
| Preset Library | Yes | Yes | Yes | Yes | Yes | |
| Main Power | 90~260 V AC,50/60 Hz | 100-240 V AC. ±10%, 50/60 Hz | 90~260 V AC,50/60 Hz | 90~260 V AC,50/60 Hz | 90~260 V AC,50/60 Hz | 90~260 V AC,50/60 Hz |
| Included Accessory | User Manual, 4 x rubber feet | User Manual, AC Cable, 4 x rubber feet | User Manual, 4 x rubber feet | User Manual, 4 x rubber feet | User Manual, 4 x rubber feet | User Manual, 4 x rubber feet |
| Unpacked - Height (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| Unpacked - Width Front (mm) | 483 | 483 | 483 | 483 | 483 | 483 |
| Unpacked - Width Rear (mm) | 483 | 430 | 483 | 483 | 483 | 483 |
| Unpacked - Depth (mm) | 376 | 297 | 376 | 376 | 376 | 465 |
| Packed - Height (mm) | 125 | 120 | 125 | 125 | 125 | 135 |
| Packed - Width Front (mm) | 510 | 435 | 510 | 510 | 510 | 585 |
| Packed - Width Rear (mm) | 510 | 435 | 510 | 510 | 510 | 585 |
| Packed - Depth (mm) | 565 | 550 | 565 | 565 | 565 | 585 |
| Weight - Nett (kg) | 9.3 | 4.5 | 8 | 9.1 | 9.1 | 12.3 |
| Weight - Gross (kg) | 10.8 | 6 | 9.5 | 10.6 | 10.6 | 14.9 |











