| Specification | Value |
|---|---|
| Made for | WLA-28X, WLA-28A, WLA-28SUB, WLA-28SUBA, WLA-210X, WLA-210A, WLA-210XP, WLA-210XSUB, WLA-210SUBA |
| Workload Limit (kg) 12:1 Safety Factor | 450 |
| Suitable For | Flying and Ground Stacking |
| TUV Certification | NA |
| Holding Capacity | Ground stack up to: 4 x WLA-28X / 28A + 1 x WLA-28SUB / 28SUBA or 4 x WLA-210X / 210A / 210XP + 1 x WLA-210XSUB / 210SUBA Fly up to: 450 kg of current WLA-28 or WLA-210X / XP / A models |
| Frame Material | Steel |
| Frame Finish | Black Paint |
| Mounting Type | Base Mounting |
| Included Accessory | Shackles included |
| Unpacked - Height (mm) | 158 |
| Unpacked - Width Front (mm) | 766 |
| Unpacked - Width Rear (mm) | 766 |
| Unpacked - Depth (mm) | 780 |
| Packed - Height (mm) | 150 |
| Packed - Width Front (mm) | 860 |
| Packed - Width Rear (mm) | 860 |
| Packed - Depth (mm) | 970 |
| Weight - Nett (kg) | 31 |
| Weight - Gross (kg) | 33 |
WLA Common Dolly Frame
Common Dolly Frames make it easy
Ground stack up to 4 x WLA-28X / 28A + 1 x WLA-28SUB / 28SUBA
or
4 x WLA-210X / 210A / 210XP + 1 x WLA-210XSUB / 210SUBA.
Fly up to 450 kg of current WLA-28 or WLA-210X / XP / A models
View the Series
OVERVIEW
Sorry - there are no downloads for this product
| Specification | WLA Common Dolly Frame | WLA-XF Common Dolly Frame |
|---|---|---|
| Catch Line | Common Dolly Frames make it easy | Common Dolly Frames make it easy |
| Workload Limit (kg) 12:1 Safety Factor | 450 | 450 |
| Suitable For | Flying and Ground Stacking | Ground Stacking |
| TUV Certification | NA | NA |
| Holding Capacity | Ground stack up to: 4 x WLA-28X / 28A + 1 x WLA-28SUB / 28SUBA or 4 x WLA-210X / 210A / 210XP + 1 x WLA-210XSUB / 210SUBA Fly up to: 450 kg of current WLA-28 or WLA-210X / XP / A models | Ground stack up to: 4 x WLA-28XF + 1 x WLA-28SUBXF or 4 x WLA-210XF + 1 x WLA-210XSUBF |
| Frame Material | Steel | Stainless Steel |
| Frame Finish | Black Paint | Waterproof Black Paint |
| Mounting Type | Base Mounting | Base Mounting |
| IP Certification | IPX6 | |
| Included Accessory | Shackles included | Shackles included |
| Unpacked - Height (mm) | 158 | 146 |
| Unpacked - Width Front (mm) | 766 | 855 |
| Unpacked - Width Rear (mm) | 766 | 855 |
| Unpacked - Depth (mm) | 780 | 560 |
| Packed - Height (mm) | 150 | 140 |
| Packed - Width Front (mm) | 860 | 900 |
| Packed - Width Rear (mm) | 860 | 900 |
| Packed - Depth (mm) | 970 | 610 |
| Weight - Nett (kg) | 31 | 34.9 |
| Weight - Gross (kg) | 33 | 37 |
No related news stories found.












