| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Array Element |
| Configuration | 2-way |
| System Continuous Power | 400 W |
| System Programme Power | 800 W |
| System Peak Power | 1600 W |
| Max SPL @ 1m | 133 dB |
| Freq Response (+/-3 dB) | 65 Hz - 20 KHz |
| Freq Range (-10 dB) | 60 Hz - 20 KHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | IPX6 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 2 x 8" |
| LF Magnet Material | Ferrite |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 2" |
| LF Rated Impedance | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 2 x 200 W |
| HF Driver Type | Compression Driver |
| HF Magnet Material | NdFeB |
| HF Voice Coil Size | 3" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.4″ |
| HF Power (RE:AES2-2012) | 90 W |
| HF Rated Impedance | 16 Ω |
| Preset Library | No |
| Input Connector | Dual WY-24K4Z Waterproof Input Connectors |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Black Aluminium |
| Finish | Waterproof Black Paint |
| Handles | Yes |
| Deployment | Flying, Ground |
| Pole Mount | None |
| Rigging | Yes |
| Integral Rigging | 4 Points |
| Nominal Coverage (H x V) | 100° x System dependant |
| Sensitivity 2.83 V / 1 m | 101 dB |
| System Rated Impedance | 16 Ω |
| Crossover Frequency | 1.7 kHz |
| Recommended HPF = BW 18 dB/OCT. | 60 Hz |
| Included Accessory | User Manual, 2 x Cable Connectors |
| Unpacked - Front Height (mm) | 279 |
| Unpacked - Rear Height (mm) | 191.2 |
| Unpacked - Width Front (mm) | 845 |
| Unpacked - Width Rear (mm) | 845 |
| Unpacked - Depth (mm) | 467 |
| Packed - Height (mm) | 930 |
| Packed - Width Front (mm) | 350 |
| Packed - Width Rear (mm) | 350 |
| Packed - Depth (mm) | 530 |
| Weight - Nett (kg) | 39.5 |
| Weight - Gross (kg) | 42.1 |
WLA-28XF
WLA-28XF is a dual 8″ IPX6-rated line array element from our WLA-28XF System, built for outdoor installations and touring environments where reliability and weather resistance are vital.
Based on the acclaimed WLA-28X, this waterproof version delivers the same acoustic performance you’d expect but is fully protected against powerful water jets and long-term exposure. Rust-proof aluminium grilles, wax-coated components, and stainless-steel hardware ensure lasting durability in any climate.
Featuring dual custom Wharfedale Pro 8″ LF drivers and a refined HF compression driver, WLA-28XF maintains clarity and control with a maximum SPL of 133 dB @ 1 m. Dual WY-24K4Z waterproof connectors provide secure, weather-sealed inputs, while the flat grille design prevents standing water and improves handling for touring use.
Robust, reliable and ready for the outdoors, WLA-28XF combines trusted WLA performance with total environmental protection.
| Name | Type | File |
|---|---|---|
| EASE Library V7.5 | Software | Download |
| WLA-28F Common Fly Frame User Manual | User Manual | Download |
| WLA-28F User Manual | User Manual | Download |
| WLA-28SUBF Single Page User Manual | User Manual | Download |
| WLA-28SUBXF Quick Start Guide | Quick Start Guide | Download |
| WLA-28XF Quick Start Guide | Quick Start Guide | Download |
| WLA-XF Common Dolly Frame Installation Guide | Installation Guide | Download |
| WLA-XF Common Dolly Frame Installation Guide | Installation Guide | Download |
| Specification | WLA-218BXF | WLA-28SUBXF | WLA-28XF |
|---|---|---|---|
| Catch Line | Dual 18″ IPX6 waterproof subwoofer | Dual 15″ IPX6 waterproof flying subwoofer element | Dual 8" IPX6 waterproof line array |
| Active or Passive | Passive | Passive | Passive |
| System Type | Subwoofer | Subwoofer | Array Element |
| Configuration | Bass-reflex | Bass-reflex | 2-way |
| System Continuous Power | 2000 W | 1200 W | 400 W |
| System Programme Power | 4000 W | 2400 W | 800 W |
| System Peak Power | 8000 W | 4800 W | 1600 W |
| Max SPL @ 1m | 148 dB | 145 dB | 133 dB |
| Freq Response (+/-3 dB) | 30 Hz - 800 Hz | 39 Hz - 900 Hz | 65 Hz - 20 KHz |
| Freq Range (-10 dB) | 25 Hz - 1.0 KHz | 35 Hz - 1.5 KHz | 60 Hz - 20 KHz |
| IP Certification | IPX6 | IPX6 | IPX6 |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 2 x 18" | 2 x 15" | 2 x 8" |
| LF Magnet Material | Ferrite | Ferrite | Ferrite |
| LF Frame Material | Aluminium | Aluminium | Aluminium |
| LF Voice Coil Size | 4" | 4" | 2" |
| LF Rated Impedance | 2 x 8 Ω | 2 x 8 Ω | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 2 x 1000 W | 2 x 600 W | 2 x 200 W |
| HF Driver Type | Compression Driver | ||
| HF Magnet Material | NdFeB | ||
| HF Voice Coil Size | 3" | ||
| HF Diaphragm Material | Titanium | ||
| HF Exit Size | 1.4″ | ||
| HF Power (RE:AES2-2012) | 90 W | ||
| HF Rated Impedance | 16 Ω | ||
| Input Connector | Single WY-24K4Z Waterproof Input Connector | Single WY-24K4Z Waterproof Input Connector | Dual WY-24K4Z Waterproof Input Connectors |
| Waveguide Type | Constant Directivity | ||
| Cabinet Type | Square | ||
| Enclosure Material | Birch Plywood | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Black Aluminium | Black Aluminium | Black Aluminium |
| Finish | Waterproof Black Paint | Waterproof Black Paint | Waterproof Black Paint |
| Handles | 4 | Yes | Yes |
| Deployment | Ground | Flying, Ground | Flying, Ground |
| Brackets Included | Yes | ||
| Rigging | Yes | Yes | |
| Integral Rigging | 4 Points | 4 Points | |
| Nominal Coverage (H x V) | 100° x System dependant | ||
| Sensitivity 2.83 V / 1 m | 109 dB | 108 dB | 101 dB |
| System Rated Impedance | 4 Ω | 4 Ω | 16 Ω |
| Crossover Frequency | Preset Dependent | Preset Dependent | 1.7 kHz |
| Recommended HPF = BW 18 dB/OCT. | 25 Hz | 35 Hz | 60 Hz |
| Included Accessory | User Manual | User Manual | User Manual, 2 x Cable Connectors |
| Unpacked - Front Height (mm) | 568 | 494 | 279 |
| Unpacked - Rear Height (mm) | 568 | 494 | 191.2 |
| Unpacked - Width Front (mm) | 1073 | 845 | 845 |
| Unpacked - Width Rear (mm) | 1073 | 845 | 845 |
| Unpacked - Depth (mm) | 757 | 653 | 467 |
| Packed - Height (mm) | 650 | 590 | 930 |
| Packed - Width Front (mm) | 830 | 820 | 350 |
| Packed - Width Rear (mm) | 830 | 820 | 350 |
| Packed - Depth (mm) | 1150 | 865 | 530 |
| Weight - Nett (kg) | 105 | 62.28 | 39.5 |
| Weight - Gross (kg) | 111 | 70.28 | 42.1 |











