| Specification | Value |
|---|---|
| Amp Channels | 2 |
| Topology | Class H - Level 3 |
| 8Ω | 2 x 1020 W |
| 4Ω | 2 x 1460 W |
| 8Ω Bridged | 1 x 2800 W |
| Input Connectors | 2 x XLR Socket |
| Output Connectors | 2 x 4 Pole Speaker Connector |
| Link Connectors | 2 x XLR Pin |
| Mode Switch | Parallel / Stereo / Bridge Mode |
| DSP Features | None |
| Input Gain/Sensitivity Switch | 0.775 V / 1.4 V |
| Slew Rate | >20 V / us |
| Output RMS Voltage (V) | 93 V |
| Maximum input Level | 22 dBu (9.7 Vrms) |
| Crosstalk | -75 dB (1 kHz), -60 dB (10 kHz) |
| Amplifier Frequency Response | 20 Hz - 20 kHz |
| Amplifier Input Impedance | 20 KΩ |
| Damping Factor | > 200 |
| SNR | ≥100 |
| Protection | Protection circuit against short circuit, no load, on/off noise, radio interference |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 88 |
| Unpacked - Width Front (mm) | 482 |
| Unpacked - Width Rear (mm) | 482 |
| Unpacked - Depth (mm) | 325 |
| Packed - Height (mm) | 140 |
| Packed - Width Front (mm) | 520 |
| Packed - Width Rear (mm) | 520 |
| Packed - Depth (mm) | 560 |
| Weight - Nett (kg) | 18.1 |
| Weight - Gross (kg) | 21.48 |
XR3500
XR3500 is the flagship 2-channel amplifier in our XR Series, delivering high-output Class H Level 3 performance for large-scale PA systems, touring rigs and powerful installation projects.
With a massive 1020 W per channel at 8 Ω and 1460 W per channel at 4 Ω, XR3500 provides exceptional headroom and dynamic response. In bridged mode, it delivers an impressive 2800 W at 8 Ω, making it ideal for driving high-powered subwoofers or full-range enclosures in demanding environments.
Built around a heavy-duty toroidal transformer, XR3500 ensures consistent, stable power delivery even when mains voltage fluctuates. Selectable input sensitivity (0.775 V or 1.4 V) allows seamless integration with a wide range of mixers and DSP systems, while Stereo, Parallel and Bridge modes offer total system flexibility.
Balanced XLR inputs and dual XLR Link outputs simplify multi-amplifier configurations, and comprehensive protection circuitry safeguards against short circuits, thermal overload and DC faults. A robust all-steel chassis ensures long-term reliability in harsh touring and venue conditions.
With exceptional power capability, rock-solid stability and flexible configuration options, XR3500 is built for professionals who demand high performance from their amplification.
No accessories found.
| Name | Type | File |
|---|---|---|
| XR Series User Manual | User Manual | Download |
| Specification | XR1500 | XR2500 | XR3000 | XR3500 | XR800 |
|---|---|---|---|---|---|
| Catch Line | Power, performance and price points | Power, performance and price points | Power, performance and price points | Power, performance and price points | Power, performance and price points |
| Amp Channels | 2 | 2 | 2 | 2 | 2 |
| Topology | Class H | Class H | Class H | Class H - Level 3 | Class AB |
| 8Ω | 2 x 400 W | 2 x 530 W | 2 x 700 W | 2 x 1020 W | 2 x 230 W |
| 4Ω | 2 x 550 W | 2 x 780 W | 2 x 1050 W | 2 x 1460 W | 2 x 350 W |
| 8Ω Bridged | 1 x 1080 W | 1 x 1550 W | 1 x 2050 W | 1 x 2800 W | 1 x 690 W |
| Input Connectors | 2 x XLR Socket | 2 x XLR Socket | 2 x XLR Socket | 2 x XLR Socket | 2 x XLR Socket |
| Output Connectors | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector |
| Link Connectors | 2 x XLR Pin | 2 x XLR Pin | 2 x XLR Pin | 2 x XLR Pin | 2 x XLR Pin |
| Mode Switch | Parallel / Stereo / Bridge Mode | Parallel / Stereo / Bridge Mode | Parallel / Stereo / Bridge Mode | Parallel / Stereo / Bridge Mode | Parallel / Stereo / Bridge Mode |
| Input Gain/Sensitivity Switch | 0.775 V / 1.4 V | 0.775 V / 1.4 V | 0.775 V / 1.4 V | 0.775 V / 1.4 V | 0.775 V / 1.4 V |
| Slew Rate | >20V / us | >20V / us | >20V / us | >20V / us | >20V / us |
| Output RMS Voltage (V) | 55.2 V | 64.5 V | 74.9 V | 93 V | 42.9 V |
| Maximum input Level | 22 dBu (9.7 Vrms) | 22 dBu (9.7 Vrms) | 22 dBu (9.7 Vrms) | 22 dBu (9.7 Vrms) | 22 dBu (9.7 Vrms) |
| Crosstalk | -75 dB (1 kHz), -60 dB (10 kHz) dB | -75 dB (1 kHz), -60 dB (10 kHz) dB | -75 dB (1 kHz), -60 dB (10 kHz) dB | -75 dB (1 kHz), -60 dB (10 kHz) dB | -75 dB (1 kHz), -60 dB (10 kHz) dB |
| Frequency Response | 20 Hz - 20 kHz | 20 Hz - 20 kHz | 20 Hz - 20 kHz | 20 Hz - 20 kHz | 20 Hz - 20 kHz |
| Input Impedance | 20 KΩ | 20 KΩ | 20 KΩ | 20 KΩ | 20 KΩ |
| Damping Factor | > 200 | > 200 | > 200 | > 200 | > 200 |
| SNR | ≥100 dB | ≥100 dB | ≥100 dB | ≥100 dB | ≥100 dB |
| Protection | Protection circuit against short circuit, no load, on/off noise, radio interference | Protection circuit against short circuit, no load, on/off noise, radio interference | Protection circuit against short circuit, no load, on/off noise, radio interference | Protection circuit against short circuit, no load, on/off noise, radio interference | Protection circuit against short circuit, no load, on/off noise, radio interference |
| Included Accessory | User Manual | User Manual | User Manual | User Manual | User Manual |
| Unpacked - Height (mm) | 88 | 88 | 88 | 88 | 88 |
| Unpacked - Width Front (mm) | 482 | 482 | 482 | 482 | 482 |
| Unpacked - Width Rear (mm) | 482 | 482 | 482 | 482 | 482 |
| Unpacked - Depth (mm) | 325 | 325 | 325 | 325 | 325 |
| Packed - Height (mm) | 140 | 140 | 140 | 140 | 140 |
| Packed - Width Front (mm) | 520 | 520 | 520 | 520 | 520 |
| Packed - Width Rear (mm) | 520 | 520 | 520 | 520 | 520 |
| Packed - Depth (mm) | 560 | 560 | 560 | 560 | 560 |
| Weight - Nett (kg) | 12.7 | 13.5 | 13.34 | 18.1 | 11.4 |
| Weight - Gross (kg) | 16.42 | 16.9 | 16.7 | 21.48 | 15.1 |









