| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Array Element |
| Configuration | 3-way |
| System Continuous Power | LF: 700 W / MHF: 150 W |
| System Programme Power | LF: 1400 W / MHF: 300 W |
| System Peak Power | LF: 2800 W / MHF: 600 W |
| Max SPL @ 1m | 140 dB |
| Freq Response (+/-3 dB) | 58 Hz – 20 KHz |
| Freq Range (-10 dB) | 40 Hz – 25 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | B&C |
| LF Driver Size | 2 x 8" |
| LF Magnet Material | NdFeB |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 2.5” |
| MF Driver Type | Compression Driver - Coaxial |
| MF Voice Coil Size | 3" |
| HF Driver Type | Compression Driver - Coaxial |
| HF Voice Coil Size | 2" |
| HF Diaphragm Material | HT Polymer |
| HF Exit Size | 1.4" |
| Vertical Splay Angle Range | 0°-10° in 1 degree step |
| Preset Library | Yes |
| Input Connector | 2 x speakON NL4 (2 rear) |
| Waveguide Type | EVO-FLOW |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Powder Coated Perforated Steel |
| Finish | Black Tough-Tone |
| Handles | 1 side (2 pcs) + 2 back |
| Deployment | Flying, Ground |
| Pole Mount | None |
| Rigging | Yes |
| Integral Rigging | 3 Points |
| Nominal Coverage (H x V) | 110° x System dependant |
| Sensitivity 2.83 V / 1 m | 112 dB |
| System Rated Impedance | LF: 8 Ω / MHF: 8 Ω |
| Crossover Frequency | 500 Hz |
| Recommended HPF = BW 18 dB/OCT. | 55 Hz |
| Included Accessory | User Manual |
| Unpacked - Front Height (mm) | 269.6 |
| Unpacked - Rear Height (mm) | 194.2 |
| Unpacked - Width Front (mm) | 790 |
| Unpacked - Width Rear (mm) | 790 |
| Unpacked - Depth (mm) | 430.7 |
| Packed - Height (mm) | 900 |
| Packed - Width Front (mm) | 345 |
| Packed - Width Rear (mm) | 345 |
| Packed - Depth (mm) | 530 |
| Weight - Nett (kg) | 33 |
| Weight - Gross (kg) | 36 |
XLA-308
XLA-308 is a 3-way full-range line array element from our flagship XLA System — engineered for precision, power, and acoustic excellence in the most demanding touring and installation environments.
At its core lies a time-coherent B&C coaxial mid-high compression driver, integrated with our new EVO-FLOW waveguide for exceptional clarity and phase coherence. Dual 8″ neodymium woofers, each housed in independent vented chambers, deliver defined low-frequency punch while maintaining a compact footprint and reduced system weight.
The result is a finely tuned system capable of delivering LF: 700 W / MHF: 150 W continuous power (up to LF: 2800 W / MHF: 600 W peak). Built with premium components including copper shorting caps, neodymium magnets, and precision phase plugs, XLA-308 ensures sonic consistency and remarkable detail across the entire frequency range.
Over-engineered for performance, XLA-308 represents the new standard of our line array technology.
| Name | Type | File |
|---|---|---|
| EASE Library V7.5 | Software | Download |
| Wharfedale Pro Preset Library | Software | Download |
| XLA-118SUB Quick Start Guide | Quick Start Guide | Download |
| XLA-221SUB Quick Start Guide | Quick Start Guide | Download |
| XLA-221SUB Quick Start Guide (German) | Quick Start Guide | Download |
| XLA-308 Quick Start Guide | Quick Start Guide | Download |
| XLA-DB1 User Guide | User Guide | Download |
| XLA-DB2 User Guide | User Guide | Download |
| Specification | XLA-118SUB | XLA-221SUB | XLA-308 |
|---|---|---|---|
| Catch Line | Flying 18″ Subwoofer with Beyma 18” driver. | Dual 21″ Subwoofer with Dual Beyma 21” drivers. | Passive 3-way Bi-amp element. |
| Active or Passive | Passive | Passive | Passive |
| System Type | Subwoofer | Subwoofer | Array Element |
| Configuration | Bass-reflex | Bass-reflex | 3-way |
| System Continuous Power | 1600 W | 2 x 1600 W | LF: 700 W / MHF: 150 W |
| System Programme Power | 3200 W | 2 x 3200 W | LF: 1400 W / MHF: 300 W |
| System Peak Power | 6400 W | 2 x 6400 W | LF: 2800 W / MHF: 600 W |
| Max SPL @ 1m | 141 dB | 147 dB | 140 dB |
| Freq Response (+/-3 dB) | 35 Hz – 125 Hz | 25 Hz – 100 Hz | 58 Hz – 20 KHz |
| Freq Range (-10 dB) | 28 Hz – 160 Hz | 18 Hz – 125 Hz | 40 Hz – 25 kHz |
| Bi-amp Mode Switch | Yes | ||
| Driver Brand | Beyma | Beyma | B&C |
| LF Driver Size | 18" | 2 x 21" | 2 x 8" |
| LF Magnet Material | Ferrite | Ferrite | NdFeB |
| LF Frame Material | Aluminium | Aluminium | Aluminium |
| LF Voice Coil Size | 4″ | 4″ | 2.5” |
| MF Driver Type | Compression Driver - Coaxial | ||
| MF Voice Coil Size | 3" | ||
| HF Driver Type | Compression Driver - Coaxial | ||
| HF Voice Coil Size | 2" | ||
| HF Diaphragm Material | HT Polymer | ||
| HF Exit Size | 1.4" | ||
| Vertical Splay Angle Range | 0° | 0°-10° in 1 degree step | |
| Preset Library | Yes | Yes | Yes |
| Input Connector | 3 x speakON NL4 (2 rear, 1 front) | 3 x speakON NL4 (2 rear, 1 front) | 2 x speakON NL4 (2 rear) |
| Waveguide Type | EVO-FLOW | ||
| Enclosure Material | Birch Plywood | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Powder Coated Perforated Steel | Powder Coated Perforated Steel | Powder Coated Perforated Steel |
| Finish | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone |
| Handles | 2 sides (4 pcs) + 2 back | 4 (8 pcs) + 2 (4 pcs) sides | 1 side (2 pcs) + 2 back |
| Deployment | Flying, Ground | Ground | Flying, Ground |
| Pole Mount | M20 | ||
| Rigging | Yes | Yes | |
| Integral Rigging | 4 Points | 3 Points | |
| Nominal Coverage (H x V) | 110° x System dependant | ||
| Sensitivity 2.83 V / 1 m | 103 dB | 106 dB* (Discreet Drive) dB | 112 dB |
| System Rated Impedance | 4 Ω | 2 x 4 Ω | LF: 8 Ω / MHF: 8 Ω |
| Crossover Frequency | Preset Dependent | Preset Dependent | 500 Hz |
| Recommended HPF = BW 18 dB/OCT. | 30 Hz | 20 Hz | 55 Hz |
| Included Accessory | User Manual | User Manual | User Manual |
| Unpacked - Front Height (mm) | 535 | 600 | 269.6 |
| Unpacked - Rear Height (mm) | 535 | 600 | 194.2 |
| Unpacked - Width Front (mm) | 790 | 1345 | 790 |
| Unpacked - Width Rear (mm) | 790 | 1345 | 790 |
| Unpacked - Depth (mm) | 566 | 850 | 430.7 |
| Packed - Height (mm) | 635 | 700 | 900 |
| Packed - Width Front (mm) | 680 | 930 | 345 |
| Packed - Width Rear (mm) | 680 | 930 | 345 |
| Packed - Depth (mm) | 875 | 1425 | 530 |
| Weight - Nett (kg) | 72.16 | 114.68 | 33 |
| Weight - Gross (kg) | 81.52 | 133.68 | 36 |




















