| Specification | Value |
|---|---|
| Made for | DELTA F18B, DELTA-X18B, DELTA-X218B, GPL-118B, GPL-218B, IMPACT-X218B, REASON-X18B, REASON-X218B, WLA-118SUB, WLA-118SUBA, WLA-121SUB, WLA-121SUBA, WLA-218B, WLA-218BX, WLA-218SUB, WLA-DB1, WLA-DB2, WLA-DB3, WLA-DB4, WLA-DB5, DELTA-AX18B |
| Wheel Material | PVC |
| Wheel Diameter (mm) | 100 |
| Tread Width (mm) | 32 |
| Base Plate Thickness (mm) | 3 |
| Bracket Thickness (mm) | 2.3 |
| Plate Size | 62 x 92 mm |
| Hole Spacing | 45 x 74 mm |
| Packing | 4 PCS/CTN |
WPC-1B
PVC swivel castor with double brake
4″ medium-duty PVC swivel castor with double brake
OVERVIEW
Sorry - there are no downloads for this product
| Specification | WPC-1B | WPC-2B | WPC-3 |
|---|---|---|---|
| Catch Line | PVC swivel castor with double brake | PVC swivel castor with brake | PVC fixed non-braked castor |
| Wheel Material | PVC | PVC | PVC |
| Wheel Diameter (mm) | 100 | 100 | 75 |
| Tread Width (mm) | 32 | 32 | 32 |
| Base Plate Thickness (mm) | 3 | 2.5 | 3 |
| Bracket Thickness (mm) | 2.3 | 2.3 | 2.3 |
| Plate Size | 62 x 92 mm | 102 x 84 mm | 60 x 102 mm |
| Hole Spacing | 45 x 74 mm | 80 x 60 mm | 35 x 85 mm |
| Packing | 4 PCS/CTN | 4 PCS/CTN | 2 PCS/CTN |
No related news stories found.


























