| Specification | Value |
|---|---|
| Made for | WLA-28, WLA-28X, WLA-28A, WLA-210X, WLA-210XP, WLA-210A, WPC-1B |
| Suitable For | Ground Stacking |
| TUV Certification | Not Necessary |
| Holding Capacity | For up to 4 x WLA-28 / 28X / 28A or 4 x WLA-210X / 210XP / 210A |
| Frame Material | Birch plywood with metal fixtures |
| Frame Finish | Tough-Tone Paint |
| Mounting Type | Base Mounting |
| Included Accessory | User Guide |
| Unpacked - Height (mm) | 158 |
| Unpacked - Width Front (mm) | 830 |
| Unpacked - Width Rear (mm) | 830 |
| Unpacked - Depth (mm) | 795 |
| Packed - Height (mm) | 260 |
| Packed - Width Front (mm) | 865 |
| Packed - Width Rear (mm) | 865 |
| Packed - Depth (mm) | 910 |
| Weight - Nett (kg) | 25.6 |
| Weight - Gross (kg) | 34 |
WLA-DB4
For up to 4 x WLA-28 / 28X / 28A or 4 x WLA-210X / 210XP / 210A
It’s WHEELY useful.
Durable dolly boards with metal fixtures and birch plywood construction. All covered in durable Tough-Tone paint.
DB4 for WLA-2 Full range
4 x WLA-28 / 28X / 28A
or
4 x WLA-210X / 210XP / 210A
View the Series
OVERVIEW
| Specification | WLA-DB1 | WLA-DB2 | WLA-DB3 | WLA-DB4 | WLA-DB5 | WLA-DB6 | XLA-DB1 | XLA-DB2 |
|---|---|---|---|---|---|---|---|---|
| Catch Line | For up to 2 x WLA-118SUB / SUBA or 2 x WLA-121SUB / SUBA | For up to 2 x WLA-28SUB / SUBA or 2 x WLA-210XSUB / SUBA | For up to 3 x WLA-112 / 112A or 3 x WLA-115 / 115A | For up to 4 x WLA-28 / 28X / 28A or 4 x WLA-210X / 210XP / 210A | For up to 3 x WLA-312X | For up to 2 x WLA-218BX or WLA-218BA | Supports up to 4 x XLA-308 Elements | Supports up to 2 x XLA-118SUB |
| Suitable For | Ground Stacking | Ground Stacking | Ground Stacking | Ground Stacking | Ground Stacking | Ground Stacking | Ground Stacking | Ground Stacking |
| TUV Certification | Not Necessary | Not Necessary | Not Necessary | Not Necessary | Not Necessary | Not Necessary | Not Necessary | Not Necessary |
| Holding Capacity | For up to 2 x WLA-118SUB / SUBA or 2 x WLA-121SUB / SUBA | For up to 2 x WLA-28SUB / SUBA or 2 x WLA-210SUB / SUBA | For up to 3 x WLA-112 / 112A or 3 x WLA-115 / 115A | For up to 4 x WLA-28 / 28X / 28A or 4 x WLA-210X / 210XP / 210A | For up to 3 x WLA-312X | For up to 2 x WLA-218BX or WLA-218BA. | For up to 4 x XLA-308 Elements | For up to 2 x XLA-118SUB |
| Frame Material | Birch plywood with metal fixtures | Birch plywood with metal fixtures | Birch plywood with metal fixtures | Birch plywood with metal fixtures | Birch plywood with metal fixtures | Birch plywood with metal fixtures | Birch plywood with metal fixtures | Birch plywood with metal fixtures |
| Frame Finish | Tough-Tone Paint | Tough-Tone Paint | Tough-Tone Paint | Tough-Tone Paint | Tough-Tone Paint | Tough-Tone Paint | Tough-Tone Paint | Tough-Tone Paint |
| Mounting Type | Base Mounting | Base Mounting | Base Mounting | Base Mounting | Base Mounting | Base Mounting | Base Mounting | Base Mounting |
| Included Accessory | User Guide | User Guide | User Guide | User Guide | User Guide | User Guide | User Guide | User Guide |
| Unpacked - Height (mm) | 158 | 158 | 158 | 158 | 158 | 159 | 158 | 158 |
| Unpacked - Width Front (mm) | 636 | 836 | 636 | 830 | 1068 | 1085 | 830 | 830 |
| Unpacked - Width Rear (mm) | 636 | 836 | 636 | 830 | 1068 | 1085 | 830 | 830 |
| Unpacked - Depth (mm) | 828 | 795 | 693 | 795 | 698 | 776 | 626 | 658 |
| Packed - Height (mm) | 235 | 235 | 260 | 260 | 235 | 890 | 220 | 250 |
| Packed - Width Front (mm) | 710 | 865 | 710 | 865 | 775 | 120 | 896 | 895 |
| Packed - Width Rear (mm) | 710 | 865 | 710 | 865 | 775 | 120 | 896 | 895 |
| Packed - Depth (mm) | 903 | 910 | 768 | 910 | 1145 | 1290 | 690 | 725 |
| Weight - Nett (kg) | 13.5 | 18.8 | 16.14 | 25.6 | 25.98 | 13.6 | 17 | 16.88 |
| Weight - Gross (kg) | 20 | 25.8 | 22.26 | 34 | 29.37 | 22.98 | 24.75 | 24.35 |
















