| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Array Element |
| Configuration | 3-way |
| System Continuous Power | LF: 900 W / MF: 350 W / HF: 160 W |
| System Programme Power | LF: 1800 W / MF: 700 W / HF: 320 W |
| System Peak Power | LF: 3600 W / MF: 1400 W / HF: 640 W |
| Max SPL @ 1m | 142 dB |
| Freq Response (+/-3 dB) | 50 Hz - 18 KHz |
| Freq Range (-10 dB) | 40 Hz - 20 KHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 2 x 12" |
| LF Magnet Material | Ferrite |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 2 x 450 W |
| MF Driver Size | 10" |
| MF Magnet Material | NdFeB |
| MF Frame Material | Aluminium |
| MF Voice Coil Size | 2.55" |
| MF Rated Impedance | 16 Ω |
| MF Power (Re:AES2-2012) | 350 W |
| HF Driver Type | Compression Driver |
| HF Magnet Material | NdFeB |
| HF Voice Coil Size | 2.55" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.4" |
| HF Power (RE:AES2-2012) | (2 x 80 W) 160 W |
| HF Rated Impedance | 16 Ω |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Coherent Array Shaping Technology (CAST) |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Flying, Ground |
| Pole Mount | None |
| Rigging | Yes |
| Integral Rigging | 3 Points |
| Nominal Coverage (H x V) | 90° x System dependant |
| Sensitivity 2.83 V / 1 m | HF: 114 dB / MF: 105 dB / LF: 102 dB |
| Crossover Frequency | 160 Hz / 1.2 KHz |
| Recommended HPF = BW 18 dB/OCT. | 40 Hz |
| Included Accessory | User Manual |
| Unpacked - Front Height (mm) | 370 |
| Unpacked - Rear Height (mm) | 279 |
| Unpacked - Width Front (mm) | 1030 |
| Unpacked - Width Rear (mm) | 1030 |
| Unpacked - Depth (mm) | 550 |
| Packed - Height (mm) | 1100 |
| Packed - Width Front (mm) | 480 |
| Packed - Width Rear (mm) | 480 |
| Packed - Depth (mm) | 660 |
| Weight - Nett (kg) | 58 |
| Weight - Gross (kg) | 64 |
WLA-312X
3-way element. Packed with performance.
Three-way line array element
2 x 12” LF drivers
1 x 10” Neo Midrange driver
2 x 2.55” Neo HF compression drivers
Birch plywood construction
1410 watts AES (RMS)
2820 watts Programme
5640 watts Peak
16 ohm impedance
Fly frame to support up to 12 elements (900 kg)
OVERVIEW
| Name | Type | File |
|---|---|---|
| EASE Library V7.5 | Software | Download |
| Wharfedale Pro Preset Library | Software | Download |
| WLA Series Data Sheets | Data Sheets | Download |
| WLA Series Frequency Responses | Data Sheets | Download |
| WLA Series Technical Drawings | Data Sheets | Download |
| WLA Series Tuning Tips | Data Sheets | Download |
| WLA-312X Single Page User Manual | User Manual | Download |
| WLA-312X User Manual | User Manual | Download |
| Specification | WLA-312X |
|---|---|
| Catch Line | 3-way element. Packed with performance. |
| Active or Passive | Passive |
| System Type | Array Element |
| Configuration | 3-way |
| System Continuous Power | LF: 900 W / MF: 350 W / HF: 160 W |
| System Programme Power | LF: 1800 W / MF: 700 W / HF: 320 W |
| System Peak Power | LF: 3600 W / MF: 1400 W / HF: 640 W |
| Max SPL @ 1m | 142 dB |
| Freq Response (+/-3 dB) | 50 Hz - 18 KHz |
| Freq Range (-10 dB) | 40 Hz - 20 KHz |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 2 x 12" |
| LF Magnet Material | Ferrite |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 2 x 450 W |
| MF Driver Size | 10" |
| MF Magnet Material | NdFeB |
| MF Frame Material | Aluminium |
| MF Voice Coil Size | 2.55" |
| MF Rated Impedance | 16 Ω |
| MF Power (Re:AES2-2012) | 350 W |
| HF Driver Type | Compression Driver |
| HF Magnet Material | NdFeB |
| HF Voice Coil Size | 2.55" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.4" |
| HF Power (RE:AES2-2012) | (2 x 80 W) 160 W |
| HF Rated Impedance | 16 Ω |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Coherent Array Shaping Technology (CAST) |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Flying, Ground |
| Rigging | Yes |
| Integral Rigging | 3 Points |
| Nominal Coverage (H x V) | 90° x System dependant |
| Sensitivity 2.83 V / 1 m | HF: 114 dB / MF: 105 dB / LF: 102 dB |
| Crossover Frequency | 160 Hz / 1.2 KHz |
| Recommended HPF = BW 18 dB/OCT. | 40 Hz |
| Included Accessory | User Manual |
| Unpacked - Front Height (mm) | 370 |
| Unpacked - Rear Height (mm) | 279 |
| Unpacked - Width Front (mm) | 1030 |
| Unpacked - Width Rear (mm) | 1030 |
| Unpacked - Depth (mm) | 550 |
| Packed - Height (mm) | 1100 |
| Packed - Width Front (mm) | 480 |
| Packed - Width Rear (mm) | 480 |
| Packed - Depth (mm) | 660 |
| Weight - Nett (kg) | 58 |
| Weight - Gross (kg) | 64 |














