| Specification | Value |
|---|---|
| Made for | WLA-312X |
| Workload Limit (kg) 12:1 Safety Factor | 600 |
| Suitable For | Flying |
| Holding Capacity | Supports up to 9 pcs of WLA-312X |
| Frame Material | Steel |
| Frame Finish | Black Paint |
| Mounting Type | Base Mounting |
| Included Accessory | Shackles included |
| Packed - Height (mm) | 160 |
| Packed - Width Front (mm) | 830 |
| Packed - Width Rear (mm) | 830 |
| Packed - Depth (mm) | 1060 |
| Weight - Nett (kg) | 31.2 |
| Weight - Gross (kg) | 35.7 |
OVERVIEW
Sorry - there are no downloads for this product
| Specification | WLA Common Fly Frame | WLA-1 Common Fly Frame – 2026 Version | WLA-25 Common Fly Frame – 2026 Version | WLA-312X Fly Frame – 2026 Version | WLA-XF Common Fly Frame | XLA Common Fly Frame | WLA-1 Common Fly Frame (legacy) | WLA-210X Common Fly Frame (legacy) | WLA-210XF Common Fly Frame (legacy) | WLA-25 Common Fly Frame (legacy) | WLA-28 Common Fly Frame (legacy) | WLA-312X Fly Frame (legacy) | XLA-308 Common Fly Frame (legacy) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch Line | Supports a variety of WLA elements and subwoofers | Supports all the different models in the WLA-1 series | Supports both WLA-25 elements or WLA-25SUB / SUB MKII elements | Supports up to 12 pcs of WLA-312X | Supports our IPX6 line array elements and subs | Supports both the XLA-308 elements and XLA-118SUB | Supports all the different models in the WLA-1 series | Supports up to 4 x WLA-210X (XP) elements and a WLA-210XSUB or WLA-210SUBA | Supports up to 10 x WLA-210XF elements and 1 x WLA-210XSUBF OR 12 x WLA-210XF | Supports both WLA-25 elements or WLA-25SUB / SUB MKII elements | Supports up to 4 x WLA-28 elements and a WLA-28SUB | Supports up to 9 pcs of WLA-312X | Supports both the XLA-308 elements and XLA-118SUB |
| Workload Limit (kg) 12:1 Safety Factor | 450 | 250 | 280 | 800 | 360 | 620 | 200 | 360 | 450 | 230 | 450 | 600 | 560 |
| Suitable For | Flying and Ground Stacking | Flying | Flying and Ground Stacking | Flying | Flying and Ground Stacking | Flying and Ground Stacking | Flying | Flying and Ground Stacking | Flying and Ground Stacking | Flying and Ground Stacking | Flying and Ground Stacking | Flying | Flying and Ground Stacking |
| TUV Certification | New SF 12:1 CN25CGQ6 001 | New SF 12:1 CN25M96T 001 | New | CN24YOG6 001 | CN23AV88 001 | New SF 12:1 CN2529OH 001 | Current CN225SSY 001 | NA | NA | Current CN24YOG6 001 | |||
| Holding Capacity | Supports up to 4 x WLA-28X(A), WLA-210X, WLA-210-XP(A) elements and 1 x WLA-210XSUB, 9 x WLA-28X(A), WLA-210X, WLA-210-XP(A). | 2026 version - Supports up to 6 pcs of WLA-112(A) or WLA-115(A). WLA-112(A) will not fly with WLA-115(A). Supports up to 3 pcs of WLA-118SUB(A) or 3 pcs of WLA-121SUB(A).WLA-118SUB(A) will not fly with WLA-121SUB(A). Combined array of WLA-118SUB(A) allow maximum 3 x WLA-112(A) or WLA-115(A). Combined array of WLA-121SUB(A) allow maximum 3 x WLA-112(A) or WLA-115(A) . | 2026 version - Supports both WLA-25 elements or WLA-25SUB / SUB MKII elements | Updated version - Supports up to 12 pcs of WLA-312X | Supports up to 6 x WLA-210XF (WLA-28XF) elements or 5 x WLA-210XSUBF (WLA-28SUBXF) OR equivalent in weight mixed elements array | Max 16 x XLA-308 elements or Max 9 XLA-118SUB. Combined array of max 3 x XLA-118SUB with a maximum of 6 x XLA-308. | Original version - Supports up to 6 pcs of WLA-112(A) or WLA-115(A). WLA-112(A) will not fly with WLA-115(A). Supports up to 3 pcs of WLA-118SUB(A) or 2 pcs of WLA-121SUB(A).WLA-118SUB(A) will not fly with WLA-121SUB(A). Combined array of WLA-118SUB(A) allow maximum 3 x WLA-112(A) or WLA-115(A). Combined array of WLA-121SUB(A) allow maximum 3 x WLA-112(A) or WLA-115(A) . | Supports up to 4 x WLA-210X (XP) elements and 1 x WLA-210XSUB OR 9 x WLA-210X (XP) | Supports up to 8 x WLA-210XF (WLA-28XF) elements or 5 x WLA-210XSUBF (WLA-28SUBXF) OR equivalent in weight mixed elements array | Supports both WLA-25 elements or WLA-25SUB / SUB MKII elements | Supports up to 4 x WLA-28 elements and a WLA-28SUB | Supports up to 9 pcs of WLA-312X | Combined array of XLA-118SUB allow a maximum of 6 XLA-308. |
| Frame Material | Steel | Steel | Steel | Steel | Stainless Steel | Steel | Steel | Steel | Stainless Steel | Steel | Steel | Steel | Steel |
| Frame Finish | Black Paint | Black Paint | Black Paint | Black Paint | Waterproof Black Paint | Black Paint | Black Paint | Black Paint | Waterproof Black Paint | Black Paint | Black Paint | Black Paint | Black Paint |
| Mounting Type | Base Mounting | Base Mounting | Base Mounting | Base Mounting | Base Mounting | Base Mounting | Base Mounting | Base Mounting | Base Mounting | Base Mounting | Base Mounting | Base Mounting | Base Mounting |
| IP Certification | IPX6 | IPX6 | |||||||||||
| Included Accessory | Shackles included | Shackles included | Shackles included | Shackles included | Shackles included | Shackles included | Shackles included | Shackles included | Shackles included | Shackles included | Shackles included | Shackles included | Shackles included |
| Unpacked - Height (mm) | 80 | 70 | 70 | 100 | 105 | 70 | 70 | 100 | |||||
| Unpacked - Width Front (mm) | 775 | 573 | 543 | 786 | 573 | 766 | 851 | 543 | 786 | ||||
| Unpacked - Width Rear (mm) | 755 | 573 | 543 | 786 | 573 | 766 | 851 | 543 | 786 | ||||
| Unpacked - Depth (mm) | 780 | 790 | 650 | 640 | 790 | 780 | 560 | 650 | 640 | ||||
| Packed - Height (mm) | 160 | 360 | 575 | 160 | 140 | 170 | 360 | 150 | 160 | 575 | 820 | 160 | 170 |
| Packed - Width Front (mm) | 870 | 75 | 730 | 830 | 610 | 860 | 75 | 796 | 941 | 730 | 806 | 830 | 860 |
| Packed - Width Rear (mm) | 870 | 75 | 730 | 830 | 610 | 860 | 75 | 796 | 941 | 730 | 806 | 830 | 860 |
| Packed - Depth (mm) | 870 | 890 | 160 | 1060 | 900 | 730 | 890 | 810 | 650 | 160 | 160 | 1060 | 730 |
| Weight - Nett (kg) | 38 | 12.5 | 12.3 | 31.2 | 13.5 | 34 | 12.5 | 15.9 | 15 | 20.2 | 15.5 | 31.2 | 28.22 |
| Weight - Gross (kg) | 41 | 13.5 | 14.7 | 35.7 | 18.6 | 35.5 | 13.5 | 18.7 | 17.5 | 21.4 | 18.5 | 35.7 | 30.2 |
No related news stories found.














