| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 2000 W |
| System Programme Power | 4000 W |
| System Peak Power | 8000 W |
| Max SPL @ 1m | 148 dB (Half Space) |
| Freq Response (+/-3 dB) | 30 Hz - 800 Hz |
| Freq Range (-10 dB) | 25 Hz - 1.0 KHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | IPX6 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 2 x 18" |
| LF Magnet Material | Ferrite |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 4" |
| LF Rated Impedance | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 2 x 1000 W |
| Preset Library | No |
| Input Connector | 1 x Neutrik NLT4 MP BAG |
| Cabinet Type | Trapezoid |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Black Aluminium |
| Finish | Waterproof Black Paint |
| Handles | 4 |
| Deployment | Ground |
| Pole Mount | None |
| Brackets Included | Yes |
| Rigging | No |
| Sensitivity 2.83 V / 1 m | 109 dB |
| System Rated Impedance | 4 Ω |
| Crossover Frequency | Preset Dependent |
| Recommended HPF = BW 18 dB/OCT. | 25 Hz |
| Included Accessory | User Manual |
| Unpacked - Front Height (mm) | 560 |
| Unpacked - Rear Height (mm) | 560 |
| Unpacked - Width Front (mm) | 1065 |
| Unpacked - Width Rear (mm) | 1065 |
| Unpacked - Depth (mm) | 756 |
| Packed - Height (mm) | 640 |
| Packed - Width Front (mm) | 830 |
| Packed - Width Rear (mm) | 830 |
| Packed - Depth (mm) | 1140 |
| Weight - Nett (kg) | 72.86 |
| Weight - Gross (kg) | 87.1 |
Legacy
WLA-218BF
Dual 18″ IPX6 waterproof subwoofer
Dual 18” passive subwoofer
IPX6 Waterproof Certification
Wax wrapped components
Anti-corrosion stainless steel hardware
Waterproof input connector
System Continuous Power 2000w
System Programme Power 4000w
System Peak Power 8000w
Impedance 4Ω
18mm Plywood construction
OVERVIEW
No accessories found.
| Name | Type | File |
|---|---|---|
| EASE Library V7.5 | Software | Download |
| Wharfedale Pro Preset Library | Software | Download |
| WLA Common Dolly Frame Installation Guide | Installation Guide | Download |
| WLA Series Data Sheets | Data Sheets | Download |
| WLA Series Frequency Responses | Data Sheets | Download |
| WLA Series Technical Drawings | Data Sheets | Download |
| WLA Series Tuning Tips | Data Sheets | Download |
| WLA-28X Quick Start Guide | Quick Start Guide | Download |
| WLA-28X System Diagrams | System Diagrams | Download |
| WLA-28X User Manual | User Manual | Download |
| Specification | WLA-15B | WLA-28SUB | WLA-218BF (legacy) |
|---|---|---|---|
| Catch Line | 15" flyable subwoofer | Dual 15" flyable subwoofer | Dual 18″ IPX6 waterproof subwoofer |
| Active or Passive | Passive | Passive | Passive |
| System Type | Subwoofer | Subwoofer | Subwoofer |
| Configuration | Bass-reflex | Bass-reflex | Bass-reflex |
| System Continuous Power | 700 W | 1200 W | 2000 W |
| System Programme Power | 1400 W | 2400 W | 4000 W |
| System Peak Power | 2800 W | 4800 W | 8000 W |
| Max SPL @ 1m | 133 dB | 145 dB | 148 dB |
| Freq Response (+/-3 dB) | 40 Hz – 1.5 kHz | 39 Hz - 900 Hz | 30 Hz - 800 Hz |
| Freq Range (-10 dB) | 35 Hz – 1.3 kHz | 39 Hz - 1.5 kHz | 25 Hz - 1.0 KHz |
| IP Certification | IPX6 | ||
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 15" | 2 x 15" | 2 x 18" |
| LF Magnet Material | Ferrite | Ferrite | Ferrite |
| LF Frame Material | Aluminium | Aluminium | Aluminium |
| LF Voice Coil Size | 4" | 4" | 4" |
| LF Rated Impedance | 8 Ω | 2 x 8 Ω | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 700 W | 2 x 600 W | 2 x 1000 W |
| Preset Library | Yes | ||
| Input Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 1 x Neutrik NLT4 MP BAG |
| Cabinet Type | Trapezoid | ||
| Enclosure Material | Birch Plywood | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel Black | Steel Black | Black Aluminium |
| Finish | Black Tough-Tone | Black Tough-Tone | Waterproof Black Paint |
| Handles | 2 | 2 | 4 |
| Deployment | Flying, Ground | Flying, Ground | Ground |
| Brackets Included | Yes | Yes | |
| Rigging | Yes | Yes | |
| Integral Rigging | 3 Points | 3 Points | |
| Sensitivity 2.83 V / 1 m | 99 dB | 108 dB | 109 dB |
| System Rated Impedance | 8 Ω | 4 Ω | 4 Ω |
| Crossover Frequency | Preset Dependent | Preset Dependent | Preset Dependent |
| Recommended HPF = BW 18 dB/OCT. | 35 Hz | 39 Hz | 25 Hz |
| Included Accessory | User Manual | User Manual | User Manual |
| Unpacked - Front Height (mm) | 485 | 485 | 560 |
| Unpacked - Rear Height (mm) | 485 | 485 | 560 |
| Unpacked - Width Front (mm) | 760 | 760 | 1065 |
| Unpacked - Width Rear (mm) | 760 | 760 | 1065 |
| Unpacked - Depth (mm) | 440 | 716 | 756 |
| Packed - Height (mm) | 545 | 806 | 640 |
| Packed - Width Front (mm) | 580 | 850 | 830 |
| Packed - Width Rear (mm) | 580 | 850 | 830 |
| Packed - Depth (mm) | 860 | 575 | 1140 |
| Weight - Nett (kg) | 38.5 | 61.2 | 72.86 |
| Weight - Gross (kg) | 44.5 | 66 | 87.1 |
No related news stories found.





