| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 1200 W |
| System Programme Power | 2400 W |
| System Peak Power | 4800 W |
| Max SPL @ 1m | 133 dB (Half Space) |
| Freq Response (+/-3 dB) | 38 Hz - 200 Hz |
| Freq Range (-10 dB) | 25 Hz - 320 Hz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Magnet Material | Ferrite |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 3″ |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 600 W |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel |
| Finish | Rhino Black Paint |
| Handles | 2 |
| Deployment | Flying, Ground |
| Pole Mount | None |
| Brackets Included | Yes |
| Rigging | Yes |
| Integral Rigging | 3 Points |
| Sensitivity 2.83 V / 1 m | 102 dB |
| System Rated Impedance | 8Ω |
| Crossover Frequency | Preset Dependent |
| Recommended HPF = BW 18 dB/OCT. | 25 Hz |
| Included Accessory | User Manual |
| Unpacked - Front Height (mm) | 605 |
| Unpacked - Rear Height (mm) | 605 |
| Unpacked - Width Front (mm) | 730 |
| Unpacked - Width Rear (mm) | 700 |
| Unpacked - Depth (mm) | 700 |
| Packed - Height (mm) | 775 |
| Packed - Width Front (mm) | 775 |
| Packed - Width Rear (mm) | 775 |
| Packed - Depth (mm) | 685 |
| Weight - Nett (kg) | 65 |
| Weight - Gross (kg) | 69 |
WLA-210SUB
WLA-210SUB is a high-performance 15″ subwoofer designed for touring and installation environments requiring deep, controlled low-frequency extension and high output capability. Engineered as part of the WLA series, it delivers impactful bass response with clarity and definition suitable for both standalone use and integrated line array systems.
It features a single 15″ custom LF driver, capable of delivering a maximum SPL of 133 dB at 1 metre, providing substantial headroom for demanding live sound applications.
Constructed from 18 mm birch plywood, the enclosure is built for strength, rigidity and long-term durability in touring and rental environments. Integral side plate adjustable rigging allows secure and flexible deployment within flown or ground-stacked configurations.
| Specification | WLA-210 (legacy) | WLA-210SUB (legacy) |
|---|---|---|
| Catch Line | Dual 10" practicality | Passive 15" subwoofer made of birch plywood |
| Active or Passive | Passive | Passive |
| System Type | Array Element | Subwoofer |
| Configuration | 2-way | Bass-reflex |
| System Continuous Power | LF: 800 W / HF: 80 W | 1200 W |
| System Programme Power | LF: 1600 W / HF: 160 W | 2400 W |
| System Peak Power | LF: 3200 W / HF: 320 W | 4800 W |
| Max SPL @ 1m | 130 dB | 133 dB |
| Freq Response (+/-3 dB) | 70 Hz - 16 KHz | 38 Hz - 200 Hz |
| Freq Range (-10 dB) | 60 Hz - 18 KHz | 25 Hz - 320 Hz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 2 x 10" | 15" |
| LF Magnet Material | NdFeB | Ferrite |
| LF Frame Material | Aluminium | Aluminium |
| LF Voice Coil Size | 3″ | 3″ |
| LF Rated Impedance | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 400 W | 600 W |
| HF Driver Type | Compression Driver | |
| HF Magnet Material | NdFeB | |
| HF Voice Coil Size | 3″ | |
| HF Diaphragm Material | Titanium | |
| HF Exit Size | 1.4″ | |
| HF Power (RE:AES2-2012) | 80 W | |
| HF Rated Impedance | 16 Ω | |
| Preset Library | Yes | |
| Input Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Constant Directivity | |
| Enclosure Material | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel | Steel |
| Finish | Rhino Black Paint | Rhino Black Paint |
| Handles | 2 | 2 |
| Deployment | Ground, Flying | Flying, Ground |
| Brackets Included | Yes | |
| Rigging | Yes | Yes |
| Integral Rigging | 3 Points | 3 Points |
| Nominal Coverage (H x V) | 90° x System dependant | |
| Sensitivity 2.83 V / 1 m | LF: 100 dB / HF: 111 dB | 102 dB |
| System Rated Impedance | 16Ω | 8Ω |
| Crossover Frequency | 1.2KHz | Preset Dependent |
| Recommended HPF = BW 18 dB/OCT. | 60 Hz | 25 Hz |
| Included Accessory | User Manual | User Manual |
| Unpacked - Front Height (mm) | 303 | 605 |
| Unpacked - Rear Height (mm) | 303 | 605 |
| Unpacked - Width Front (mm) | 730 | 730 |
| Unpacked - Width Rear (mm) | 700 | 700 |
| Unpacked - Depth (mm) | 509 | 700 |
| Packed - Height (mm) | 570 | 775 |
| Packed - Width Front (mm) | 380 | 775 |
| Packed - Width Rear (mm) | 380 | 775 |
| Packed - Depth (mm) | 780 | 685 |
| Weight - Nett (kg) | 32 | 65 |
| Weight - Gross (kg) | 35 | 69 |
No related news stories found.




