| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Floor Monitor |
| Configuration | 2-way |
| System Continuous Power | 700 W |
| System Programme Power | 1400 W |
| System Peak Power | 2800 W |
| Max SPL @ 1m | 134 dB |
| Freq Response (+/-3 dB) | 45 Hz -20 kHz |
| Freq Range (-10 dB) | 40 Hz -20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 4" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 700 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 3" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.4" |
| HF Power (RE:AES2-2012) | 80 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | 4 x 4 Pole speaker connector |
| Waveguide Type | Hybrid Symmetry Horn |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Ground, Pole, Wall Mount |
| Pole Mount | 35 mm |
| Rigging | Yes |
| M10 | 10 |
| Nominal Coverage (H x V) | 90° x 60° (Rotatable) |
| Sensitivity 2.83 V / 1 m | 99.5 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 1.9 KHz |
| Recommended HPF = BW 18 dB/OCT. | 40 Hz |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Input Connectors (T) | No |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 723 |
| Unpacked - Width Front (mm) | 432 |
| Unpacked - Width Rear (mm) | 432 |
| Unpacked - Depth (mm) | 434 |
| Packed - Height (mm) | 823 |
| Packed - Width Front (mm) | 510 |
| Packed - Width Rear (mm) | 510 |
| Packed - Depth (mm) | 510 |
| Weight - Nett (kg) | 31.86 |
| Weight - Gross (kg) | 34.7 |
WLA-15MX
WLA-15MX is a 15″ 2-way passive floor monitor from our WLA-MX Series — engineered for touring professionals who demand extended low-end response and superior stage performance.
Constructed from 15 mm birch plywood, WLA-15MX combines strength and acoustic precision. Its 4.0″ LF voice coil and newly designed 3.0″ Neo HF compression driver deliver a powerful, dynamic output with exceptional clarity and definition — even at high SPL levels.
A rotatable waveguide allows for flexible horizontal or vertical use, while multiple 2 pole loudspeaker connectors on the top, side, and rear simplify setup in any stage configuration. A 35 mm pole socket provides further versatility for use as a front-of-house or side-fill monitor.
Delivering 700 W AES (1400 W programme / 2800 W peak) and reaching 134 dB max SPL @ 1 m, WLA-15MX offers the perfect balance of power, precision, and reliability for professional stage monitoring.
View the Series
| Name | Type | File |
|---|---|---|
| Wharfedale Pro Preset Library | Software | Download |
| WLA Series Data Sheets | Data Sheets | Download |
| WLA Series Frequency Responses | Data Sheets | Download |
| WLA Series Technical Drawings | Data Sheets | Download |
| WLA Series Tuning Tips | Data Sheets | Download |
| WLA-12MX / WLA-15MX Quick Start Guide | Quick Start Guide | Download |
| WLA-12MX / WLA-15MX User Manual | User Manual | Download |
| Specification | WLA-12MX | WLA-15MX |
|---|---|---|
| Catch Line | Versatile 12″ 2-way passive floor monitor | Versatile 15″ 2-way passive floor monitor |
| Active or Passive | Passive | Passive |
| System Type | Floor Monitor | Floor Monitor |
| Configuration | 2-way | 2-way |
| System Continuous Power | 500 W | 700 W |
| System Programme Power | 1000 W | 1400 W |
| System Peak Power | 2000 W | 2800 W |
| Max SPL @ 1m | 131 dB | 134 dB |
| Freq Response (+/-3 dB) | 55 Hz -20 kHz | 45 Hz -20 kHz |
| Freq Range (-10 dB) | 50 Hz -20 kHz | 40 Hz -20 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 15" |
| LF Voice Coil Size | 3" | 4" |
| LF Rated Impedance | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 500 W | 700 W |
| HF Driver Type | Compression Driver | Compression Driver |
| HF Voice Coil Size | 3" | 3" |
| HF Diaphragm Material | Titanium | Titanium |
| HF Exit Size | 1.4" | 1.4" |
| HF Power (RE:AES2-2012) | 80 W | 80 W |
| HF Rated Impedance | 8 Ω | 8 Ω |
| Preset Library | Yes | Yes |
| Input Connector | 4 x 4 Pole speaker connector | 4 x 4 Pole speaker connector |
| Waveguide Type | Square | Hybrid Symmetry Horn |
| Enclosure Material | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel Black | Steel Black |
| Finish | Black Tough-Tone | Black Tough-Tone |
| Handles | 2 | 2 |
| Deployment | Ground, Pole, Wall Mount | Ground, Pole, Wall Mount |
| Pole Mount | 35 mm | 35 mm |
| Rigging | Yes | Yes |
| M10 | 10 | 10 |
| Nominal Coverage (H x V) | 90° x 60° (Rotatable) | 90° x 60° (Rotatable) |
| Sensitivity 2.83 V / 1 m | 98 dB | 99.5 dB |
| System Rated Impedance | 8 Ω | 8 Ω |
| Crossover Frequency | 1.9 KHz | 1.9 KHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz | 40 Hz |
| Included Accessory | User Manual | User Manual |
| Unpacked - Height (mm) | 658 | 723 |
| Unpacked - Width Front (mm) | 372 | 432 |
| Unpacked - Width Rear (mm) | 372 | 432 |
| Unpacked - Depth (mm) | 400.1 | 434 |
| Packed - Height (mm) | 758 | 823 |
| Packed - Width Front (mm) | 450 | 510 |
| Packed - Width Rear (mm) | 450 | 510 |
| Packed - Depth (mm) | 475 | 510 |
| Weight - Nett (kg) | 25.5 | 31.86 |
| Weight - Gross (kg) | 27.82 | 34.7 |












