| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Floor Monitor |
| Configuration | 2-way |
| System Continuous Power | 750 W |
| System Peak Power | 1500 W |
| Max SPL @ 1m | 134 dB |
| Freq Response (+/-3 dB) | 45 Hz - 20 kHz |
| Freq Range (-10 dB) | 40 hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| Preset Library | No |
| Input Connector | XLR 1/4" Combo Jack |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel |
| Finish | Black Paint |
| Deployment | Ground, Pole |
| Pole Mount | 35 mm |
| Rigging | Yes |
| M10 | 10 |
| Nominal Coverage (H x V) | 90° x 60° |
| Amplifier design | Class D |
| Preset list | A) WEDGEB) WEDGE HPFC) COUPLEDD) COUPLED HPFE) FOHF) FOH HPFG) CUSTOMH) CUSTOM |
| Active loudspeaker Input Impedance | Balanced: 10 KΩ |
| Link Connector | Balanced Pin XLR Connector |
| Input sensitivity | +4 dBu |
| Max input level | +18 dBu |
| Power Supply | High Efficiency Switching Mode Power Supply |
| Included Accessory | Quick Start Guide, AC Cable |
| Unpacked - Height (mm) | 723 |
| Unpacked - Width Front (mm) | 432 |
| Unpacked - Depth (mm) | 433.8 |
| Packed - Height (mm) | 823 |
| Packed - Width Front (mm) | 510 |
| Packed - Width Rear (mm) | 510 |
| Packed - Depth (mm) | 510 |
| Weight - Nett (kg) | 29.6 |
| Weight - Gross (kg) | 32.3 |
WLA-15MA
WLA-15MA is a 15″ active floor monitor from our WLA-MA Series — designed for performers who need extended low-end response and precise stage monitoring with DSP-controlled power.
Constructed from 15 mm birch plywood, WLA-15MA delivers the perfect blend of strength, definition, and reliability. With 650 W LF + 100 W HF continuous (1300 W LF + 200 W HF peak) output, it provides powerful, articulate sound across its 90° x 60° dispersion pattern.
Eight selectable DSP presets, including FIR filters, optimise performance for a range of monitoring environments, while Ethernet control offers remote configuration and system management via a single network cable.
Delivering up to 134 dB max SPL @ 1 m, WLA-15MA ensures consistent clarity and headroom on any stage — a professional-grade monitor built to complement Wharfedale Pro’s renowned WLA touring systems.
View the Series
| Specification | WLA-12MA | WLA-15MA |
|---|---|---|
| Catch Line | Active 12" 2-way Bi-Amplified Floor Monitor with DSP presets including FIR | Active 15" 2-way Bi-Amplified Floor Monitor with DSP presets including FIR |
| Active or Passive | Active | Active |
| System Type | Floor Monitor | Floor Monitor |
| Configuration | 2-way | 2-way |
| System Continuous Power | 750 W | 750 W |
| System Peak Power | 1500 W | 1500 W |
| Max SPL @ 1m | 131 dB | 134 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz | 45 Hz - 20 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz | 40 hz - 20 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 15" |
| Input Connector | XLR 1/4" Combo Jack | XLR 1/4" Combo Jack |
| Enclosure Material | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel | Steel |
| Finish | Black Paint | Black Paint |
| Deployment | Ground, Pole | Ground, Pole |
| Pole Mount | 35 mm | 35 mm |
| Rigging | Yes | Yes |
| M10 | 10 | 10 |
| Nominal Coverage (H x V) | 90° x 60° | 90° x 60° |
| Amplifier design | Class D | Class D |
| Preset list | A) WEDGEB) WEDGE HPFC) COUPLEDD) COUPLED HPFE) FOHF) FOH HPFG) CUSTOMH) CUSTOM | A) WEDGEB) WEDGE HPFC) COUPLEDD) COUPLED HPFE) FOHF) FOH HPFG) CUSTOMH) CUSTOM |
| Clip Limiter | NA | NA |
| Active loudspeaker Input Impedance | Balanced: 10 KΩ | Balanced: 10 KΩ |
| Link Connector | Balanced Pin XLR Connector | Balanced Pin XLR Connector |
| Input sensitivity | +4 dBu | +4 dBu |
| Max Input Level | +18 dBu | +18 dBu |
| Power Supply | High Efficiency Switching Mode Power Supply | High Efficiency Switching Mode Power Supply |
| Included Accessory | Quick Start Guide, AC Cable | Quick Start Guide, AC Cable |
| Unpacked - Height (mm) | 658 | 723 |
| Unpacked - Width Front (mm) | 372 | 432 |
| Unpacked - Depth (mm) | 400.1 | 433.8 |
| Packed - Height (mm) | 758 | 823 |
| Packed - Width Front (mm) | 450 | 510 |
| Packed - Width Rear (mm) | 450 | 510 |
| Packed - Depth (mm) | 475 | 510 |
| Weight - Nett (kg) | 26.5 | 29.6 |
| Weight - Gross (kg) | 28.8 | 32.3 |
No related news stories found.












