| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Floor Monitor |
| Configuration | 2-way |
| System Continuous Power | 700 W |
| System Programme Power | 1400 W |
| System Peak Power | 2800 W |
| Max SPL @ 1m | 134 dB |
| Freq Response (+/-3 dB) | 50 Hz -20 kHz |
| Freq Range (-10 dB) | 40 Hz -20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 4" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 700 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 3" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.4" |
| HF Power (RE:AES2-2012) | 80 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | 4 x 4 Pole speaker connector |
| Waveguide Type | Square |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Paint |
| Handles | 2 |
| Deployment | Pole, Wall Mount, Ground |
| Pole Mount | 35 mm |
| Rigging | Yes |
| M10 | 10 |
| Nominal Coverage (H x V) | 90° x 60° (Rotatable) |
| Sensitivity 2.83 V / 1 m | 99.5 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 1.9 KHz |
| Recommended HPF = BW 18 dB/OCT. | 40 Hz |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Input Connectors (T) | No |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 723 |
| Unpacked - Width Front (mm) | 432 |
| Unpacked - Width Rear (mm) | 432 |
| Unpacked - Depth (mm) | 434 |
| Packed - Height (mm) | 512 |
| Packed - Width Front (mm) | 480 |
| Packed - Width Rear (mm) | 480 |
| Packed - Depth (mm) | 811 |
| Weight - Nett (kg) | 33.04 |
| Weight - Gross (kg) | 38.12 |
Legacy
WLA-15M
Versatile 15″ 2-way passive floor monitor
15″ 2-way passive floor monitor
4.0″ LF voice coil
3.2″ Neo HF compression driver
Birch plywood construction
Rotatable waveguide
35 mm pole socket
700 watts AES (RMS)
1400 watts Programme
2800 watts Peak
Max SPL @ 1 meter 134 dB
View the Series
OVERVIEW
| Name | Type | File |
|---|---|---|
| WLA-12M / WLA-15M User Manual | User Manual | Download |
| Specification | WLA-12M (legacy) | WLA-15M (legacy) |
|---|---|---|
| Catch Line | Versatile 12″ 2-way passive floor monitor | Versatile 15″ 2-way passive floor monitor |
| Active or Passive | Passive | Passive |
| System Type | Floor Monitor | Floor Monitor |
| Configuration | 2-way | 2-way |
| System Continuous Power | 500 W | 700 W |
| System Programme Power | 1000 W | 1400 W |
| System Peak Power | 2000 W | 2800 W |
| Max SPL @ 1m | 133 dB | 134 dB |
| Freq Response (+/-3 dB) | 55 Hz -20 kHz | 50 Hz -20 kHz |
| Freq Range (-10 dB) | 45 Hz -20 kHz | 40 Hz -20 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 15" |
| LF Voice Coil Size | 3" | 4" |
| LF Rated Impedance | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 500 W | 700 W |
| HF Driver Type | Compression Driver | Compression Driver |
| HF Voice Coil Size | 3" | 3" |
| HF Diaphragm Material | Titanium | Titanium |
| HF Exit Size | 1.4" | 1.4" |
| HF Power (RE:AES2-2012) | 80 W | 80 W |
| HF Rated Impedance | 8 Ω | 8 Ω |
| Input Connector | 4 x 4 Pole speaker connector | 4 x 4 Pole speaker connector |
| Waveguide Type | Square | Square |
| Enclosure Material | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel Black | Steel Black |
| Finish | Black Paint | Black Paint |
| Handles | 2 | 2 |
| Deployment | Pole, Wall Mount, Ground | Pole, Wall Mount, Ground |
| Pole Mount | 35 mm | 35 mm |
| Rigging | Yes | Yes |
| M10 | 10 | 10 |
| Nominal Coverage (H x V) | 90° x 60° (Rotatable) | 90° x 60° (Rotatable) |
| Sensitivity 2.83 V / 1 m | 98 dB | 99.5 dB |
| System Rated Impedance | 8 Ω | 8 Ω |
| Crossover Frequency | 1.9 KHz | 1.9 KHz |
| Recommended HPF = BW 18 dB/OCT. | 45 Hz | 40 Hz |
| Included Accessory | User Manual | User Manual |
| Unpacked - Height (mm) | 658 | 723 |
| Unpacked - Width Front (mm) | 372 | 432 |
| Unpacked - Width Rear (mm) | 372 | 432 |
| Unpacked - Depth (mm) | 400.1 | 434 |
| Packed - Height (mm) | 470 | 512 |
| Packed - Width Front (mm) | 442 | 480 |
| Packed - Width Rear (mm) | 442 | 480 |
| Packed - Depth (mm) | 746 | 811 |
| Weight - Nett (kg) | 25.74 | 33.04 |
| Weight - Gross (kg) | 31.08 | 38.12 |
No related news stories found.








