| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Floor Monitor |
| Configuration | 2-way |
| System Continuous Power | 500 W |
| System Programme Power | 1000 W |
| System Peak Power | 2000 W |
| Max SPL @ 1m | 131 dB |
| Freq Response (+/-3 dB) | 55 Hz -20 kHz |
| Freq Range (-10 dB) | 50 Hz -20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 500 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 3" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.4" |
| HF Power (RE:AES2-2012) | 80 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | 4 x 4 Pole speaker connector |
| Waveguide Type | Square |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Ground, Pole, Wall Mount |
| Pole Mount | 35 mm |
| Rigging | Yes |
| M10 | 10 |
| Nominal Coverage (H x V) | 90° x 60° (Rotatable) |
| Sensitivity 2.83 V / 1 m | 98 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 1.9 KHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Input Connectors (T) | No |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 658 |
| Unpacked - Width Front (mm) | 372 |
| Unpacked - Width Rear (mm) | 372 |
| Unpacked - Depth (mm) | 400.1 |
| Packed - Height (mm) | 758 |
| Packed - Width Front (mm) | 450 |
| Packed - Width Rear (mm) | 450 |
| Packed - Depth (mm) | 475 |
| Weight - Nett (kg) | 25.5 |
| Weight - Gross (kg) | 27.82 |
WLA-12MX
WLA-12MX is a 12″ 2-way passive floor monitor from our WLA-MX Series — built for power, precision, and reliability in demanding live environments.
Constructed from 15 mm birch plywood, WLA-12MX delivers exceptional durability and acoustic integrity. A newly developed 3.0″ Neo HF compression driver, paired with a 3.0″ LF voice coil, ensures detailed midrange response and clear, high-output performance.
The rotatable waveguide allows flexible orientation for horizontal or vertical use, while multiple 2 pole loudspeaker connectors on the top, side, and rear make setup adaptable to any stage layout. A 35 mm pole socket also allows for upright use in front-of-house or side-fill configurations.
Delivering 500 W AES (1000 W programme / 2000 W peak) and reaching 131 dB max SPL @ 1 m, WLA-12MX provides clean, consistent monitoring performance built to withstand the rigours of touring.
View the Series
| Name | Type | File |
|---|---|---|
| Wharfedale Pro Preset Library | Software | Download |
| WLA Series Data Sheets | Data Sheets | Download |
| WLA Series Frequency Responses | Data Sheets | Download |
| WLA Series Technical Drawings | Data Sheets | Download |
| WLA Series Tuning Tips | Data Sheets | Download |
| WLA-12MX / WLA-15MX Quick Start Guide | Quick Start Guide | Download |
| WLA-12MX / WLA-15MX User Manual | User Manual | Download |
| Specification | WLA-12MX | WLA-15MX |
|---|---|---|
| Catch Line | Versatile 12″ 2-way passive floor monitor | Versatile 15″ 2-way passive floor monitor |
| Active or Passive | Passive | Passive |
| System Type | Floor Monitor | Floor Monitor |
| Configuration | 2-way | 2-way |
| System Continuous Power | 500 W | 700 W |
| System Programme Power | 1000 W | 1400 W |
| System Peak Power | 2000 W | 2800 W |
| Max SPL @ 1m | 131 dB | 134 dB |
| Freq Response (+/-3 dB) | 55 Hz -20 kHz | 45 Hz -20 kHz |
| Freq Range (-10 dB) | 50 Hz -20 kHz | 40 Hz -20 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 15" |
| LF Voice Coil Size | 3" | 4" |
| LF Rated Impedance | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 500 W | 700 W |
| HF Driver Type | Compression Driver | Compression Driver |
| HF Voice Coil Size | 3" | 3" |
| HF Diaphragm Material | Titanium | Titanium |
| HF Exit Size | 1.4" | 1.4" |
| HF Power (RE:AES2-2012) | 80 W | 80 W |
| HF Rated Impedance | 8 Ω | 8 Ω |
| Preset Library | Yes | Yes |
| Input Connector | 4 x 4 Pole speaker connector | 4 x 4 Pole speaker connector |
| Waveguide Type | Square | Hybrid Symmetry Horn |
| Enclosure Material | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel Black | Steel Black |
| Finish | Black Tough-Tone | Black Tough-Tone |
| Handles | 2 | 2 |
| Deployment | Ground, Pole, Wall Mount | Ground, Pole, Wall Mount |
| Pole Mount | 35 mm | 35 mm |
| Rigging | Yes | Yes |
| M10 | 10 | 10 |
| Nominal Coverage (H x V) | 90° x 60° (Rotatable) | 90° x 60° (Rotatable) |
| Sensitivity 2.83 V / 1 m | 98 dB | 99.5 dB |
| System Rated Impedance | 8 Ω | 8 Ω |
| Crossover Frequency | 1.9 KHz | 1.9 KHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz | 40 Hz |
| Included Accessory | User Manual | User Manual |
| Unpacked - Height (mm) | 658 | 723 |
| Unpacked - Width Front (mm) | 372 | 432 |
| Unpacked - Width Rear (mm) | 372 | 432 |
| Unpacked - Depth (mm) | 400.1 | 434 |
| Packed - Height (mm) | 758 | 823 |
| Packed - Width Front (mm) | 450 | 510 |
| Packed - Width Rear (mm) | 450 | 510 |
| Packed - Depth (mm) | 475 | 510 |
| Weight - Nett (kg) | 25.5 | 31.86 |
| Weight - Gross (kg) | 27.82 | 34.7 |
No related news stories found.










