| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Floor Monitor |
| Configuration | 2-way |
| System Continuous Power | 750 W |
| System Peak Power | 1500 W |
| Max SPL @ 1m | 131 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| Preset Library | No |
| Input Connector | XLR 1/4" Combo Jack |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel |
| Finish | Black Paint |
| Deployment | Ground, Pole |
| Pole Mount | 35 mm |
| Rigging | Yes |
| M10 | 10 |
| Nominal Coverage (H x V) | 90° x 60° |
| Amplifier design | Class D |
| Preset list | A) WEDGEB) WEDGE HPFC) COUPLEDD) COUPLED HPFE) FOHF) FOH HPFG) CUSTOMH) CUSTOM |
| Active loudspeaker Input Impedance | Balanced: 10 KΩ |
| Link Connector | Balanced Pin XLR Connector |
| Input sensitivity | +4 dBu |
| Max input level | +18 dBu |
| Power Supply | High Efficiency Switching Mode Power Supply |
| Included Accessory | Quick Start Guide, AC Cable |
| Unpacked - Height (mm) | 658 |
| Unpacked - Width Front (mm) | 372 |
| Unpacked - Depth (mm) | 400.1 |
| Packed - Height (mm) | 758 |
| Packed - Width Front (mm) | 450 |
| Packed - Width Rear (mm) | 450 |
| Packed - Depth (mm) | 475 |
| Weight - Nett (kg) | 26.5 |
| Weight - Gross (kg) | 28.8 |
WLA-12MA
WLA-12MA is a 12″ active floor monitor from our WLA-MA Series — delivering high-output, DSP-controlled performance in a robust, tour-ready design.
Constructed from 15 mm birch plywood, WLA-12MA combines strength and acoustic precision with the flexibility of modern DSP control. Featuring a 12″ LF driver and a 1.75″ HF compression driver, the system delivers 650 W + 100 W continuous (1300 W + 200 W peak) output with exceptional clarity and dynamic headroom.
The integrated DSP includes 8 selectable FIR presets, providing optimised tuning for different stage applications, while Ethernet control allows remote adjustment and system monitoring via a single network cable.
With 90° x 60° dispersion and a maximum SPL of 131 dB @ 1 m, WLA-12MA ensures powerful, accurate monitoring on any stage — built to meet the same professional standards as the acclaimed WLA line array systems.
View the Series
| Specification | WLA-12MA | WLA-15MA |
|---|---|---|
| Catch Line | Active 12" 2-way Bi-Amplified Floor Monitor with DSP presets including FIR | Active 15" 2-way Bi-Amplified Floor Monitor with DSP presets including FIR |
| Active or Passive | Active | Active |
| System Type | Floor Monitor | Floor Monitor |
| Configuration | 2-way | 2-way |
| System Continuous Power | 750 W | 750 W |
| System Peak Power | 1500 W | 1500 W |
| Max SPL @ 1m | 131 dB | 134 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz | 45 Hz - 20 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz | 40 hz - 20 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 15" |
| Input Connector | XLR 1/4" Combo Jack | XLR 1/4" Combo Jack |
| Enclosure Material | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel | Steel |
| Finish | Black Paint | Black Paint |
| Deployment | Ground, Pole | Ground, Pole |
| Pole Mount | 35 mm | 35 mm |
| Rigging | Yes | Yes |
| M10 | 10 | 10 |
| Nominal Coverage (H x V) | 90° x 60° | 90° x 60° |
| Amplifier design | Class D | Class D |
| Preset list | A) WEDGEB) WEDGE HPFC) COUPLEDD) COUPLED HPFE) FOHF) FOH HPFG) CUSTOMH) CUSTOM | A) WEDGEB) WEDGE HPFC) COUPLEDD) COUPLED HPFE) FOHF) FOH HPFG) CUSTOMH) CUSTOM |
| Clip Limiter | NA | NA |
| Active loudspeaker Input Impedance | Balanced: 10 KΩ | Balanced: 10 KΩ |
| Link Connector | Balanced Pin XLR Connector | Balanced Pin XLR Connector |
| Input sensitivity | +4 dBu | +4 dBu |
| Max Input Level | +18 dBu | +18 dBu |
| Power Supply | High Efficiency Switching Mode Power Supply | High Efficiency Switching Mode Power Supply |
| Included Accessory | Quick Start Guide, AC Cable | Quick Start Guide, AC Cable |
| Unpacked - Height (mm) | 658 | 723 |
| Unpacked - Width Front (mm) | 372 | 432 |
| Unpacked - Depth (mm) | 400.1 | 433.8 |
| Packed - Height (mm) | 758 | 823 |
| Packed - Width Front (mm) | 450 | 510 |
| Packed - Width Rear (mm) | 450 | 510 |
| Packed - Depth (mm) | 475 | 510 |
| Weight - Nett (kg) | 26.5 | 29.6 |
| Weight - Gross (kg) | 28.8 | 32.3 |
No related news stories found.













