| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 500 W |
| System Programme Power | 1000 W |
| System Peak Power | 2000 W |
| Max SPL @ 1m | 132 dB |
| Freq Response (+/-3 dB) | 50 Hz - 18 kHz |
| Freq Range (-10 dB) | 45 Hz - 20 kHz |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 500 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75” |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1″ |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Input Connector | 2 * NL4 (speakON Compatible) |
| Waveguide Type | Rounded |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel |
| Finish | Black Rhino Paint |
| Handles | No |
| Deployment | Pole, Wall Mount, Ground |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | Yes |
| M8 | 19 |
| Nominal Coverage (H x V) | 70° x 70° |
| Sensitivity 2.83 V / 1 m | 99 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.5 KHz |
| Recommended HPF = BW 18 dB/OCT. | 45 Hz |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 680 |
| Unpacked - Width Front (mm) | 430 |
| Unpacked - Width Rear (mm) | 298 |
| Unpacked - Depth (mm) | 463 |
| Packed - Height (mm) | 760 |
| Packed - Width Front (mm) | 506 |
| Packed - Width Rear (mm) | 506 |
| Packed - Depth (mm) | 526 |
| Weight - Nett (kg) | 23.7 |
| Weight - Gross (kg) | 27.6 |
OVERVIEW
No accessories found.
Sorry - there are no downloads for this product
| Specification | WH-10 NEO (legacy) | WH-12 NEO (legacy) | WH-15 NEO (legacy) |
|---|---|---|---|
| Catch Line | 10" passive installation loudspeaker | 12" passive installation loudspeaker | 15" passive installation loudspeaker |
| Active or Passive | Passive | Passive | Passive |
| System Type | Full-Range | Full-Range | Full-Range |
| Configuration | 2-way | 2-way | 2-way |
| System Continuous Power | 300 W | 400 W | 500 W |
| System Programme Power | 600 W | 800 W | 1000 W |
| System Peak Power | 1200 W | 1600 W | 2000 W |
| Max SPL @ 1m | 128 dB | 130 dB | 132 dB |
| Freq Response (+/-3 dB) | 65 Hz - 18 kHz | 55 Hz - 18 kHz | 50 Hz - 18 kHz |
| Freq Range (-10 dB) | 60 Hz - 20 kHz | 50 Hz - 20 kHz | 45 Hz - 20 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 10" | 12" | 15" |
| LF Voice Coil Size | 2.5" | 3" | 3" |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 300 W | 400 W | 500 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver |
| HF Voice Coil Size | 1.75” | 1.75” | 1.75” |
| HF Diaphragm Material | Titanium | Titanium | Titanium |
| HF Exit Size | 1″ | 1″ | 1″ |
| HF Power (RE:AES2-2012) | 40 W | 40 W | 40 W |
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω |
| Input Connector | 2 * NL4 (speakON Compatible) | 2 * NL4 (speakON Compatible) | 2 * NL4 (speakON Compatible) |
| Waveguide Type | Rounded | Rounded | Rounded |
| Enclosure Material | Birch Plywood | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel | Steel | Steel |
| Finish | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint |
| Deployment | Pole, Wall Mount, Ground | Pole, Wall Mount, Ground | Pole, Wall Mount, Ground |
| Pole Mount | 35 mm | 35 mm | 35 mm |
| Rigging | Yes | Yes | Yes |
| M8 | 19 | 19 | 19 |
| Nominal Coverage (H x V) | 70° x 70° | 70° x 70° | 70° x 70° |
| Sensitivity 2.83 V / 1 m | 97 dB | 98 dB | 99 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω |
| Crossover Frequency | 2.5 KHz | 2.5 KHz | 2.5 KHz |
| Recommended HPF = BW 18 dB/OCT. | 60 Hz | 50 Hz | 45 Hz |
| Included Accessory | User Manual | User Manual | User Manual |
| Unpacked - Height (mm) | 533 | 600 | 680 |
| Unpacked - Width Front (mm) | 310 | 350 | 430 |
| Unpacked - Width Rear (mm) | 210 | 242 | 298 |
| Unpacked - Depth (mm) | 342 | 388 | 463 |
| Packed - Height (mm) | 615 | 680 | 760 |
| Packed - Width Front (mm) | 386 | 426 | 506 |
| Packed - Width Rear (mm) | 386 | 426 | 506 |
| Packed - Depth (mm) | 416 | 458 | 526 |
| Weight - Nett (kg) | 15 | 18.8 | 23.7 |
| Weight - Gross (kg) | 18.7 | 22.6 | 27.6 |
No related news stories found.






