| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Floor Monitor |
| Configuration | Coaxial 2-way |
| System Continuous Power | 500 W |
| System Programme Power | 1000 W |
| System Peak Power | 2000 W |
| Max SPL @ 1m | 132 dB |
| Freq Response (+/-3 dB) | 42 Hz - 20 kHz |
| Freq Range (-10 dB) | 25 Hz - 25 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Beyma |
| LF Driver Size | 15" |
| LF Voice Coil Size | 4" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 500 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 2.87" |
| HF Diaphragm Material | Composite Titanium / Polyester |
| HF Exit Size | 1.5" |
| HF Power (RE:AES2-2012) | 80 W |
| HF Rated Impedance | 16 Ω |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Constant Directivity / Rotatable |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 1 |
| Deployment | Flying, Ground, Pole, Wall Mount |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | Yes |
| M8 | 4 |
| Nominal Coverage (H x V) | 80° x 40° |
| Sensitivity 2.83 V / 1 m | 99 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 1.2 kHz |
| Recommended HPF = BW 18 dB/OCT. | 25 Hz |
| Transformer (T) | No |
| Included Accessory | Quick Start Guide |
| Unpacked - Height (mm) | 350 |
| Unpacked - Width Front (mm) | 560 |
| Unpacked - Width Rear (mm) | 560 |
| Unpacked - Depth (mm) | 531 |
| Packed - Height (mm) | 670 |
| Packed - Width Front (mm) | 465 |
| Packed - Width Rear (mm) | 465 |
| Packed - Depth (mm) | 650 |
| Weight - Nett (kg) | 27.6 |
| Weight - Gross (kg) | 32.08 |
WDG-X15
WDG-X15 is a 15″ passive coaxial floor monitor from our WDG Passive Series, built around a premium Beyma coaxial driver for maximum clarity, output, and control on stage.
It features a 15″ Beyma coaxial driver coupled to a rotatable 80° x 40° constant directivity waveguide, delivering smooth, even coverage and consistent tonal balance across listening positions. The coaxial design ensures true performance, providing precise phase coherence and natural response for vocal and instrument monitoring.
Its adaptable cabinet design allows for 25° or 60° deployment angles, making it equally suited for near-field or far-field use. A 35 mm pole socket and optional WPB-7 or U-brackets extend installation and mounting possibilities.
Constructed from rugged birch plywood and finished in our Tough-Tone paint, WDG-X15 is built to withstand demanding touring conditions. Handling 500 W continuous (up to 2000 W peak) and delivering 132 dB max SPL at 1 m, it combines power, precision, and reliability in one rugged monitor.
| Specification | WDG-12 | WDG-15 | WDG-X12 | WDG-X15 |
|---|---|---|---|---|
| Catch Line | 12" passive coaxial monitor - Put your boot on it! | 15" passive coaxial monitor - Put your boot on it! | 12" passive coaxial monitor - with Beyma driver | 15" passive coaxial monitor - with Beyma driver |
| Active or Passive | Passive | Passive | Passive | Passive |
| System Type | Floor Monitor | Floor Monitor | Floor Monitor | Floor Monitor |
| Configuration | Coaxial 2-way | Coaxial 2-way | Coaxial 2-way | Coaxial 2-way |
| System Continuous Power | 250 W | 300 W | 450 W | 500 W |
| System Programme Power | 500 W | 600 W | 900 W | 1000 W |
| System Peak Power | 1000 W | 1200 W | 1800 W | 2000 W |
| Max SPL @ 1m | 127 dB | 129 dB | 131 dB | 132 dB |
| Freq Response (+/-3 dB) | 58 Hz - 20 kHz | 48 Hz - 20 kHz | 55 Hz - 20 kHz | 42 Hz - 20 kHz |
| Freq Range (-10 dB) | 40 Hz - 25 kHz | 35 Hz - 25 kHz | 35 Hz - 25 kHz | 25 Hz - 25 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Beyma | Beyma |
| LF Driver Size | 12" | 15" | 12" | 15" |
| LF Voice Coil Size | 2.5" | 3" | 4" | 4" |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 250 W | 300 W | 450 W | 500 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver |
| HF Voice Coil Size | 2" | 2" | 2.87" | 2.87" |
| HF Diaphragm Material | Titanium | Titanium | Composite Titanium / Polyester | Composite Titanium / Polyester |
| HF Exit Size | 1" | 1" | 1.5" | 1.5" |
| HF Power (RE:AES2-2012) | 40 W | 40 W | 80 W | 80 W |
| HF Rated Impedance | 8 Ω | 8 Ω | 16 Ω | 16 Ω |
| Preset Library | Yes | Yes | Yes | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Spherical | Spherical | Constant Directivity / Rotatable | Constant Directivity / Rotatable |
| Enclosure Material | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone |
| Handles | 1 | 1 | 1 | 1 |
| Deployment | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount |
| Pole Mount | 35 mm | 35 mm | 35 mm | 35 mm |
| Rigging | Yes | Yes | Yes | Yes |
| M8 | 4 | 4 | 4 | 4 |
| Nominal Coverage (H x V) | 70° conical | 70° conical | 80° x 40° | 80° x 40° |
| Sensitivity 2.83 V / 1 m | 98 dB | 99 dB | 98 dB | 99 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Crossover Frequency | 2.0 kHz | 2.0 kHz | 1.2 kHz | 1.2 kHz |
| Recommended HPF = BW 18 dB/OCT. | 40 Hz | 35 Hz | 35 Hz | 25 Hz |
| Included Accessory | Quick Start Guide | Quick Start Guide | Quick Start Guide | Quick Start Guide |
| Unpacked - Height (mm) | 310 | 350 | 310 | 350 |
| Unpacked - Width Front (mm) | 540 | 560 | 540 | 560 |
| Unpacked - Width Rear (mm) | 540 | 560 | 540 | 560 |
| Unpacked - Depth (mm) | 472 | 531 | 472 | 531 |
| Packed - Height (mm) | 650 | 670 | 650 | 670 |
| Packed - Width Front (mm) | 430 | 465 | 430 | 465 |
| Packed - Width Rear (mm) | 430 | 465 | 430 | 465 |
| Packed - Depth (mm) | 585 | 650 | 585 | 650 |
| Weight - Nett (kg) | 19.18 | 25.46 | 24.86 | 27.6 |
| Weight - Gross (kg) | 23.06 | 29.96 | 28.76 | 32.08 |















