| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 300 W |
| System Programme Power | 600 W |
| System Peak Power | 1200 W |
| Max SPL @ 1m | 129 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz |
| Freq Range (-10 dB) | 45 Hz - 18 kHz |
| Bluetooth | No |
| IP Certification | IP66 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 8 Ω |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75" |
| HF Diaphragm Material | PP film |
| HF Exit Size | 1" |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | 1 x waterproof captive cable |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Black Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Paint |
| Handles | No |
| Deployment | Wall Mount |
| Brackets Included | Yes |
| Rigging | no |
| Nominal Coverage (H x V) | 100° x 80° |
| Sensitivity 2.83 V / 1 m | 98 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.1 KHz |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Input Connectors (T) | No |
| Unpacked - Height (mm) | 565 |
| Unpacked - Width Front (mm) | 344 |
| Unpacked - Width Rear (mm) | 244 |
| Unpacked - Depth (mm) | 340 |
| Packed - Height (mm) | 685 |
| Packed - Width Front (mm) | 445 |
| Packed - Width Rear (mm) | 445 |
| Packed - Depth (mm) | 450 |
| Weight - Nett (kg) | 16.3 |
| Weight - Gross (kg) | 19.24 |
TYPHON-X12F
With the TYPHON-XF Series, that same Typhon character is available in a passive, IP66-certified format designed specifically for permanent outdoor installation.
TYPHON-XF combines the familiar Typhon cabinet styling with a fully weather-protected design capable of handling rain, humidity, dust and challenging environmental conditions year-round. The durable enclosure gives the series a discreet and professional appearance for architectural and commercial projects, whilst the included heavy-duty steel U-bracket allows fast and practical installation straight out of the box.
Available in 8”, 12” and 15” models, TYPHON-XF delivers high SPL performance, controlled coverage and dependable passive operation for stadiums, hospitality venues, theme parks, public spaces and outdoor entertainment environments.
TYPHON-XF brings the trusted Typhon sound into a durable new category built for the outdoors. All conditions. No compromise.
No accessories found.
| Specification | TYPHON-X12F | TYPHON-X15F | TYPHON-X8F |
|---|---|---|---|
| Catch Line | All conditions. No compromise. | All conditions. No compromise. | All conditions. No compromise. |
| Active or Passive | Passive | Passive | Passive |
| System Type | Full-Range | Full-Range | Full-Range |
| Configuration | 2-way | 2-way | 2-way |
| System Continuous Power | 300 W | 400 W | 250 W |
| System Programme Power | 600 W | 800 W | 500 W |
| System Peak Power | 1200 W | 1600 W | 1000 W |
| Max SPL @ 1m | 129 dB | 131 dB | 127 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz | 45 Hz - 20 kHz | 65 Hz - 20 kHz |
| Freq Range (-10 dB) | 45 Hz - 18 kHz | 35 Hz - 18 kHz | 55 Hz - 18 kHz |
| IP Certification | IP66 | IP66 | IP66 |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 15" | 8" |
| LF Voice Coil Size | 2.5" | 3" | 2.5" |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver |
| HF Voice Coil Size | 1.75" | 1.75" | 1.75" |
| HF Diaphragm Material | PP film | PP film | PP film |
| HF Exit Size | 1" | 1" | 1" |
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω |
| Preset Library | Yes | Yes | Yes |
| Input Connector | 1 x waterproof captive cable | 1 x waterproof captive cable | 1 x waterproof captive cable |
| Waveguide Type | Constant Directivity | Constant Directivity | Constant Directivity |
| Enclosure Material | Black Polypropylene | Black Polypropylene | Black Polypropylene |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black |
| Finish | Black Paint | Black Paint | Black Paint |
| Deployment | Wall Mount | Wall Mount | Wall Mount |
| Brackets Included | Yes | Yes | Yes |
| Nominal Coverage (H x V) | 100° x 80° | 100° x 80° | 100° x 80° |
| Sensitivity 2.83 V / 1 m | 98 dB | 99 dB | 97 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω |
| Crossover Frequency | 2.1 KHz | 2.1 KHz | 2.1 KHz |
| Unpacked - Height (mm) | 565 | 698 | 434 |
| Unpacked - Width Front (mm) | 344 | 480 | 256 |
| Unpacked - Width Rear (mm) | 244 | 180 | 100 |
| Unpacked - Depth (mm) | 340 | 400 | 240 |
| Packed - Height (mm) | 685 | 800 | 525 |
| Packed - Width Front (mm) | 445 | 485 | 315 |
| Packed - Width Rear (mm) | 445 | 485 | 315 |
| Packed - Depth (mm) | 450 | 565 | 330 |
| Weight - Nett (kg) | 16.3 | 26.8 | 11.28 |
| Weight - Gross (kg) | 19.24 | 30.4 | 12.36 |
No related news stories found.







