| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 720 W |
| System Peak Power | 1440 W |
| Max SPL @ 1m | 127 dB |
| Freq Response (+/-3 dB) | 65 Hz - 20 kHz |
| Freq Range (-10 dB) | 60 Hz - 20 kHz |
| Bluetooth | Yes |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 8" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 200 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | 2 x 1/4” Jack / XLR Combo, 2 x RCA, BT |
| Waveguide Type | Hybrid Symmetry Horn |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 4 |
| Deployment | Flying, Pole, Wall Mount, Ground |
| Pole Mount | 35 mm With Lock Screw |
| Brackets Included | No |
| Rigging | Yes |
| M8 | 9 |
| Nominal Coverage (H x V) | 100° x 80° |
| Sensitivity 2.83 V / 1 m | 96 dB |
| System Rated Impedance | n/a |
| Crossover Frequency | 2.3 kHz |
| Amplifier design | Class D |
| DSP Controls | Flat / Monitor / Bass / Punch (with FIR) |
| Preset list | Flat / Monitor / Bass / Punch (with FIR) |
| Active loudspeaker Input Impedance | 20 KΩ |
| Link Connector | pin XLR |
| Input sensitivity | 775 mV (0 dBu) |
| Max input level | 4 V |
| Line output | Pin XLR |
| Main Power | 100-120 V~/200-240 V~,50/60 Hz |
| Power Supply | SMPS |
| Unpacked - Height (mm) | 434 |
| Unpacked - Width Front (mm) | 256 |
| Unpacked - Width Rear (mm) | 100 |
| Unpacked - Depth (mm) | 240 |
| Packed - Height (mm) | 525 |
| Packed - Width Front (mm) | 315 |
| Packed - Width Rear (mm) | 315 |
| Packed - Depth (mm) | 330 |
| Weight - Nett (kg) | 10.72 |
| Weight - Gross (kg) | 12.16 |
TYPHON-AXF8-BT
TYPHON-AXF8-BT is an 8″ bi-amplified active loudspeaker from our TYPHON-AXF Series — the next evolution of the acclaimed TYPHON range, now enhanced with FIR filtering and improved crossover design for even better sonic performance — now with integrated Bluetooth connectivity.
Delivering 720 W continuous and 1440 W peak power with a maximum SPL of 127 dB at 1 m, it features a custom Wharfedale Pro 8″ LF driver with a 2.5″ voice coil and a 1.75″ HF compression driver for precise, detailed sound. The updated DSP provides improved bass response, refined phase alignment and a smoother overall frequency balance.
Built into the same rugged polypropylene cabinet as the original Typhon-AX models, Typhon-AXF8-BT retains full IP54 certification, multiple rigging points and convenient carry handles. With its Class D bi-amplified design and advanced DSP architecture, it delivers next-level clarity, control and power for professional applications. Pair it with a T-SUB-AX sub for a perfectly matched low-frequency extension.
| Name | Type | File |
|---|---|---|
| EASE Library V7.5 | Software | Download |
| TYPHON-AXF Series User Manual | Quick Start Guide | Download |
| TYPHON-AXF Series User Manual (German) | Quick Start Guide | Download |
| TYPHON-AXF12 / AXF12-BT Quick Start Guide | Quick Start Guide | Download |
| TYPHON-AXF15 / AXF15-BT Quick Start Guide | Quick Start Guide | Download |
| TYPHON-AXF8 / AXF8-BT Quick Start Guide | Quick Start Guide | Download |
| Specification | TYPHON-AXF12 | TYPHON-AXF12-BT | TYPHON-AXF15 | TYPHON-AXF15-BT | TYPHON-AXF8 | TYPHON-AXF8-BT |
|---|---|---|---|---|---|---|
| Catch Line | 12" Active loudspeaker - with FIR | 12" Active loudspeaker - with FIR and Bluetooth | 15" Active loudspeaker - with FIR | 15" Active loudspeaker - with FIR and Bluetooth | 8" Active loudspeaker - with FIR | 8" Active loudspeaker - with FIR and Bluetooth |
| Active or Passive | Active | Active | Active | Active | Active | Active |
| System Type | Full-Range | Full-Range | Full-Range | Full-Range | Full-Range | Full-Range |
| Configuration | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way |
| System Continuous Power | 720 W | 720 W | 770 W | 770 W | 720 W | 720 W |
| System Peak Power | 1440 W | 1440 W | 1540 W | 1540 W | 1440 W | 1440 W |
| Max SPL @ 1m | 129 dB | 129 dB | 130 dB | 130 dB | 127 dB | 127 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz | 55 Hz - 20 kHz | 45 Hz - 20 kHz | 45 Hz - 20 kHz | 65 Hz - 20 kHz | 65 Hz - 20 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz | 50 Hz - 20 kHz | 40 Hz - 20 kHz | 40 Hz - 20 kHz | 60 Hz - 20 kHz | 60 Hz - 20 kHz |
| Bluetooth | Yes | Yes | Yes | |||
| IP Certification | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 12" | 15" | 15" | 8" | 8" |
| LF Voice Coil Size | 2.5" | 2.5" | 3" | 3" | 2.5" | 2.5" |
| LF Rated Impedance | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 4 Ω |
| LF Power (RE:AES2-2012) | 250 W | 250 W | 400 W | 400 W | 200 W | 200 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver |
| HF Voice Coil Size | 1.75" | 1.75" | 1.75" | 1.75" | 1.75" | 1.75" |
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
| HF Exit Size | 1" | 1" | 1" | 1" | 1" | 1" |
| HF Power (RE:AES2-2012) | 40 W | 40 W | 40 W | 40 W | 40 W | 40 W |
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Input Connector | 2 x XLR, 2 x 6.3mm Jack | 2 x XLR, 2 x 6.3mm Jack, BT | 2 x XLR, 2 x 6.3mm Jack | 2 x XLR, 2 x 6.3mm Jack, BT | 2 x 1/4” Jack / XLR Combo, 2 x RCA | 2 x 1/4” Jack / XLR Combo, 2 x RCA, BT |
| Waveguide Type | Hybrid Symmetry Horn | Hybrid Symmetry Horn | Hybrid Symmetry Horn | Hybrid Symmetry Horn | Hybrid Symmetry Horn | Hybrid Symmetry Horn |
| Enclosure Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Polypropylene | Black Polypropylene | Black Polypropylene | Black Polypropylene | Black Polypropylene | Black Polypropylene |
| Handles | 4 | 4 | 4 | 4 | 4 | 4 |
| Deployment | Flying, Ground, Pole, Wall Mount | Flying, Pole, Wall Mount, Ground | Flying, Ground, Pole, Wall Mount | Flying, Pole, Wall Mount, Ground | Flying, Ground, Pole, Wall Mount | Flying, Pole, Wall Mount, Ground |
| Pole Mount | 35 mm With Lock Screw | 35 mm With Lock Screw | 35 mm With Lock Screw | 35 mm With Lock Screw | 35 mm With Lock Screw | 35 mm With Lock Screw |
| Rigging | Yes | Yes | Yes | Yes | Yes | Yes |
| M8 | 9 | 9 | 9 | 9 | 9 | 9 |
| Nominal Coverage (H x V) | 100° x 80° | 100° x 80° | 100° x 80° | 100° x 80° | 100° x 80° | 100° x 80° |
| Amplifier design | Class D | Class D | Class D | Class D | Class D | Class D |
| DSP Controls | Flat / Monitor / Bass / Punch (with FIR) | Flat / Monitor / Bass / Punch (with FIR) | Flat / Monitor / Bass / Punch (with FIR) | Flat / Monitor / Bass / Punch (with FIR) | Flat / Monitor / Bass / Punch (with FIR) | Flat / Monitor / Bass / Punch (with FIR) |
| Preset list | Flat / Monitor / Bass / Punch (with FIR) | Flat / Monitor / Bass / Punch (with FIR) | Flat / Monitor / Bass / Punch (with FIR) | Flat / Monitor / Bass / Punch (with FIR) | Flat / Monitor / Bass / Punch (with FIR) | Flat / Monitor / Bass / Punch (with FIR) |
| Clip Limiter | NA | NA | NA | |||
| Active loudspeaker Input Impedance | 20 KΩ | 20 KΩ | 20 KΩ | 20 KΩ | 20 KΩ | 20 KΩ |
| Link Connector | pin XLR | pin XLR | pin XLR | pin XLR | pin XLR | pin XLR |
| Input sensitivity | 775 mV (0 dBu) | 775 mV (0 dBu) | 775 mV (0 dBu) | 775 mV (0 dBu) | 775 mV (0 dBu) | 775 mV (0 dBu) |
| Max Input Level | 4 V | 4 V | 4 V | 4 V | 4 V | 4 V |
| Line output | Pin XLR | Pin XLR | Pin XLR | Pin XLR | Pin XLR | Pin XLR |
| Sensitivity 2.83 V / 1 m | 98 dB | 98 dB | 99 dB | 99 dB | 96 dB | 96 dB |
| Crossover Frequency | 2.1 kHz | 2.1 kHz | 2.0 kHz | 2.0 kHz | 2.3 kHz | 2.3 kHz |
| Main Power | 100-120 V~/200-240 V~,50/60 Hz | 100-120 V~/200-240 V~,50/60 Hz | 100-120 V~/200-240 V~,50/60 Hz | 100-120 V~/200-240 V~,50/60 Hz | 100-120 V~/200-240 V~,50/60 Hz | 100-120 V~/200-240 V~,50/60 Hz |
| Power Supply | SMPS | SMPS | SMPS | SMPS | SMPS | SMPS |
| Unpacked - Height (mm) | 558 | 558 | 698 | 698 | 434 | 434 |
| Unpacked - Width Front (mm) | 344 | 344 | 480 | 480 | 256 | 256 |
| Unpacked - Width Rear (mm) | 245 | 245 | 186 | 186 | 100 | 100 |
| Unpacked - Depth (mm) | 340 | 340 | 400 | 400 | 240 | 240 |
| Packed - Height (mm) | 690 | 690 | 790 | 790 | 525 | 525 |
| Packed - Width Front (mm) | 445 | 445 | 475 | 475 | 315 | 315 |
| Packed - Width Rear (mm) | 445 | 445 | 475 | 475 | 315 | 315 |
| Packed - Depth (mm) | 450 | 450 | 555 | 555 | 330 | 330 |
| Weight - Nett (kg) | 16.48 | 16.48 | 26.86 | 26.86 | 10.72 | 10.72 |
| Weight - Gross (kg) | 19.38 | 19.38 | 29.8 | 29.8 | 12.16 | 12.16 |
No related news stories found.











