| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 720 W |
| System Peak Power | 1440 W |
| Max SPL @ 1m | 129 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz |
| Bluetooth | No |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 250 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | 2 x XLR, 2 x 6.3mm Jack |
| Waveguide Type | Hybrid Symmetry Horn |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 4 |
| Deployment | Flying, Pole, Wall Mount, Ground |
| Pole Mount | 35 mm With Lock Screw |
| Brackets Included | No |
| Rigging | Yes |
| M8 | 9 |
| Nominal Coverage (H x V) | 100° x 80° |
| Sensitivity 2.83 V / 1 m | 98 dB |
| System Rated Impedance | n/a |
| Crossover Frequency | 2.1 kHz |
| Amplifier design | Class D |
| DSP Controls | Flat / Monitor / Bass / Punch |
| Preset list | Flat / Monitor / Bass / Punch |
| Active loudspeaker Input Impedance | 20 KΩ |
| Link Connector | pin XLR |
| Input sensitivity | 775 mV (0 dBu) |
| Max input level | 4 V |
| Line output | Pin XLR |
| Main Power | 100-120 V~/200-240 V~,50/60 Hz |
| Power Supply | SMPS |
| Unpacked - Height (mm) | 558 |
| Unpacked - Width Front (mm) | 344 |
| Unpacked - Width Rear (mm) | 245 |
| Unpacked - Depth (mm) | 340 |
| Packed - Height (mm) | 670 |
| Packed - Width Front (mm) | 435 |
| Packed - Width Rear (mm) | 435 |
| Packed - Depth (mm) | 435 |
| Weight - Nett (kg) | 17.5 |
| Weight - Gross (kg) | 19.2 |
TYPHON-AX12
TYPHON-AX12 is a 12″ bi-amplified active loudspeaker from our TYPHON-AX Series, delivering powerful, high-definition sound performance in a rugged, road-ready design.
Driven by Class D amplifiers, it produces 720 W continuous and 1440 W peak output with a maximum SPL of 129 dB at 1 m. A custom Wharfedale Pro 12″ LF driver with a 2.5″ voice coil pairs with a 1.75″ HF compression driver — the largest in its class — ensuring clear, detailed highs and tight, punchy lows across the frequency range.
Encased in a polypropylene cabinet with a full steel grille, Typhon-AX12 is IP54 Certified for protection against dust and moisture. With its internal 4-position DSP, multiple rigging points, and ergonomic handles, it’s ideal for live performance, rental or installation. Pair it with a T-SUB-AX sub for a perfectly matched low-frequency extension.
| Specification | TYPHON-AX12 (legacy) | TYPHON-AX12-BT (legacy) | TYPHON-AX15 (legacy) | TYPHON-AX15-BT (legacy) | TYPHON-AX8 (legacy) | TYPHON-AX8-BT (legacy) |
|---|---|---|---|---|---|---|
| Catch Line | 12" Active loudspeaker | 12" Active loudspeaker - with Bluetooth and TWS linking | 15" Active loudspeaker | 15" Active loudspeaker - with Bluetooth and TWS linking | 8" Active loudspeaker | 8" Active loudspeaker - with Bluetooth and TWS linking |
| Active or Passive | Active | Active | Active | Active | Active | Active |
| System Type | Full-Range | Full-Range | Full-Range | Full-Range | Full-Range | Full-Range |
| Configuration | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way |
| System Continuous Power | 720 W | 720 W | 770 W | 770 W | 720 W | 720 W |
| System Peak Power | 1440 W | 1440 W | 1540 W | 1540 W | 1440 W | 1440 W |
| Max SPL @ 1m | 129 dB | 129 dB | 130 dB | 130 dB | 127 dB | 127 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz | 55 Hz - 20 kHz | 45 Hz - 20 kHz | 45 Hz - 20 kHz | 65 Hz - 20 kHz | 65 Hz - 20 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz | 50 Hz - 20 kHz | 40 Hz - 20 kHz | 40 Hz - 20 kHz | 60 Hz - 20 kHz | 60 Hz - 20 kHz |
| Bluetooth | Yes | Yes | Yes | |||
| IP Certification | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 12" | 15" | 15" | 8" | 8" |
| LF Voice Coil Size | 2.5" | 2.5" | 3" | 3" | 2.5" | 2.5" |
| LF Rated Impedance | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 4 Ω |
| LF Power (RE:AES2-2012) | 250 W | 250 W | 400 W | 400 W | 200 W | 200 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver |
| HF Voice Coil Size | 1.75" | 1.75" | 1.75" | 1.75" | 1.75" | 1.75" |
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
| HF Exit Size | 1" | 1" | 1" | 1" | 1" | 1" |
| HF Power (RE:AES2-2012) | 40 W | 40 W | 40 W | 40 W | 40 W | 40 W |
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Input Connector | 2 x XLR, 2 x 6.3mm Jack | 2 x XLR, 2 x 6.3mm Jack, BT | 2 x XLR, 2 x 6.3mm Jack | 2 x XLR, 2 x 6.3mm Jack, BT | 2 x 1/4” Jack / XLR Combo, 2 x RCA | 2 x 1/4” Jack / XLR Combo, 2 x RCA |
| Waveguide Type | Hybrid Symmetry Horn | Hybrid Symmetry Horn | Hybrid Symmetry Horn | Hybrid Symmetry Horn | Hybrid Symmetry Horn | Hybrid Symmetry Horn |
| Enclosure Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Polypropylene | Black Polypropylene | Black Polypropylene | Black Polypropylene | Black Polypropylene | Black Polypropylene |
| Handles | 4 | 4 | 4 | 4 | 4 | 4 |
| Deployment | Flying, Pole, Wall Mount, Ground | Flying, Pole, Wall Mount, Ground | Flying, Pole, Wall Mount, Ground | Flying, Pole, Wall Mount, Ground | Flying, Pole, Wall Mount, Ground | Flying, Pole, Wall Mount, Ground |
| Pole Mount | 35 mm With Lock Screw | 35 mm With Lock Screw | 35 mm With Lock Screw | 35 mm With Lock Screw | 35 mm With Lock Screw | 35 mm With Lock Screw |
| Rigging | Yes | Yes | Yes | Yes | Yes | Yes |
| M8 | 9 | 9 | 9 | 9 | 9 | 9 |
| Nominal Coverage (H x V) | 100° x 80° | 100° x 80° | 100° x 80° | 100° x 80° | 100° x 80° | 100° x 80° |
| Amplifier design | Class D | Class D | Class D | Class D | Class D | Class D |
| DSP Controls | Flat / Monitor / Bass / Punch | Flat / Monitor / Bass / Punch | Flat / Monitor / Bass / Punch | Flat / Monitor / Bass / Punch | Flat / Monitor / Bass / Punch | Flat / Monitor / Bass / Punch |
| Preset list | Flat / Monitor / Bass / Punch | Flat / Monitor / Bass / Punch | Flat / Monitor / Bass / Punch | Flat / Monitor / Bass / Punch | Flat / Monitor / Bass / Punch | Flat / Monitor / Bass / Punch |
| Active loudspeaker Input Impedance | 20 KΩ | 20 KΩ | 20 KΩ | 20 KΩ | 20 KΩ | 20 KΩ |
| Link Connector | pin XLR | pin XLR | pin XLR | pin XLR | pin XLR | pin XLR |
| Input sensitivity | 775 mV (0 dBu) | 775 mV (0 dBu) | 775 mV (0 dBu) | 775 mV (0 dBu) | 775 mV (0 dBu) | 775 mV (0 dBu) |
| Max Input Level | 4 V | 4 V | 4 V | 4 V | 4 V | 4 V |
| Line output | Pin XLR | Pin XLR | Pin XLR | Pin XLR | Pin XLR | Pin XLR |
| Sensitivity 2.83 V / 1 m | 98 dB | 98 dB | 99 dB | 99 dB | 96 dB | 96 dB |
| Crossover Frequency | 2.1 kHz | 2.1 kHz | 2.1 kHz | 2.0 kHz | 2.3 kHz | 2.3 kHz |
| Main Power | 100-120 V~/200-240 V~,50/60 Hz | 100-120 V~/200-240 V~,50/60 Hz | 100-120 V~/200-240 V~,50/60 Hz | 100-120 V~/200-240 V~,50/60 Hz | 100-120 V~/200-240 V~,50/60 Hz | 100-120 V~/200-240 V~,50/60 Hz |
| Power Supply | SMPS | SMPS | SMPS | SMPS | SMPS | SMPS |
| Unpacked - Height (mm) | 558 | 558 | 698 | 698 | 434 | 434 |
| Unpacked - Width Front (mm) | 344 | 344 | 480 | 480 | 256 | 256 |
| Unpacked - Width Rear (mm) | 245 | 245 | 186 | 186 | 100 | 100 |
| Unpacked - Depth (mm) | 340 | 340 | 400 | 400 | 240 | 240 |
| Packed - Height (mm) | 670 | 670 | 788 | 780 | 510 | 520 |
| Packed - Width Front (mm) | 435 | 435 | 475 | 480 | 320 | 320 |
| Packed - Width Rear (mm) | 435 | 435 | 475 | 480 | 320 | 320 |
| Packed - Depth (mm) | 435 | 435 | 555 | 550 | 320 | 330 |
| Weight - Nett (kg) | 17.5 | 17.5 | 27.3 | 27.3 | 10.76 | 10.5 |
| Weight - Gross (kg) | 19.2 | 19.2 | 30 | 30.3 | 12.36 | 12.1 |
No related news stories found.











