| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 350 W |
| System Programme Power | 700 W |
| System Peak Power | 1400 W |
| Max SPL @ 1m | 130 dB |
| Freq Response (+/-3 dB) | 50 Hz - 20 kHz |
| Freq Range (-10 dB) | 42 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 350 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.73" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.37" |
| HF Power (RE:AES2-2012) | 50 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 2 |
| Deployment | Flying, Ground, Pole, Wall Mount |
| Pole Mount | Dual Angle (0° / -3°) 35 mm |
| Brackets Included | No |
| Rigging | Yes |
| M8 | 5 |
| Nominal Coverage (H x V) | 90° x 60° |
| Sensitivity 2.83 V / 1 m | 98 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 1.8 kHz |
| Recommended HPF = BW 18 dB/OCT. | 42 Hz |
| Transformer (T) | No |
| Unpacked - Height (mm) | 696 |
| Unpacked - Width Front (mm) | 417 |
| Unpacked - Width Rear (mm) | 223 |
| Unpacked - Depth (mm) | 369 |
| Packed - Height (mm) | 790 |
| Packed - Width Front (mm) | 500 |
| Packed - Width Rear (mm) | 500 |
| Packed - Depth (mm) | 450 |
| Weight - Nett (kg) | 18.4 |
| Weight - Gross (kg) | 22.8 |
TOURUS+ 15
TOURUS+ 15 is a 15″ passive loudspeaker from our TOURUS+ Passive Series — built to deliver impressive output, clarity and durability for live performance, installation and portable sound applications.
Handling 350 W continuous, 700 W programme and 1400 W peak power with a maximum SPL of 130 dB at 1 m, it features a custom Wharfedale Pro 15″ LF driver with a 3.0″ voice coil for deep, defined bass and clean, balanced mids. The polypropylene cabinet with reinforced steel grille is IP54 Certified, ensuring long-term reliability in both indoor and outdoor environments.
With dual-angle pole sockets (0° and 3°), 5 x M8 rigging points and a 45° monitor angle, TOURUS+ 15 is ready for stage, floor or wall-mounted setups. Compatible with optional WPB-T+15 wall brackets and perfectly matched with the T-SUB-AX series active subwoofers, it’s a tough, flexible and professional-grade loudspeaker solution.
TOURUS products are generally suitable for audiences or venues of up to approximately 250 people, depending on the application, venue size and performance requirements.
| Specification | TOURUS+ 10 | TOURUS+ 12 | TOURUS+ 15 | TOURUS+ 8 |
|---|---|---|---|---|
| Catch Line | 10" passive versatile loudspeaker | 12" passive versatile loudspeaker | 15" passive versatile loudspeaker | 8" passive versatile loudspeaker |
| Active or Passive | Passive | Passive | Passive | Passive |
| System Type | Full-Range | Full-Range | Full-Range | Full-Range |
| Configuration | 2-way | 2-way | 2-way | 2-way |
| System Continuous Power | 200 W | 300 W | 350 W | 180 W |
| System Programme Power | 400 W | 600 W | 700 W | 360 W |
| System Peak Power | 600 W | 1200 W | 1400 W | 720 W |
| Max SPL @ 1m | 125 dB | 128 dB | 130 dB | 124 dB |
| Freq Response (+/-3 dB) | 63 Hz - 20 kHz | 58 Hz - 20 kHz | 50 Hz - 20 kHz | 68 Hz - 20 kHz |
| Freq Range (-10 dB) | 55 Hz - 20 kHz | 50 Hz - 20 kHz | 42 Hz - 20 kHz | 60 Hz - 20 kHz |
| IP Certification | IP54 | IP54 | IP54 | IP54 |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 10" | 12" | 15" | 8" |
| LF Voice Coil Size | 2.5 | 3" | 3" | 2" |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 200 W | 300 W | 350 W | 180 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver |
| HF Voice Coil Size | 1.33" | 1.73" | 1.73" | 1.33" |
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium |
| HF Exit Size | 1.37" | 1.37" | 1.37" | 1.37" |
| HF Power (RE:AES2-2012) | 40 W | 50 W | 50 W | 40 W |
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Preset Library | Yes | Yes | Yes | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Constant Directivity | Constant Directivity | Constant Directivity | Constant Directivity |
| Enclosure Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Polypropylene | Black Polypropylene | Black Polypropylene | Black Polypropylene |
| Handles | 2 | 2 | 2 | 1 |
| Deployment | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount |
| Pole Mount | Dual Angle (0° / -3°) 35 mm | Dual Angle (0° / -3°) 35 mm | Dual Angle (0° / -3°) 35 mm | Dual Angle (0° / -3°) 35 mm |
| Rigging | Yes | Yes | Yes | Yes |
| M8 | 5 | 5 | 5 | 5 |
| Nominal Coverage (H x V) | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° |
| Sensitivity 2.83 V / 1 m | 96 dB | 97 dB | 98 dB | 95 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Crossover Frequency | 2.0 kHz | 2.0 kHz | 1.8 kHz | 2.0 kHz |
| Recommended HPF = BW 18 dB/OCT. | 55 Hz | 50 Hz | 42 Hz | 60 Hz |
| Unpacked - Height (mm) | 528 | 609 | 696 | 460 |
| Unpacked - Width Front (mm) | 320 | 360 | 417 | 280 |
| Unpacked - Width Rear (mm) | 179 | 201 | 223 | 164 |
| Unpacked - Depth (mm) | 300 | 346 | 369 | 269 |
| Packed - Height (mm) | 610 | 690 | 790 | 530 |
| Packed - Width Front (mm) | 390 | 440 | 500 | 350 |
| Packed - Width Rear (mm) | 390 | 440 | 500 | 350 |
| Packed - Depth (mm) | 360 | 430 | 450 | 340 |
| Weight - Nett (kg) | 12.1 | 16.6 | 18.4 | 9.8 |
| Weight - Gross (kg) | 14.3 | 20.5 | 22.8 | 11.6 |













