| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 300 W |
| System Programme Power | 600 W |
| System Peak Power | 1200 W |
| Max SPL @ 1m | 128 dB |
| Freq Response (+/-3 dB) | 58 Hz - 20 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 300 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.73" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.37" |
| HF Power (RE:AES2-2012) | 50 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 2 |
| Deployment | Flying, Ground, Pole, Wall Mount |
| Pole Mount | Dual Angle (0° / -3°) 35 mm |
| Brackets Included | No |
| Rigging | Yes |
| M8 | 5 |
| Nominal Coverage (H x V) | 90° x 60° |
| Sensitivity 2.83 V / 1 m | 97 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.0 kHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz |
| Transformer (T) | No |
| Unpacked - Height (mm) | 609 |
| Unpacked - Width Front (mm) | 360 |
| Unpacked - Width Rear (mm) | 201 |
| Unpacked - Depth (mm) | 346 |
| Packed - Height (mm) | 690 |
| Packed - Width Front (mm) | 440 |
| Packed - Width Rear (mm) | 440 |
| Packed - Depth (mm) | 430 |
| Weight - Nett (kg) | 16.6 |
| Weight - Gross (kg) | 20.5 |
TOURUS+ 12
TOURUS+ 12 is a 12″ passive loudspeaker from our TOURUS+ Passive Series — delivering powerful, full-range sound performance for professional live sound, portable PA and installation use.
Handling 300 W continuous, 600 W programme and 1200 W peak power with a maximum SPL of 128 dB at 1 m, it features a custom Wharfedale Pro 12″ LF driver with a 3.0″ voice coil for deep, controlled bass and natural midrange clarity. Built from durable polypropylene with a reinforced steel grille, the cabinet is IP54 Certified to withstand tough environments indoors or outdoors.
Equipped with dual-angle pole sockets (0° and 3°), 5 x M8 rigging points and a 45° monitor angle, TOURUS+ 12 offers flexible deployment on stage, as a floor wedge, or in fixed installations. Compatible with optional WPB-T+12 wall brackets and the T-SUB-AX active subwoofers, it’s a rugged, versatile and great-sounding loudspeaker solution.
TOURUS products are generally suitable for audiences or venues of up to approximately 250 people, depending on the application, venue size and performance requirements.
| Specification | TOURUS+ 10 | TOURUS+ 12 | TOURUS+ 15 | TOURUS+ 8 |
|---|---|---|---|---|
| Catch Line | 10" passive versatile loudspeaker | 12" passive versatile loudspeaker | 15" passive versatile loudspeaker | 8" passive versatile loudspeaker |
| Active or Passive | Passive | Passive | Passive | Passive |
| System Type | Full-Range | Full-Range | Full-Range | Full-Range |
| Configuration | 2-way | 2-way | 2-way | 2-way |
| System Continuous Power | 200 W | 300 W | 350 W | 180 W |
| System Programme Power | 400 W | 600 W | 700 W | 360 W |
| System Peak Power | 600 W | 1200 W | 1400 W | 720 W |
| Max SPL @ 1m | 125 dB | 128 dB | 130 dB | 124 dB |
| Freq Response (+/-3 dB) | 63 Hz - 20 kHz | 58 Hz - 20 kHz | 50 Hz - 20 kHz | 68 Hz - 20 kHz |
| Freq Range (-10 dB) | 55 Hz - 20 kHz | 50 Hz - 20 kHz | 42 Hz - 20 kHz | 60 Hz - 20 kHz |
| IP Certification | IP54 | IP54 | IP54 | IP54 |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 10" | 12" | 15" | 8" |
| LF Voice Coil Size | 2.5 | 3" | 3" | 2" |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 200 W | 300 W | 350 W | 180 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver |
| HF Voice Coil Size | 1.33" | 1.73" | 1.73" | 1.33" |
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium |
| HF Exit Size | 1.37" | 1.37" | 1.37" | 1.37" |
| HF Power (RE:AES2-2012) | 40 W | 50 W | 50 W | 40 W |
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Preset Library | Yes | Yes | Yes | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Constant Directivity | Constant Directivity | Constant Directivity | Constant Directivity |
| Enclosure Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Polypropylene | Black Polypropylene | Black Polypropylene | Black Polypropylene |
| Handles | 2 | 2 | 2 | 1 |
| Deployment | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount |
| Pole Mount | Dual Angle (0° / -3°) 35 mm | Dual Angle (0° / -3°) 35 mm | Dual Angle (0° / -3°) 35 mm | Dual Angle (0° / -3°) 35 mm |
| Rigging | Yes | Yes | Yes | Yes |
| M8 | 5 | 5 | 5 | 5 |
| Nominal Coverage (H x V) | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° |
| Sensitivity 2.83 V / 1 m | 96 dB | 97 dB | 98 dB | 95 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Crossover Frequency | 2.0 kHz | 2.0 kHz | 1.8 kHz | 2.0 kHz |
| Recommended HPF = BW 18 dB/OCT. | 55 Hz | 50 Hz | 42 Hz | 60 Hz |
| Unpacked - Height (mm) | 528 | 609 | 696 | 460 |
| Unpacked - Width Front (mm) | 320 | 360 | 417 | 280 |
| Unpacked - Width Rear (mm) | 179 | 201 | 223 | 164 |
| Unpacked - Depth (mm) | 300 | 346 | 369 | 269 |
| Packed - Height (mm) | 610 | 690 | 790 | 530 |
| Packed - Width Front (mm) | 390 | 440 | 500 | 350 |
| Packed - Width Rear (mm) | 390 | 440 | 500 | 350 |
| Packed - Depth (mm) | 360 | 430 | 450 | 340 |
| Weight - Nett (kg) | 12.1 | 16.6 | 18.4 | 9.8 |
| Weight - Gross (kg) | 14.3 | 20.5 | 22.8 | 11.6 |













