| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 500 W |
| System Peak Power | 1000 W |
| Max SPL @ 1m | 130 dB |
| Freq Response (+/-3 dB) | 50 Hz - 20 kHz |
| Freq Range (-10 dB) | 42 Hz - 20 kHz |
| Bluetooth | Yes |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 300 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.73" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.37" |
| HF Power (RE:AES2-2012) | 50 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | 2 x 1/4” Jack / XLR Combo |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 2 |
| Deployment | Flying, Ground, Pole, Wall Mount |
| Pole Mount | Dual Angle (0° / -3°) 35 mm |
| Brackets Included | No |
| Rigging | Yes |
| M8 | 5 |
| Nominal Coverage (H x V) | 90° x 60° |
| Sensitivity 2.83 V / 1 m | n/a dB |
| System Rated Impedance | n/a |
| Crossover Frequency | 1.8 kHz |
| Amplifier design | Class D |
| DSP Controls | Normal / Live / DJ / Speech |
| Preset list | Normal / Live / DJ / Speech |
| Active loudspeaker Input Impedance | 10 KΩ Balanced |
| Link Connector | pin XLR |
| Input sensitivity | +4 dBu |
| Max input level | +18 dBu |
| Line output | Pin XLR |
| 240 V AC W (1/8 rated output power) | 155 |
| 120 V AC W (1/8 rated output power) | 155 |
| Idle W | 26 |
| Main Power | 100-120 V~/220-240 V~,50/60 Hz |
| Power Supply | SMPS |
| Unpacked - Height (mm) | 696 |
| Unpacked - Width Front (mm) | 417 |
| Unpacked - Width Rear (mm) | 223 |
| Unpacked - Depth (mm) | 369 |
| Packed - Height (mm) | 790 |
| Packed - Width Front (mm) | 500 |
| Packed - Width Rear (mm) | 500 |
| Packed - Depth (mm) | 450 |
| Weight - Nett (kg) | 19.11 |
| Weight - Gross (kg) | 21.76 |
TOURUS+ A15
TOURUS+ A15 is a 15″ active loudspeaker from our TOURUS+ Active Series — designed to deliver high output, full-range performance and versatility for professional live sound and installation use.
Powered by a Class D bi-amplified system, it delivers 500 W continuous and 1000 W peak output with a maximum SPL of 130 dB at 1 m. Its custom Wharfedale Pro 15″ LF driver with a 3.0″ voice coil produces deep, controlled low-end response, while the integrated DSP provides four FIR presets (NORMAL, LIVE, DJ, SPEECH) for instant optimisation. Bluetooth and TWS connectivity enable convenient wireless playback and stereo linking.
Housed in a rugged polypropylene cabinet with dual-angle pole sockets (0° and 3°), multiple rigging points and a 45° monitor angle, TOURUS+ A15 is built for stage, floor or wall-mounted use. Durable, powerful and adaptable — a complete loudspeaker solution for any professional setup. Pair it with a T-SUB-AX active sub for perfectly matched low-frequency extension.
TOURUS products are generally suitable for audiences or venues of up to approximately 250 people, depending on the application, venue size and performance requirements.
| Specification | TOURUS+ A10 | TOURUS+ A12 | TOURUS+ A15 | TOURUS+ A8 |
|---|---|---|---|---|
| Catch Line | 10" active versatile loudspeaker - with Bluetooth | 12" active versatile loudspeaker - with Bluetooth | 15" active versatile loudspeaker - with Bluetooth | 8" active versatile loudspeaker - with Bluetooth |
| Active or Passive | Active | Active | Active | Active |
| System Type | Full-Range | Full-Range | Full-Range | Full-Range |
| Configuration | 2-way | 2-way | 2-way | 2-way |
| System Continuous Power | 320 W | 450 W | 500 W | 280 W |
| System Peak Power | 640 W | 900 W | 1000 W | 560 W |
| Max SPL @ 1m | 125 dB | 128 dB | 130 dB | 124 dB |
| Freq Response (+/-3 dB) | 63 Hz - 20 kHz | 58 Hz - 20 kHz | 50 Hz - 20 kHz | 68 Hz - 20 kHz |
| Freq Range (-10 dB) | 55 Hz - 20 kHz | 50 Hz - 20 kHz | 42 Hz - 20 kHz | 60 Hz - 20 kHz |
| Bluetooth | Yes | Yes | Yes | Yes |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 10" | 12" | 15" | 8" |
| LF Voice Coil Size | 2.5" | 3" | 3" | 2" |
| LF Rated Impedance | 4 Ω | 4 Ω | 4 Ω | 4 Ω |
| LF Power (RE:AES2-2012) | 280 W | 200 W | 300 W | 180 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver |
| HF Voice Coil Size | 1.33" | 1.73" | 1.73" | 1.33" |
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium |
| HF Exit Size | 1.37" | 1.37" | 1.37" | 1.37" |
| HF Power (RE:AES2-2012) | 40 W | 50 W | 50 W | 30 W |
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Input Connector | 2 x 1/4” Jack / XLR Combo | 2 x 1/4” Jack / XLR Combo | 2 x 1/4” Jack / XLR Combo | 2 x 1/4” Jack / XLR Combo |
| Waveguide Type | Constant Directivity | Constant Directivity | Constant Directivity | Constant Directivity |
| Enclosure Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Polypropylene | Black Polypropylene | Black Polypropylene | Black Polypropylene |
| Handles | 2 | 2 | 2 | 1 |
| Deployment | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount |
| Pole Mount | Dual Angle (0° / -3°) 35 mm | Dual Angle (0° / -3°) 35 mm | Dual Angle (0° / -3°) 35 mm | Dual Angle (0° / -3°) 35 mm |
| Rigging | Yes | Yes | Yes | Yes |
| M8 | 5 | 5 | 5 | 5 |
| Nominal Coverage (H x V) | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° |
| Amplifier design | Class D | Class D | Class D | Class D |
| DSP Controls | Normal / Live / DJ / Speech | Normal / Live / DJ / Speech | Normal / Live / DJ / Speech | Normal / Live / DJ / Speech |
| Preset list | Normal / Live / DJ / Speech | Normal / Live / DJ / Speech | Normal / Live / DJ / Speech | Normal / Live / DJ / Speech |
| Active loudspeaker Input Impedance | 10 KΩ Balanced | 10 KΩ Balanced | 10 KΩ Balanced | 10 KΩ Balanced |
| Link Connector | pin XLR | pin XLR | pin XLR | pin XLR |
| Input sensitivity | +4 dBu | +4 dBu | +4 dBu | +4 dBu |
| Max Input Level | +18 dBu | +18 dBu | +18 dBu | +18 dBu |
| Line output | Pin XLR | Pin XLR | Pin XLR | Pin XLR |
| 240 V AC W (1/8 rated output power) | 99 | 137 | 155 | 90 |
| 120 V AC W (1/8 rated output power) | 99 | 137 | 155 | 90 |
| Idle W | 20 | 26 | 26 | 20 |
| Crossover Frequency | 2.0 kHz | 2.0 kHz | 1.8 kHz | 2.0 kHz |
| Main Power | 100-120 V~/220-240 V~,50/60 Hz | 100-120 V~/220-240 V~,50/60 Hz | 100-120 V~/220-240 V~,50/60 Hz | 100-120 V~/220-240 V~,50/60 Hz |
| Power Supply | SMPS | SMPS | SMPS | SMPS |
| Unpacked - Height (mm) | 528 | 609 | 696 | 460 |
| Unpacked - Width Front (mm) | 320 | 360 | 417 | 280 |
| Unpacked - Width Rear (mm) | 179 | 201 | 223 | 164 |
| Unpacked - Depth (mm) | 300 | 346 | 369 | 269 |
| Packed - Height (mm) | 610 | 690 | 790 | 530 |
| Packed - Width Front (mm) | 390 | 440 | 500 | 350 |
| Packed - Width Rear (mm) | 390 | 440 | 500 | 350 |
| Packed - Depth (mm) | 360 | 430 | 450 | 340 |
| Weight - Nett (kg) | 12.13 | 16.49 | 19.11 | 10.3 |
| Weight - Gross (kg) | 13.84 | 18.74 | 21.76 | 12.1 |












