| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 250 W |
| System Peak Power | 500 W |
| Max SPL @ 1m | 127 dB (Half Space) |
| Freq Response (+/-3 dB) | 55 Hz - 200 Hz |
| Freq Range (-10 dB) | 50 Hz - 200 Hz |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 250 W |
| Preset Library | No |
| Input Connector | 2 x 1/4” Jack / XLR Combo |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel Black or Grey |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | No |
| Sensitivity 2.83 V / 1 m | n/a dB |
| System Rated Impedance | n/a |
| Crossover Frequency | LPF 80-200 Hz (adjustable) |
| Amplifier design | Class D |
| DSP Controls | Polarity switch 0° / 180°, LPF 80-200 Hz (adjustable) |
| Link Connector | 2 x pin XLR |
| Main Power | 100 V-120 V and 200 V-240 V |
| Power Supply | SMPS |
| Included Accessory | Quick Start Guide, AC Cable |
| Unpacked - Height (mm) | 360 |
| Unpacked - Width Front (mm) | 493 |
| Unpacked - Width Rear (mm) | 493 |
| Unpacked - Depth (mm) | 431 |
| Packed - Height (mm) | 445 |
| Packed - Width Front (mm) | 503 |
| Packed - Width Rear (mm) | 503 |
| Packed - Depth (mm) | 565 |
| Weight - Nett (kg) | 22.31 |
| Weight - Gross (kg) | 25.3 |
Legacy
TITAN SUB-A12
Versatile 12" active subwoofer. Low end punch.
Active 12″ Subwoofer
Adjustable crossover filter
500 Watts peak
250 Watts continuous
2.5″ Voice coil
Available in Black or Grey
OVERVIEW
| Name | Type | File |
|---|---|---|
| EASE Library V7.5 | Software | Download |
| TITAN Series User Manual | User Manual | Download |
| TITAN SUB-A12 Quick Start Guide | Quick Start Guide | Download |
| TITAN-312A / TITAN-315A User Manual | User Manual | Download |
| TITAN-AX Series User Manual | User Manual | Download |
| TITAN-AX User Manual (Russian) | User Manual | Download |
| Specification | TITAN-8A MKII | TITAN-AX12 | TITAN-AX15 | TITAN SUB-A12 (legacy) | TITAN SUB-A15 MKII (legacy) |
|---|---|---|---|---|---|
| Catch Line | Legendary 8" Active - Portable and powerful | Legendary 12" Active with DSP | Legendary 15" Active with DSP | Versatile 12" active subwoofer. Low end punch. | 15" Active subwoofer. |
| Active or Passive | Active | Active | Active | Active | Active |
| System Type | Full-Range | Full-Range | Full-Range | Subwoofer | Subwoofer |
| Configuration | 2-way | 2-way | 2-way | Bass-reflex | Bass-reflex |
| System Continuous Power | 180 W | 300 W | 420 W | 250 W | |
| System Programme Power | 400 W | ||||
| System Peak Power | 360 W | 600 W | 840 W | 500 W | 800 W |
| Max SPL @ 1m | 124 dB | 128 dB | 129 dB | 127 dB | 129 dB |
| Freq Response (+/-3 dB) | 70 Hz - 20 kHz | 55 Hz - 20 kHz | 50 Hz - 20 kHz | 55 Hz - 200 Hz | 45 Hz - 200 Hz |
| Freq Range (-10 dB) | 65 Hz - 20 kHz | 50 Hz - 20 kHz | 40 Hz - 20 kHz | 50 Hz - 200 Hz | 80 Hz - 200 Hz |
| IP Certification | IP54 | IP54 | IP54 | ||
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 8" | 12" | 15" | 12" | 15" |
| LF Voice Coil Size | 1.53" | 2.5" | 3" | 2.5" | |
| LF Rated Impedance | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 4 Ω |
| LF Power (RE:AES2-2012) | 150 W | 250 W | 400 W | 250 W | 400 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | ||
| HF Voice Coil Size | 1" | 1.75" | 1.75" | ||
| HF Diaphragm Material | Mylar | Titanium | Titanium | ||
| HF Exit Size | 1.2” | 1″ | 1″ | ||
| HF Power (RE:AES2-2012) | 20 W | 40 W | 40 W | ||
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | ||
| Input Connector | 1/4” jack / XLR combo | 2 * XLR & 2 * 1/4″ Jack (Chan 1 Line/MIC) | 2 * XLR & 2 * 1/4″ Jack (Chan 1 Line/MIC) | 2 x 1/4” Jack / XLR Combo | |
| Waveguide Type | Elliptical | Hybrid Symmetry Horn | Hybrid Symmetry Horn | ||
| Enclosure Material | Polypropylene | Polypropylene | Polypropylene | MDF | MDF |
| Grille Material and Finish | Steel | Steel | Steel | Steel Black or Grey | Steel Black |
| Finish | Grey, White or Black | Black or White | Black or White | Black Tough-Tone | Black Tough-Tone |
| Handles | 1 | 2 | 2 | 2 | |
| Deployment | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Ground | Ground |
| Pole Mount | 35 mm With Lock Screw | 35 mm With Lock Screw | 35 mm With Lock Screw | 35 mm | |
| Rigging | Yes | Yes | Yes | ||
| M6 | 8 | ||||
| M8 | 10 | 10 | |||
| Nominal Coverage (H x V) | Elliptical waveguide 90° x 60° | Hybrid Symmetry Horn 100° x 80° | Hybrid Symmetry Horn 100° x 80° | ||
| Amplifier design | Class D | Class D | Class D | Class D | Class D |
| DSP Controls | Flat / Monitor / Speech / Bass / Punch / Live | Flat / Monitor / Speech / Bass / Punch / Live | Polarity switch 0° / 180°, LPF 80-200 Hz (adjustable) | ||
| Preset list | Flat / Monitor / Speech / Bass / Punch / Live | Flat / Monitor / Speech / Bass / Punch / Live | |||
| Clip Limiter | NA | ||||
| EQ Type | High (±10 dB)10 KHz ShelvingLow (±10 dB) 100 Hz Shelving | Note – EQ changed by DSP knob | Note – EQ changed by DSP knob | ||
| Link Connector | pin XLR | pin XLR | pin XLR | 2 x pin XLR | |
| Line output | Switchable LOOP/MIX Balanced socket XLR | Switchable LOOP/MIX Balanced socket XLR | Switchable LOOP/MIX Balanced socket XLR | ||
| System Rated Impedance | 4 Ω | ||||
| Crossover Frequency | LPF 80-200 Hz (adjustable) | ||||
| Main Power | AC100-120 V~/220-240 V~,50/60 Hz | AC100-120 V~/220-240 V~,50/60 Hz | AC100-120 V~/220-240 V~,50/60 Hz | 100 V-120 V and 200 V-240 V | |
| Power Supply | SMPS | SMPS | SMPS | SMPS | |
| Included Accessory | User Manual, AC Cable, | User Manual, AC Cable, Dust cover | User Manual, AC Cable, Dust cover | Quick Start Guide, AC Cable | User Manual, AC Cable |
| Unpacked - Height (mm) | 396 | 582.7 | 728.5 | 360 | |
| Unpacked - Width Front (mm) | 266 | 384.6 | 480.6 | 493 | |
| Unpacked - Width Rear (mm) | 266 | 384.6 | 480.6 | 493 | |
| Unpacked - Depth (mm) | 221 | 318.6 | 395.6 | 431 | |
| Packed - Height (mm) | 485 | 662 | 820 | 445 | 560 |
| Packed - Width Front (mm) | 294 | 394 | 480 | 503 | 570 |
| Packed - Width Rear (mm) | 294 | 394 | 480 | 503 | 570 |
| Packed - Depth (mm) | 339 | 426 | 502 | 565 | 720 |
| Weight - Nett (kg) | 6.23 | 14.3 | 24.2 | 22.31 | 29.2 |
| Weight - Gross (kg) | 7.96 | 15.5 | 26.78 | 25.3 | 33 |
No related news stories found.









