| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 150 W |
| System Programme Power | 300 W |
| System Peak Power | 600 W |
| Max SPL @ 1m | 124 dB |
| Freq Response (+/-3 dB) | 70 Hz - 20 kHz |
| Freq Range (-10 dB) | 65 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 8" |
| LF Voice Coil Size | 1.53 |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 150 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1" |
| HF Diaphragm Material | Mylar |
| HF Exit Size | 1.2" |
| HF Power (RE:AES2-2012) | 20 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector / 2 x 6.3mm jacks |
| Waveguide Type | Elliptical |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel, Black, Grey, White |
| Finish | Black, Grey or White Polypropylene |
| Handles | 1 |
| Deployment | Flying, Ground, Pole, Wall Mount |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | Yes |
| M6 | 8 |
| Nominal Coverage (H x V) | 90° x 60° |
| Sensitivity 2.83 V / 1 m | 96 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2-way 2.4 kHz / Linkwitz-Riley |
| Recommended HPF = BW 18 dB/OCT. | 65 Hz |
| Transformer (T) | No |
| Included Accessory | Quick Start Guide, Dust cover |
| Unpacked - Height (mm) | 396 |
| Unpacked - Width Front (mm) | 266 |
| Unpacked - Width Rear (mm) | 266 |
| Unpacked - Depth (mm) | 221 |
| Packed - Height (mm) | 470 |
| Packed - Width Front (mm) | 290 |
| Packed - Width Rear (mm) | 290 |
| Packed - Depth (mm) | 320 |
| Weight - Nett (kg) | 6.25 |
| Weight - Gross (kg) | 7.36 |
TITAN-8
TITAN 8 is an 8″ passive loudspeaker from our TITAN Series — compact, powerful, and built for versatility across live performance, installation, and mobile applications.
Featuring a custom Wharfedale Pro 8″ LF driver and a 1.0″ HF compression driver, TITAN 8 delivers clear, articulate sound with surprising low-end extension for its size. Handling 150 W AES (600 W peak) power and producing up to 124 dB max SPL @ 1 m, it provides reliable output for small venues, monitors, and portable PA setups.
The lightweight polypropylene cabinet is IP54 certified, ensuring protection against dust and moisture for both indoor and outdoor use. M8 rigging points and multiple optional wall brackets offer flexible installation options, while optional Titan Tourbags provide additional protection on the road.
Compact yet robust, TITAN 8 combines performance, portability, and durability — a true all-round loudspeaker for professionals who need dependable sound wherever they perform.
| Name | Type | File |
|---|---|---|
| EASE Library V7.5 | Software | Download |
| TITAN Passive Series Data Sheets | Data Sheets | Download |
| TITAN Passive Series User Manual (Russian) | User Manual | Download |
| TITAN Series User Manual | User Manual | Download |
| TITAN-12D / TITAN-15D User Manual | User Manual | Download |
| TITAN-8 Quick Start Guide | Quick Start Guide | Download |
| TITAN-8A MK II Quick Start Guide | Quick Start Guide | Download |
| TITAN-AX User Manual (German) | User Manual | Download |
| TITAN-X User Manual | User Manual | Download |
| TITAN-X User Manual (German) | User Manual | Download |
| TITAN-Z User Manual | User Manual | Download |
| Wharfedale Pro Preset Library | Software | Download |
| Specification | TITAN-12Z | TITAN-15Z | TITAN-8 | TITAN-X12 | TITAN-X15 | TITAN-12D (legacy) | TITAN-15D (legacy) |
|---|---|---|---|---|---|---|---|
| Catch Line | High power 12" Passive with IP54 Certification | High power 15" Passive with IP54 Certification | Legendary 8" Passive with IP54 Certification | Legendary 12" Passive with IP54 Certification | Legendary 15" Passive with IP54 Certification | Legendary 12" Bi-amplified full range loudspeaker | Legendary 15" Bi-amplified full range loudspeaker |
| Active or Passive | Passive | Passive | Passive | Passive | Passive | Active | Active |
| System Type | Full-Range | Full-Range | Full-Range | Full-Range | Full-Range | Full-Range | Full-Range |
| Configuration | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way |
| System Continuous Power | 500 W | 700 W | 150 W | 250 W | 400 W | 300 W | 420 W |
| System Programme Power | 1000 W | 1400 W | 300 W | 500 W | 800 W | ||
| System Peak Power | 2000 W | 2800 W | 600 W | 1000 W | 1600 W | 600 W | 840 W |
| Max SPL @ 1m | 132 dB | 133.5 dB | 124 dB | 128 dB | 129 dB | 133 dB | |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz | 45 Hz - 20 kHz | 70 Hz - 20 kHz | 55 Hz - 20 kHz | 55 Hz - 20 kHz | 55 Hz - 20 kHz | 50 Hz - 20 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz | 40 Hz - 20 kHz | 65 Hz - 20 kHz | 50 Hz - 20 kHz | 40 Hz - 20 kHz | ||
| IP Certification | IP54 | IP54 | IP54 | IP54 | IP54 | ||
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 15" | 8" | 12" | 15" | 12" | 15" |
| LF Voice Coil Size | 3" | 4" | 1.53 | 2.5 | 3" | 3" | |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 4 Ω | |
| LF Power (RE:AES2-2012) | 500 W | 700 W | 150 W | 250 W | 400 W | 400 W | |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver |
| HF Voice Coil Size | 1.75" | 2" | 1" | 1.75" | 1.75" | 2" | |
| HF Diaphragm Material | Titanium | Titanium | Mylar | Titanium | Titanium | Titanium | Titanium |
| HF Exit Size | 1" | 1" | 1.2" | 1" | 1" | 1" | 1" |
| HF Power (RE:AES2-2012) | 40 W | 50 W | 20 W | 40 W | 40 W | ||
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | |
| Preset Library | Yes | Yes | Yes | Yes | Yes | ||
| Input Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector / 2 x 6.3mm jacks | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | Combo Jack: 1/4" - XLR Summed Dual RCA Jacks | Combo Jack: 1/4" - XLR Summed Dual RCA Jacks |
| Waveguide Type | Hybrid Symmetry Horn | Hybrid Symmetry Horn | Elliptical | Hybrid Symmetry Horn | Hybrid Symmetry Horn | Elliptical | Elliptical |
| Enclosure Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Grille Material and Finish | Steel Black | Steel Black | Steel, Black, Grey, White | Steel Black or White | Steel Black or White | Steel Black | Steel Black |
| Finish | Black Polypropylene | Black Polypropylene | Black, Grey or White Polypropylene | Black or White polypropylene | Black or White Polypropylene | Black Polypropylene | Black Polypropylene |
| Handles | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Deployment | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Ground, Pole, Wall Mount | Flying, Pole, Wall Mount, Ground |
| Pole Mount | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm With Lock Screw |
| Rigging | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| M6 | 8 | ||||||
| M8 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Nominal Coverage (H x V) | 100° x 80° | 100° x 80° | 90° x 60° | 100° x 80° | 100° x 80° | 90° x 60° | 90° x 60° |
| Amplifier design | Class D | Class D | |||||
| Clip Limiter | NA | NA | |||||
| Link Connector | pin XLR | pin XLR | |||||
| Input sensitivity | XLR - 1/4” Combo jack: 0dBu (-2.2dBv or 0.775Vrms) / RCA: 0dBu (-2.2dBv or 0.775Vrms) | XLR - 1/4” Combo jack: 0dBu (-2.2dBv or 0.775Vrms) RCA: 0dBu (-2.2dBv or 0.775Vrms) | |||||
| Max Input Level | +22 dBu | +22 dBu | |||||
| Line output | Switchable LOOP/MIX Balanced socket XLR | Switchable LOOP/MIX Balanced socket XLR | |||||
| Sensitivity 2.83 V / 1 m | 99 dB | 99 dB | 96 dB | 98 dB | 97 dB | ||
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | ||
| Crossover Frequency | 2.1 kHz | 2.1 kHz | 2-way 2.4 kHz / Linkwitz-Riley | 2.6 kHz | 2.7 kHz | 2.3 kHz | 1.8 kHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz | 40 Hz | 65 Hz | 50 Hz | 40 Hz | ||
| Main Power | AC100-120 V~/220-240 V~,50/60 Hz | AC100-120 V~/220-240 V~,50/60 Hz | |||||
| Power Supply | High Efficiency Switching Mode Power Supply | High Efficiency Switching Mode Power Supply | |||||
| Included Accessory | User Manual, Dust Cover | User Manual, Dust Cover | Quick Start Guide, Dust cover | User Manual, Dust Cover | User Manual, Dust Cover | User Manual, AC Cable, Dust cover | User Manual, AC Cable, Dust cover |
| Unpacked - Height (mm) | 583 | 729 | 396 | 583 | 729 | ||
| Unpacked - Width Front (mm) | 385 | 481 | 266 | 385 | 481 | ||
| Unpacked - Width Rear (mm) | 385 | 481 | 266 | 385 | 481 | ||
| Unpacked - Depth (mm) | 319 | 396 | 221 | 319 | 396 | 312 | 401.8 |
| Packed - Height (mm) | 408 | 840 | 470 | 480 | 830 | 408 | 830 |
| Packed - Width Front (mm) | 435 | 520 | 290 | 320 | 490 | 435 | 500 |
| Packed - Width Rear (mm) | 435 | 520 | 290 | 320 | 490 | 435 | 500 |
| Packed - Depth (mm) | 663 | 500 | 320 | 740 | 510 | 663 | 515 |
| Weight - Nett (kg) | 15.7 | 26.8 | 6.25 | 13.7 | 23.6 | 12.44 | 23.2 |
| Weight - Gross (kg) | 18.8 | 29.3 | 7.36 | 15 | 25.5 | 15.78 | 27.48 |


















