| Specification | Value |
|---|---|
| Total Channels | 12 |
| Inputs | 10 x XLR, 12 x 6.3 mm jack |
| Outputs | 2 x XLR, 2 x 6.3 mm jack |
| Balanced Inputs | Yes |
| Balanced Outputs | Yes |
| Total Mic Preamps | 8 |
| Phantom Power | Studio Grade Phantom Power |
| Headphone Output | 6.3 mm Jack |
| Control Room Output | Yes |
| PFL (Pre Fade Listen) | Yes |
| Auxiliary Sends | 2 |
| Total FX | 16 |
| FX Types | (1) Hall1 (2) Hall2 (3) Room1 (4) Room2 (5) Room3 (6) Platereverb1 (7) Platereverb2 (8) Platereverb3 (9) Chorus (10) Flange (11) Delay1 (12) Delay2 (13) Chorus/Room1 (14) Chorus/Room2 (15) Bypass (16) Rotaryspeaker |
| FX Send | Yes |
| EQ | 3-Band with HPF |
| Pan / Balance Control | Yes |
| USB | 16 bit / 48 KHz |
| Plug and Play | Yes |
| Compatibility | Linux, Mac, Windows |
| Signal To Noise Ratio | -127 dBu ±5 dBu Mic Pre Equivalent Input Noise |
| Frequency Response | 20 Hz-20 KHz ±2 dB |
| Rack Mount Kit | Yes |
| Included Accessory | Power cable, USB Cable, User Manual, rack ears |
| Unpacked - Height (mm) | 80 |
| Unpacked - Width Front (mm) | 400 |
| Unpacked - Width Rear (mm) | 400 |
| Unpacked - Depth (mm) | 369 |
| Packed - Height (mm) | 190 |
| Packed - Width Front (mm) | 480 |
| Packed - Width Rear (mm) | 480 |
| Packed - Depth (mm) | 510 |
| Weight - Nett (kg) | 5.2 |
| Weight - Gross (kg) | 7.4 |
SL824USB
The SL824USB delivers versatile mixing in a compact unit that works effortlessly for both live sound and home-studio use.
Thanks to its built-in USB interface, you can plug straight into your computer for playback or recording—no extra drivers needed—making setup seamlessly simple. You’ll find flexible routing with a dedicated USB return channel—ideal for bringing backing tracks or computer sound into your mix.
Each channel offers musical three-band EQ with a high-pass filter, giving you intuitive control over tone without wrestling endless dials. Add polish with the built-in effects—reverbs, delays and choruses—via a clean send system and FX return. Thoughtful extras like studio-grade mic preamps, control-room and headphone outputs, and PFL monitoring keep everything under control.
Whether for performing, streaming, or recording, the SL824USB balances simplicity, reliability, and real-world functionality.
No accessories found.
| Specification | SL1224USB | SL424USB | SL824USB |
|---|---|---|---|
| Catch Line | Studio / Live mixers with built in USB interface | Studio / Live mixers with built in USB interface | Studio / Live mixers with built in USB interface |
| Total Channels | 14 | 8 | 12 |
| Inputs | 12 x XLR, 14 x 6.3 mm jack | 4 x XLR, 8 x 6.3 mm jack | 10 x XLR, 12 x 6.3 mm jack |
| Outputs | 2 x XLR, 2 x 6.3 mm jack | 2 x XLR, 2 x 6.3 mm jack | 2 x XLR, 2 x 6.3 mm jack |
| Balanced Inputs | Yes | Yes | Yes |
| Balanced Outputs | Yes | Yes | Yes |
| Total Mic Preamps | 12 | 4 | 8 |
| Phantom Power | Studio Grade Phantom Power | Studio Grade Phantom Power | Studio Grade Phantom Power |
| Headphone Output | 6.3 mm Jack | 6.3 mm Jack | 6.3 mm Jack |
| Control Room Output | Yes | Yes | Yes |
| PFL (Pre Fade Listen) | Yes | Yes | |
| Auxiliary Sends | 2 | 1 | 2 |
| Total FX | 16 | 2 | 16 |
| FX Types | (1) Hall1 (2) Hall2 (3) Room1 (4) Room2 (5) Room3 (6) Platereverb1 (7) Platereverb2 (8) Platereverb3 (9) Chorus (10) Flange (11) Delay1 (12) Delay2 (13) Chorus/Room1 (14) Chorus/Room2 (15) Bypass (16) Rotaryspeaker | Send / Return | (1) Hall1 (2) Hall2 (3) Room1 (4) Room2 (5) Room3 (6) Platereverb1 (7) Platereverb2 (8) Platereverb3 (9) Chorus (10) Flange (11) Delay1 (12) Delay2 (13) Chorus/Room1 (14) Chorus/Room2 (15) Bypass (16) Rotaryspeaker |
| FX Send | Yes | Yes | Yes |
| EQ | 3-Band with HPF | 3-Band | 3-Band with HPF |
| Pan / Balance Control | Yes | Yes | Yes |
| USB | 16 bit / 48 KHz | 16 bit / 48 KHz | 16 bit / 48 KHz |
| Plug and Play | Yes | Yes | Yes |
| Compatibility | Linux, Mac, Windows | Linux, Mac, Windows | Linux, Mac, Windows |
| Signal To Noise Ratio | -127 dBu ±5 dBu Mic Pre Equivalent Input Noise | -127 dBu ±5 dBu Mic Pre Equivalent Input Noise | -127 dBu ±5 dBu Mic Pre Equivalent Input Noise |
| Frequency Response | 20 Hz-20 KHz ±2 dB | 20 Hz-20 KHz ±2 dB | 20 Hz-20 KHz ±2 dB |
| Rack Mount Kit | Yes | ||
| Display | 4 Segment Level LED with power and Phantom Power indicator | 4 Segment Level LED with power and Phantom Power indicator | 4 Segment Level LED with power and Phantom Power indicator |
| Included Accessory | Power cable, USB Cable, User Manual | Power cable, USB Cable, User Manual | Power cable, USB Cable, User Manual, rack ears |
| Unpacked - Height (mm) | 80 | 76 | 80 |
| Unpacked - Width Front (mm) | 400 | 248 | 400 |
| Unpacked - Width Rear (mm) | 400 | 248 | 400 |
| Unpacked - Depth (mm) | 475 | 262 | 369 |
| Packed - Height (mm) | 190 | 190 | |
| Packed - Width Front (mm) | 586 | 480 | |
| Packed - Width Rear (mm) | 586 | 480 | |
| Packed - Depth (mm) | 510 | 510 | |
| Weight - Nett (kg) | 6.85 | 2.7 | 5.2 |
| Weight - Gross (kg) | 8.15 | 7.4 |








