| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 500 W |
| System Programme Power | 1000 W |
| System Peak Power | 2000 W |
| Max SPL @ 1m | 133 dB (Half Space) |
| Freq Response (+/-3 dB) | 35 Hz - 250 Hz |
| Freq Range (-10 dB) | 30 Hz - 250 Hz |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 18" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 500 W |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector, 1 x Barrier Strip |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel Black or White |
| Finish | Black or White Tough-Tone paint |
| Handles | 4 |
| Deployment | Ground |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | No |
| Sensitivity 2.83 V / 1 m | 100 dB |
| System Rated Impedance | 4 Ω |
| Crossover Frequency | 150 Hz |
| Recommended HPF = BW 18 dB/OCT. | 30 Hz |
| Transformer (T) | No |
| Included Accessory | Quick Start Guide |
| Unpacked - Height (mm) | 554 |
| Unpacked - Width Front (mm) | 502 |
| Unpacked - Width Rear (mm) | 502 |
| Unpacked - Depth (mm) | 780 |
| Packed - Height (mm) | 645 |
| Packed - Width Front (mm) | 597 |
| Packed - Width Rear (mm) | 597 |
| Packed - Depth (mm) | 875 |
| Weight - Nett (kg) | 40.6 |
| Weight - Gross (kg) | 44.8 |
SIGMA-X18B
SIGMA-X18B is a high-performance passive subwoofer from our SIGMA-X Series, designed to deliver deep, controlled low-frequency reinforcement for fixed installations in performance venues, houses of worship, hospitality environments, and corporate AV systems.
Equipped with a custom Wharfedale Pro 18″ LF driver featuring a 2.5″ voice coil, SIGMA-X18B delivers powerful bass extension with precision and reliability. It handles 500 W AES (1000 W programme / 2000 W peak) and achieves up to 133 dB max SPL @ 1 m, making it a strong low-end foundation when paired with SIGMA-X full-range models.
Constructed from 18 mm MDF with a durable Tough-Tone paint finish, SIGMA-X18B is built for long-term installation use. A 35 mm pole socket allows for easy deployment with top-mounted SIGMA-X speakers, while 4 integrated handles support convenient transport and positioning.
Connectivity is flexible thanks to both barrier strip and 4 pole speaker connectors, ensuring compatibility with a wide range of installation systems.
With powerful performance, practical installation options and a consistent design aesthetic, SIGMA-X18B is the ideal low-frequency companion for SIGMA-X system configurations.
| Name | Type | File |
|---|---|---|
| EASE Library V7.5 | Software | Download |
| SIGMA-X Series System Diagrams | System Diagrams | Download |
| SIGMA-X Series User Manual | User Manual | Download |
| SIGMA-X Series User Manual (German) | User Manual | Download |
| SIGMA-X18B Quick Start Guide | Quick Start Guide | Download |
| SIGMA-X8 / SIGMA-X10 / SIGMA-X12 / SIGMA-X15 Quick Start Guide | Quick Start Guide | Download |
| SIGMA-XV5 / SIGMA-XV9 / SIGMA-XV5T / SIGMA-XV9T Quick Start Guide | Quick Start Guide | Download |
| Wharfedale Pro Preset Library | Software | Download |
| Specification | SIGMA-X10 | SIGMA-X12 | SIGMA-X15 | SIGMA-X18B | SIGMA-X8 | SIGMA-XV5 | SIGMA-XV5T | SIGMA-XV9 | SIGMA-XV9T |
|---|---|---|---|---|---|---|---|---|---|
| Catch Line | 10" Passive loudspeaker for easy install | 12" Passive loudspeaker for easy install | 15" Passive loudspeaker for easy install | 18" Passive sub, made for installation | 8" Passive loudspeaker for easy install | Discrete column with 5 x 3" drivers | Discrete column with 5 x 3" drivers - with transformer | Discrete column with 9 x 3" drivers | Discrete column with 9 x 3" drivers - with transformer |
| Active or Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive |
| System Type | Full-Range | Full-Range | Full-Range | Subwoofer | Full-Range | Column | Column | Column | Column |
| Configuration | 2-way | 2-way | 2-way | Bass-reflex | 2-way | 2-way | 2-way | 2-way | 2-way |
| System Continuous Power | 200 W | 300 W | 350 W | 500 W | 150 W | 180 W | 180 W | 360 W | 360 W |
| System Programme Power | 400 W | 600 W | 700 W | 1000 W | 300 W | 360 W | 360 W | 720 W | 720 W |
| System Peak Power | 800 W | 1200 W | 1400 W | 2000 W | 600 W | 720 W | 720 W | 1440 W | 1440 W |
| Max SPL @ 1m | 126 dB | 129 dB | 129 dB | 133 dB | 124 dB | 123 dB | 123 dB | 128 dB | 128 dB |
| Freq Response (+/-3 dB) | 65 Hz - 18 kHz | 60 Hz - 18 kHz | 50 Hz - 18 kHz | 35 Hz - 250 Hz | 70 Hz - 18 kHz | 160 Hz - 18 kHz | 160 Hz - 18 kHz | 130 Hz - 18 kHz | 130 Hz - 18 kHz |
| Freq Range (-10 dB) | 60 Hz - 20 kHz | 55 Hz - 20 kHz | 45 Hz - 20 kHz | 30 Hz - 250 Hz | 65 Hz - 20 kHz | 150 Hz - 20 kHz | 150 Hz - 20 kHz | 120 Hz - 20 kHz | 120 Hz - 20 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 10" | 12" | 15" | 18" | 8" | 5 x 3" | 5 x 3" | 9 x 3" | 9 x 3" |
| LF Voice Coil Size | 1.5" | 2.5" | 2.5" | 2.5" | 1.5" | 1.3 | 1.3 | 1.3 | 1.3 |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 4 Ω | 8 Ω | 4 Ω | 4 Ω | 4 Ω | 4 Ω |
| LF Power (RE:AES2-2012) | 200 W | 300 W | 350 W | 500 W | 150 W | 40 W | 40 W | 40 W | 40 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | 1 x 1″ PEI EVO-Fold Driver | 1 x 1″ PEI EVO-Fold Driver | 2 x 1″ PEI EVO-Fold Driver | 2 x 1″ PEI EVO-Fold Driver | |
| HF Voice Coil Size | 1.75" | 1.75" | 1.75" | 1.75" | 1" | 1" | 1" | 1" | |
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium | PEI | PEI | PEI | PEI | |
| HF Exit Size | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | |
| HF Power (RE:AES2-2012) | 40 W | 40 W | 40 W | 20 W | 20 W | 20 W | 20 W | 20 W | |
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | |||||
| Preset Library | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Input Connector | 2 x 4 Pole Speaker Connector, 1 x Barrier Strip | 2 x 4 Pole Speaker Connector, 1 x Barrier Strip | 2 x 4 Pole Speaker Connector, 1 x Barrier Strip | 2 x 4 Pole Speaker Connector, 1 x Barrier Strip | 2 x 4 Pole Speaker Connector, 1 x Barrier Strip | 1 x 4 Pole speaker connector. 1 x barrier strip | 1 x barrier strip | 1 x 4 Pole speaker connector. 1 x barrier strip | 1 x barrier strip |
| Waveguide Type | Constant Directivity / Rotatable | Constant Directivity / Rotatable | Constant Directivity / Rotatable | Constant Directivity / Rotatable | Mini EVO-Fold | Mini EVO-Fold | Mini EVO-Fold | Mini EVO-Fold | |
| Enclosure Material | MDF | MDF | MDF | MDF | MDF | Aluminum | Aluminum | Aluminum | Aluminum |
| Grille Material and Finish | Steel Black or White | Steel Black or White | Steel Black or White | Steel Black or White | Steel Black or White | Steel Black or White | Steel Black or White | Steel Black or White | Steel Black or White |
| Finish | Black or White Tough-Tone paint | Black or White Tough-Tone paint | Black or White Tough-Tone Paint | Black or White Tough-Tone paint | Black or White Tough-Tone paint | Black or White Tough-Tone paint | Black or White Tough-Tone paint | Black or White Tough-Tone paint | Black or White Tough-Tone paint |
| Handles | 1 | 1 | 2 | 4 | 1 | ||||
| Deployment | Flying, Pole, Wall Mount | Flying, Pole, Wall Mount | Flying, Pole, Wall Mount | Ground | Flying, Pole, Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount |
| Pole Mount | Dual Angle (0° / 10°) 35 mm | Dual Angle (0° / 10°) 35 mm | Dual Angle (0° / 10°) 35 mm | 35 mm | 35 mm | ||||
| Brackets Included | Yes | Yes | Yes | Yes | |||||
| Rigging | Yes | Yes | Yes | Yes | |||||
| M8 | 17 | 17 | 17 | 17 | |||||
| Nominal Coverage (H x V) | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | 160˚ x 30˚ | 160˚ x 30˚ | 160˚ x 20˚ | 160˚ x 20˚ | |
| Sensitivity 2.83 V / 1 m | 97 dB | 98 dB | 98 dB | 100 dB | 96 dB | 95 dB | 95 dB | 97 dB | 97 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 4 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Crossover Frequency | 2.4 kHz | 2.2 kHz | 2.2 kHz | 150 Hz | 2.8 kHz | 2.5 kHz | 2.5 kHz | 2.5 kHz | 2.5 kHz |
| Recommended HPF = BW 18 dB/OCT. | 60 Hz | 55 Hz | 45 Hz | 30 Hz | 65 Hz | 150 Hz | 150 Hz | 120 Hz | 120 Hz |
| Transformer (T) | Yes | Yes | |||||||
| Transformer Taps (70 V) | 7.5 / 15 / 30 / 60 W | 15 / 30 / 60 / 120 W | |||||||
| Transformer Taps (100 V) | 15 / 30 / 60 W | 30 / 60 / 120 W | |||||||
| Input Connectors (T) | Barrier Strip | Barrier Strip | Barrier Strip | Barrier Strip | |||||
| Included Accessory | Quick Start Guide | Quick Start Guide | Quick Start Guide | Quick Start Guide | Quick Start Guide | Quick Start Guide, 2 x Wall Brackets | Quick Start Guide, 2 x Wall Brackets | Quick Start Guide, 2 x Wall Brackets | Quick Start Guide, 2 x Wall Brackets |
| Unpacked - Height (mm) | 520 | 551 | 650 | 554 | 465 | 720 | 720 | 1210 | 1210 |
| Unpacked - Width Front (mm) | 338 | 354 | 435 | 502 | 284 | 126 | 126 | 126 | 126 |
| Unpacked - Width Rear (mm) | 213 | 218 | 261 | 502 | 176 | 92 | 92 | 92 | 92 |
| Unpacked - Depth (mm) | 338 | 439 | 439 | 780 | 283 | 145 | 145 | 145 | 145 |
| Packed - Height (mm) | 610 | 640 | 740 | 645 | 555 | 810 | 810 | 1300 | 1300 |
| Packed - Width Front (mm) | 400 | 440 | 525 | 597 | 355 | 215 | 215 | 215 | 215 |
| Packed - Width Rear (mm) | 400 | 440 | 525 | 597 | 355 | 215 | 215 | 215 | 215 |
| Packed - Depth (mm) | 430 | 455 | 545 | 875 | 370 | 215 | 215 | 215 | 215 |
| Weight - Nett (kg) | 17.6 | 19.3 | 25 | 40.6 | 12.3 | 6.76 | 8.4 | 11.05 | 13.9 |
| Weight - Gross (kg) | 19 | 20.8 | 27.4 | 44.8 | 13.4 | 7.56 | 9.2 | 12.4 | 15.25 |
No related news stories found.













