| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Column |
| Configuration | 2-way |
| System Continuous Power | 150 W |
| System Programme Power | 300 W |
| System Peak Power | 600 W |
| Max SPL @ 1m | 123 dB |
| Freq Response (+/-3 dB) | 160 Hz – 17 kHz |
| Freq Range (-10 dB) | 150 Hz – 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 4 x 3" |
| LF Voice Coil Size | 1.3" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 40 W |
| Input Connector | 1 x NL4 (speakON compatible) |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel |
| Finish | Black or White |
| Deployment | Wall Mount |
| Pole Mount | None |
| Brackets Included | Yes |
| Rigging | Yes |
| Nominal Coverage (H x V) | 160˚ x 40˚ |
| Sensitivity 2.83 V / 1 m | 95 dB |
| System Rated Impedance | 8 Ω |
| Recommended HPF = BW 18 dB/OCT. | 150 Hz |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Input Connectors (T) | No |
| Included Accessory | Wall Bracket, User Manual |
| Unpacked - Height (mm) | 445 |
| Unpacked - Width Front (mm) | 116 |
| Unpacked - Width Rear (mm) | 85 |
| Unpacked - Depth (mm) | 115 |
| Packed - Height (mm) | 520 |
| Packed - Width Front (mm) | 220 |
| Packed - Width Rear (mm) | 220 |
| Packed - Depth (mm) | 220 |
| Weight - Nett (kg) | 3 |
| Weight - Gross (kg) | 3.6 |
OVERVIEW
No accessories found.
| Specification | SIGMA-12 (legacy) | SIGMA-15 (legacy) | SIGMA-18B (legacy) | SIGMA-V4 (legacy) | SIGMA-V8 (legacy) |
|---|---|---|---|---|---|
| Catch Line | 12" passive installation loudspeaker | 15" passive installation loudspeaker | 18" passive subwoofer | 4 x 3" passive installation loudspeaker - Brackets included | 8 x 3" passive installation loudspeaker - Brackets included |
| Active or Passive | Passive | Passive | Passive | Passive | Passive |
| System Type | Full-Range | Full-Range | Subwoofer | Column | Column |
| Configuration | 2-way | 2-way | Bass-reflex | 2-way | 2-way |
| System Continuous Power | 300 W | 350 W | 500 W | 150 W | 300 W |
| System Programme Power | 600 W | 700 W | 1000 W | 300 W | 600 W |
| System Peak Power | 1200 W | 1400 W | 2000 W | 600 W | 1200 W |
| Max SPL @ 1m | 129 dB | 129 dB | 133 dB | 123 dB | 128 dB |
| Freq Response (+/-3 dB) | 60 Hz – 18 kHz | 50 Hz – 18 kHz | 35 Hz – 250 Hz | 160 Hz – 17 kHz | 130 Hz – 17 kHz |
| Freq Range (-10 dB) | 60 Hz – 20 kHz | 45 Hz – 20 kHz | 30 Hz – 250 Hz | 150 Hz – 20 kHz | 120 Hz – 20 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 15" | 18" | 4 x 3" | 8 x 3" |
| LF Voice Coil Size | 2.5" | 2.5" | 2.5" | 1.3" | 1.3" |
| LF Rated Impedance | 8 Ω | 8 Ω | 4 Ω | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 300 W | 350 W | 500 W | 40 W | 40 W |
| HF Driver Type | Compression Driver | Compression Driver | |||
| HF Voice Coil Size | 1.75" | 1.75" | |||
| HF Diaphragm Material | Titanium | Titanium | |||
| HF Exit Size | 1″ | 1″ | |||
| HF Power (RE:AES2-2012) | 40 W | 40 W | |||
| HF Rated Impedance | 8 Ω | 8 Ω | |||
| Input Connector | 2 x NL4 (speakON Compatible) | 2 x NL4 (speakON Compatible) | 2 x NL4 (speakON Compatible) | 1 x NL4 (speakON compatible) | 1 x NL4 (speakON compatible) |
| Waveguide Type | Rectangle | Rectangle | |||
| Enclosure Material | MDF | MDF | MDF | MDF | MDF |
| Grille Material and Finish | Steel | Steel | Steel | Steel | Steel |
| Finish | Black or White | Black or White | Black or White | Black or White | Black or White |
| Handles | 2 | 2 | 4 | ||
| Deployment | Flying, Pole, Wall Mount, Ground | Flying, Pole, Wall Mount, Ground | Ground | Wall Mount | Wall Mount |
| Pole Mount | Dual Angle (0° / 10°) 35 mm Socket | Dual Angle (0° / 10°) 35 mm Socket | 35 mm | ||
| Brackets Included | Yes | Yes | |||
| Rigging | Yes | Yes | Yes | Yes | Yes |
| M8 | 5 | 5 | |||
| Nominal Coverage (H x V) | 90˚ x 60˚ | 90˚ x 60˚ | 160˚ x 40˚ | 160˚ x 40˚ | |
| Transmission Rate | |||||
| Sensitivity 2.83 V / 1 m | 98 dB | 98 dB | 100 dB | 95 dB | 97 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 4 Ω | 8 Ω | 8 Ω |
| Crossover Frequency | 2.2 KHz | 2.2 KHz | 150 Hz | ||
| Recommended HPF = BW 18 dB/OCT. | 60 Hz | 45 Hz | 30 Hz | 150 Hz | 120 Hz |
| Included Accessory | User Manual | User Manual | User Manual | Wall Bracket, User Manual | Wall Bracket, User Manual |
| Unpacked - Height (mm) | 537 | 635 | 554 | 445 | 805 |
| Unpacked - Width Front (mm) | 354 | 435 | 502 | 116 | 116 |
| Unpacked - Width Rear (mm) | 218 | 261 | 502 | 85 | 85 |
| Unpacked - Depth (mm) | 359 | 439 | 780 | 115 | 115 |
| Packed - Height (mm) | 625 | 720 | 649 | 520 | 880 |
| Packed - Width Front (mm) | 404 | 488 | 865 | 220 | 220 |
| Packed - Width Rear (mm) | 404 | 488 | 865 | 220 | 220 |
| Packed - Depth (mm) | 468 | 553 | 588 | 220 | 220 |
| Weight - Nett (kg) | 18.2 | 23.4 | 40.5 | 3 | 5.6 |
| Weight - Gross (kg) | 20.9 | 26.7 | 47.8 | 3.6 | 6.6 |
No related news stories found.










