| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 200 W |
| System Programme Power | 400 W |
| System Peak Power | 800 W |
| Max SPL @ 1m | 121 dB |
| Freq Response (+/-3 dB) | 60 Hz – 20 kHz |
| Freq Range (-10 dB) | 55 Hz – 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 10" |
| LF Voice Coil Size | 1.5" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 200 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75″ |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Input Connector | 2 x NL4 + Barrier Strip |
| Waveguide Type | Rounded |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel |
| Finish | Black or White |
| Deployment | Wall Mount, Ground |
| Pole Mount | None |
| Brackets Included | Yes |
| Rigging | Yes |
| M8 | 20 |
| Nominal Coverage (H x V) | 70˚ x 70˚ |
| Sensitivity 2.83 V / 1 m | 93 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.5 KHz |
| Recommended HPF = BW 18 dB/OCT. | 55 Hz |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Input Connectors (T) | No |
| Included Accessory | Wall Bracket, User Manual |
| Unpacked - Height (mm) | 512 |
| Unpacked - Width Front (mm) | 294 |
| Unpacked - Width Rear (mm) | 294 |
| Unpacked - Depth (mm) | 310 |
| Packed - Height (mm) | 610 |
| Packed - Width Front (mm) | 370 |
| Packed - Width Rear (mm) | 370 |
| Packed - Depth (mm) | 380 |
| Weight - Nett (kg) | 13.6 |
| Weight - Gross (kg) | 16.91 |
OVERVIEW
No accessories found.
| Name | Type | File |
|---|---|---|
| SI-X Series User Manual Legacy | User Manual | Download |
| Specification | SI-10X (legacy) | SI-12X (legacy) | SI-15X (legacy) | SI-28X (legacy) |
|---|---|---|---|---|
| Catch Line | 10" passive installation loudspeaker - Brackets included | 12" passive installation loudspeaker - Brackets included | 15" passive installation loudspeaker - Brackets included | 2 x 8" passive installation loudspeaker - Brackets included |
| Active or Passive | Passive | Passive | Passive | Passive |
| System Type | Full-Range | Full-Range | Full-Range | Column |
| Configuration | 2-way | 2-way | 2-way | 2-way |
| System Continuous Power | 200 W | 250 W | 400 W | 250 W |
| System Programme Power | 400 W | 500 W | 800 W | 500 W |
| System Peak Power | 800 W | 1000 W | 1600 W | 1000 W |
| Max SPL @ 1m | 121 dB | 126 dB | 129 dB | 121 dB |
| Freq Response (+/-3 dB) | 60 Hz – 20 kHz | 60 Hz – 20 kHz | 50 Hz – 20 kHz | 60 Hz – 20 kHz |
| Freq Range (-10 dB) | 55 Hz – 20 kHz | 55 Hz – 20 kHz | 45 Hz – 20 kHz | 55 Hz – 20 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 10" | 12" | 15" | 2 x 8" |
| LF Voice Coil Size | 1.5" | 2.5″ | 3.0″ | 2.0″ |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω or 4 Ω |
| LF Power (RE:AES2-2012) | 200 W | 250 W | 400 W | 250 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver |
| HF Voice Coil Size | 1.75″ | 1.75″ | 1.75″ | 1.75″ |
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium |
| HF Exit Size | 1" | 1" | 1" | 1" |
| HF Power (RE:AES2-2012) | 40 W | 40 W | 40 W | 40 W |
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Input Connector | 2 x NL4 + Barrier Strip | 2 x NL4 + Barrier Strip | 2 x NL4 + Barrier Strip | 2 x NL4 + Barrier Strip |
| Waveguide Type | Rounded | Rounded | Rounded | Rounded |
| Enclosure Material | MDF | MDF | MDF | MDF |
| Grille Material and Finish | Steel | Steel | Steel | Steel |
| Finish | Black or White | Black or White | Black or White | Black or White |
| Deployment | Wall Mount, Ground | Wall Mount, Ground | Wall Mount, Ground | Wall Mount, Ground |
| Brackets Included | Yes | Yes | Yes | Yes |
| Rigging | Yes | Yes | Yes | Yes |
| M8 | 20 | 20 | 20 | 20 |
| Nominal Coverage (H x V) | 70˚ x 70˚ | 70˚ x 70˚ | 70˚ x 70˚ | 70˚ x 70˚ |
| Sensitivity 2.83 V / 1 m | 93 dB | 96 dB | 97 dB | 91 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Crossover Frequency | 2.5 KHz | 2.4 KHz | 2.5 KHz | 2.6 KHz |
| Recommended HPF = BW 18 dB/OCT. | 55 Hz | 55 Hz | 45 Hz | 55 Hz |
| Included Accessory | Wall Bracket, User Manual | Wall Bracket, User Manual | Wall Bracket, User Manual | Wall Bracket, User Manual |
| Unpacked - Height (mm) | 512 | 562 | 640 | 675 |
| Unpacked - Width Front (mm) | 294 | 344 | 422 | 250 |
| Unpacked - Width Rear (mm) | 294 | 344 | 422 | 250 |
| Unpacked - Depth (mm) | 310 | 333 | 396 | 300 |
| Packed - Height (mm) | 610 | 655 | 725 | 765 |
| Packed - Width Front (mm) | 370 | 395 | 455 | 335 |
| Packed - Width Rear (mm) | 370 | 395 | 455 | 335 |
| Packed - Depth (mm) | 380 | 420 | 495 | 360 |
| Weight - Nett (kg) | 13.6 | 16.7 | 24.6 | 17.8 |
| Weight - Gross (kg) | 16.91 | 20.95 | 28.68 | 19.52 |
No related news stories found.








