| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 1000 W |
| System Programme Power | 2000 W |
| System Peak Power | 4000 W |
| Max SPL @ 1m | 139 dB (Half Space) |
| Freq Response (+/-3 dB) | 35 Hz - 1 kHz |
| Freq Range (-10 dB) | 30 Hz - 800 Hz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 18" |
| LF Voice Coil Size | 4" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 1000 W |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | No |
| Sensitivity 2.83 V / 1 m | 103 dB |
| System Rated Impedance | 8 Ω |
| Recommended HPF = BW 18 dB/OCT. | 30 Hz |
| Transformer (T) | No |
| Included Accessory | Quick Start Guide |
| Unpacked - Height (mm) | 600 |
| Unpacked - Width Front (mm) | 560 |
| Unpacked - Width Rear (mm) | 560 |
| Unpacked - Depth (mm) | 756 |
| Packed - Height (mm) | 680 |
| Packed - Width Front (mm) | 650 |
| Packed - Width Rear (mm) | 650 |
| Packed - Depth (mm) | 850 |
| Weight - Nett (kg) | 53.4 |
| Weight - Gross (kg) | 55.2 |
REASON-X18B
REASON-X18B is a high-performance 18″ passive subwoofer from our REASON-X Series, engineered to deliver extreme low-frequency power and precision.
Its LF driver features a 4.0″ voice coil with a double-layer spider bonding system and updated mute glue, reducing harmonic distortion while increasing long-term reliability. The heavier 112 g membrane withstands greater power without breakup, while the 31 mm voice coil cavity extends low-frequency response by a further 5 Hz for truly deep, controlled bass.
Built around a robust aluminium basket for superior heat dissipation and structural integrity, the REASON-X18B is designed for both touring and fixed installations. The cabinet includes a 35 mm pole socket and dual side handles, ensuring easy handling and flexible setup options.
Handling 1000 W continuous (4000 W peak) power and delivering up to 139 dB max SPL @ 1 m, the REASON-X18B provides ground-shaking performance with clarity, control, and remarkable depth.
| Name | Type | File |
|---|---|---|
| EASE Library V7.5 | Software | Download |
| REASON-X Series Data Sheets | Data Sheets | Download |
| REASON-X Series User Manual | User Manual | Download |
| REASON-X12 / REASON-X15 User Manual | User Manual | Download |
| REASON-X12 / REASON-X15 User Manual (German) | User Manual | Download |
| REASON-X18B / REASON-X218B User Manual | User Manual | Download |
| Wharfedale Pro Preset Library | Software | Download |
| Specification | REASON-X12 | REASON-X15 | REASON-X18B | REASON-X218B |
|---|---|---|---|---|
| Catch Line | 3-way design with PE HF compression driver | 3-way design with PE HF compression driver | 18" sub-sub-subwoofer with 4" voice coil | Dual 18" sub-sub-subwoofer with 4" voice coils |
| Active or Passive | Passive | Passive | Passive | Passive |
| System Type | Full-Range | Full-Range | Subwoofer | Subwoofer |
| Configuration | 3-way | 3-way | Bass-reflex | Bass-reflex |
| System Continuous Power | 500 W | 600 W | 1000 W | 2000 W |
| System Programme Power | 1000 W | 1200 W | 2000 W | 4000 W |
| System Peak Power | 2000 W | 2400 W | 4000 W | 8000 W |
| Max SPL @ 1m | 131 dB | 133 dB | 139 dB | 148 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz | 45 Hz - 20 kHz | 35 Hz - 1 kHz | 30 Hz - 1 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz | 40 Hz - 20 kHz | 30 Hz - 800 Hz | 25 Hz - 800 Hz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 15" | 18" | 2 x 18" |
| LF Voice Coil Size | 3" | 3" | 4" | 4" |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 400 W | 500 W | 1000 W | 2 x 1000 W |
| MF Driver Size | 8" | 8" | ||
| MF Voice Coil Size | 2" | 2" | ||
| MF Rated Impedance | 8 | 8 | ||
| MF Power (Re:AES2-2012) | 100 W | 100 W | ||
| HF Driver Type | Compression Driver | Compression Driver | ||
| HF Voice Coil Size | 1.5" | 1.5" | ||
| HF Diaphragm Material | PEN | PEN | ||
| HF Exit Size | 1" | 1" | ||
| HF Power (RE:AES2-2012) | 40 W | 40 W | ||
| HF Rated Impedance | 8 Ω | 8 Ω | ||
| Preset Library | Yes | Yes | Yes | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Constant Directivity / Rotatable | Constant Directivity / Rotatable | ||
| Enclosure Material | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone |
| Handles | 2 | 2 | 2 | 4 |
| Deployment | Flying, Ground, Pole | Flying, Ground | Ground | Ground |
| Pole Mount | 35 mm | 35 mm | ||
| Rigging | Yes | Yes | ||
| M8 | 12 | 12 | ||
| Nominal Coverage (H x V) | 100° x 70° | 100° x 70° | ||
| Sensitivity 2.83 V / 1 m | 98 dB | 99 dB | 103 dB | 109 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 4 Ω |
| Crossover Frequency | 800 Hz / 2.7 kHz | 800 Hz / 2.7 kHz | ||
| Recommended HPF = BW 18 dB/OCT. | 50 Hz | 40 Hz | 30 Hz | 25 Hz |
| Included Accessory | Quick Start Guide | Quick Start Guide | Quick Start Guide | Quick Start Guide |
| Unpacked - Height (mm) | 814 | 883 | 600 | 560 |
| Unpacked - Width Front (mm) | 350 | 430 | 560 | 1065 |
| Unpacked - Width Rear (mm) | 231 | 298 | 560 | 1065 |
| Unpacked - Depth (mm) | 410 | 455 | 756 | 756 |
| Packed - Height (mm) | 924 | 966 | 680 | 650 |
| Packed - Width Front (mm) | 445 | 525 | 650 | 835 |
| Packed - Width Rear (mm) | 445 | 525 | 650 | 835 |
| Packed - Depth (mm) | 505 | 550 | 850 | 1150 |
| Weight - Nett (kg) | 29.3 | 33 | 53.4 | 81.5 |
| Weight - Gross (kg) | 32.3 | 36.8 | 55.2 | 87.7 |
No related news stories found.










