| Specification | Value |
|---|---|
| Total Channels | 7 |
| Inputs | 6 x XLR, 8 x 6.3 mm jack, 2 x RCA Phono, USB |
| Outputs | 2 x NL4 (speakON compatible) combi jack, 2 x RCA, 3 x 6.3 mm jack |
| Balanced Inputs | Yes |
| Total Mic Preamps | 6 |
| Phantom Power | Studio Grade Phantom Power |
| Headphone Output | 6.3 mm Jack |
| Total FX | 16 |
| FX Types | Hall1; Hall2; Room1; Room2; Room3; Plate Reverb1; Plate Reverb2; Plate Reverb3; Chorus; Flange; Delay1; Delay2; Chorus/Room1; Chorus/Room2; Vocal Cancel; Rotary Speaker |
| EQ | 3-Band |
| Plug and Play | Yes |
| Compatibility | Linux, Mac, Windows |
| Signal To Noise Ratio | ±15 dB maximum |
| Included Accessory | Power adaptor, User Manual |
| Unpacked - Height (mm) | 392 |
| Unpacked - Width Front (mm) | 261 |
| Unpacked - Width Rear (mm) | 261 |
| Unpacked - Depth (mm) | 243 |
| Weight - Nett (kg) | 5.45 |
OVERVIEW
No accessories found.
Sorry - there are no downloads for this product
| Specification | PMX500 (legacy) | PMX700 (legacy) | PMX710 (legacy) |
|---|---|---|---|
| Catch Line | Powered mixers - the complete solution | Powered mixers - the complete solution | Powered mixers - the complete solution |
| Total Channels | 5 | 7 | 7 |
| Inputs | 4 x XLR, 5 x 6.3 mm jack, 2 x RCA Phono, USB | 6 x XLR, 8 x 6.3 mm jack, 2 x RCA Phono, USB | 6 x XLR, 6 x 6.3 mm jack, 2 x RCA Phono, USB |
| Outputs | 2 x NL4 (speakON compatible) combi jack, 2 x RCA, 1 x 6.3 mm jack | 2 x NL4 (speakON compatible) combi jack, 2 x RCA, 3 x 6.3 mm jack | 2 x NL4 (speakON compatible) combi jack, 2 x RCA, 3 x 6.3 mm jack |
| Balanced Inputs | Yes | Yes | Yes |
| Total Mic Preamps | 4 | 6 | 6 |
| Phantom Power | Studio Grade Phantom Power | Studio Grade Phantom Power | Studio Grade Phantom Power |
| Headphone Output | 6.3 mm Jack | 6.3 mm Jack | 6.3 mm Jack |
| Total FX | 16 | 16 | 16 |
| FX Types | Hall1; Hall2; Room1; Room2; Room3; Plate Reverb1; Plate Reverb2; Plate Reverb3; Chorus; Flange; Delay1; Delay2; Chorus/Room1; Chorus/Room2; Vocal Cancel; Rotary Speaker | Hall1; Hall2; Room1; Room2; Room3; Plate Reverb1; Plate Reverb2; Plate Reverb3; Chorus; Flange; Delay1; Delay2; Chorus/Room1; Chorus/Room2; Vocal Cancel; Rotary Speaker | Hall1; Hall2; Room1; Room2; Room3; Plate Reverb1; Plate Reverb2; Plate Reverb3; Chorus; Flange; Delay1; Delay2; Chorus/Room1; Chorus/Room2; Vocal Cancel; Rotary Speaker |
| EQ | 2-Band | 3-Band | 3-Band |
| USB | Yes | ||
| Plug and Play | Yes | Yes | Yes |
| Compatibility | Linux, Mac, Windows | Linux, Mac, Windows | Linux, Mac, Windows |
| Signal To Noise Ratio | ±15 dB maximum | ±15 dB maximum | ±15 dB maximum |
| Display | Power, limit, signal and status LEDs | Power, limit, signal and status LEDs | Power, limit, signal and status LEDs |
| Included Accessory | Power adaptor, User Manual | Power adaptor, User Manual | Power adaptor, User Manual |
| Unpacked - Height (mm) | 392 | 392 | 392 |
| Unpacked - Width Front (mm) | 261 | 261 | 261 |
| Unpacked - Width Rear (mm) | 261 | 261 | 261 |
| Unpacked - Depth (mm) | 243 | 243 | 243 |
| Weight - Nett (kg) | 4.65 | 5.45 | 5.7 |
No related news stories found.




