| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 400 W |
| System Programme Power | 800 W |
| System Peak Power | 1600 W |
| Max SPL @ 1m | 129 dB |
| Freq Response (+/-3 dB) | 60 Hz - 20 kHz |
| Freq Range (-10 dB) | 55 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 400 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75” |
| HF Diaphragm Material | Polyethylene |
| HF Exit Size | 1″ |
| HF Power (RE:AES2-2012) | 50 W |
| HF Rated Impedance | 8 Ω |
| Input Connector | 2 x Neutrik NL4MP |
| Waveguide Type | Rounded |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel |
| Finish | Black Rhino Paint |
| Handles | No |
| Deployment | Pole, Wall Mount, Ground |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | Yes |
| M8 | 19 |
| Nominal Coverage (H x V) | 70° x 70° |
| Sensitivity 2.83 V / 1 m | 97 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 3.75 KHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 600 |
| Unpacked - Width Front (mm) | 350 |
| Unpacked - Width Rear (mm) | 242 |
| Unpacked - Depth (mm) | 382 |
| Packed - Height (mm) | 690 |
| Packed - Width Front (mm) | 430 |
| Packed - Width Rear (mm) | 430 |
| Packed - Depth (mm) | 460 |
| Weight - Nett (kg) | 24.3 |
| Weight - Gross (kg) | 28 |
Legacy
K6012
12" passive loudspeaker engineered for fixed entertainment space installations
12″ 2-way passive
3.0″ LF voice coil
400 watts AES (RMS)
800 watts Programme
1600 watts Peak
129 dB Max SPL @ 1 meter
View the Series
OVERVIEW
No accessories found.
Sorry - there are no downloads for this product
| Specification | K6010 (legacy) | K6012 (legacy) | K6015 (legacy) |
|---|---|---|---|
| Catch Line | 10" passive loudspeaker engineered for fixed entertainment space installations | 12" passive loudspeaker engineered for fixed entertainment space installations | 15" passive loudspeaker engineered for fixed entertainment space installations |
| Active or Passive | Passive | Passive | Passive |
| System Type | Full-Range | Full-Range | Full-Range |
| Configuration | 2-way | 2-way | 2-way |
| System Continuous Power | 300 W | 400 W | 500 W |
| System Programme Power | 600 W | 800 W | 1000 W |
| System Peak Power | 1200 W | 1600 W | 2000 W |
| Max SPL @ 1m | 127 dB | 129 dB | 131 dB |
| Freq Response (+/-3 dB) | 65 Hz - 20 kHz | 60 Hz - 20 kHz | 45 Hz - 20 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz | 55 Hz - 20 kHz | 40 Hz - 20 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 10" | 12" | 15" |
| LF Voice Coil Size | 2.5" | 3" | 3" |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 300 W | 400 W | 500 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver |
| HF Voice Coil Size | 1.75” | 1.75” | 1.75” |
| HF Diaphragm Material | Polyethylene | Polyethylene | Polyethylene |
| HF Exit Size | 1″ | 1″ | 1″ |
| HF Power (RE:AES2-2012) | 50 W | 50 W | 50 W |
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω |
| Input Connector | 2 x Neutrik NL4MP | 2 x Neutrik NL4MP | 2 x Neutrik NL4MP |
| Waveguide Type | Rounded | Rounded | Rounded |
| Enclosure Material | Birch Plywood | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel | Steel | Steel |
| Finish | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint |
| Deployment | Pole, Wall Mount, Ground | Pole, Wall Mount, Ground | Pole, Wall Mount, Ground |
| Pole Mount | 35 mm | 35 mm | 35 mm |
| Rigging | Yes | Yes | Yes |
| M8 | 19 | 19 | 19 |
| Nominal Coverage (H x V) | 70° x 70° | 70° x 70° | 70° x 70° |
| Sensitivity 2.83 V / 1 m | 96 dB | 97 dB | 98 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω |
| Crossover Frequency | 2.9 KHz | 3.75 KHz | 3.2 KHz |
| Recommended HPF = BW 18 dB/OCT. | 60 Hz | 50 Hz | 45 Hz |
| Included Accessory | User Manual | User Manual | User Manual |
| Unpacked - Height (mm) | 533 | 600 | 680 |
| Unpacked - Width Front (mm) | 310 | 350 | 430 |
| Unpacked - Width Rear (mm) | 210 | 242 | 298 |
| Unpacked - Depth (mm) | 335 | 382 | 450 |
| Packed - Height (mm) | 630 | 690 | 760 |
| Packed - Width Front (mm) | 420 | 430 | 520 |
| Packed - Width Rear (mm) | 420 | 430 | 520 |
| Packed - Depth (mm) | 400 | 460 | 530 |
| Weight - Nett (kg) | 18.9 | 24.3 | 29.3 |
| Weight - Gross (kg) | 21.68 | 28 | 33.65 |
No related news stories found.



