| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Column |
| Configuration | 2-way |
| System Continuous Power | 850 W |
| System Peak Power | 1700 W |
| Max SPL @ 1m | 124 dB |
| Freq Response (+/-3 dB) | 50 Hz - 20 kHz |
| Freq Range (-10 dB) | 45 Hz - 20 kHz |
| Bluetooth | Yes |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 10" |
| LF Voice Coil Size | 2" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 250 W |
| HF Driver Type | Compression Driver |
| HF Diaphragm Material | PEI |
| HF Exit Size | 1″ |
| HF Power (RE:AES2-2012) | 20 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | 2 x 1/4” Jack / XLR Combo, RCA |
| Waveguide Type | Mini EVO-Fold |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black or White |
| Finish | Black or White Tough-Tone paint |
| Deployment | Ground |
| Pole Mount | None |
| Brackets Included | No |
| Rigging | No |
| Nominal Coverage (H x V) | 120° x 30° |
| Sensitivity 2.83 V / 1 m | n/a dB |
| System Rated Impedance | n/a |
| Amplifier design | Class D |
| Input sensitivity | Switchable Balanced Mic / Line Level Input |
| Max input level | 10 dBu |
| Line output | Socket XLR |
| Main Power | 100-120 V~/200-240 V~,50/60 Hz |
| Power Supply | High Efficiency Switching Dual Mode Power Supply |
| Included Accessory | Quick Start Guide, AC cable |
| Unpacked - Height (mm) | Column: 1210 , Base Column: 590 , Subwoofer: 460 |
| Unpacked - Width Front (mm) | Column: 126 , Base Column: 126 , Subwoofer: 409 |
| Unpacked - Width Rear (mm) | Column: 126 , Base Column: 126 , Subwoofer: 409 |
| Unpacked - Depth (mm) | Column: 145 , Base Column: 145 , Subwoofer: 496 |
| Packed - Height (mm) | 230 |
| Packed - Width Front (mm) | 390 |
| Packed - Width Rear (mm) | 390 |
| Packed - Depth (mm) | 1285 |
| Weight - Nett (kg) | 13.3 |
| Weight - Gross (kg) | 15.9 |
ISOLINE-AX510
ISOLINE-AX510 is a compact active column PA system from our ISOLINE-AX Series — delivering portable full-range performance with advanced DSP, wireless connectivity, and mini EVO-Fold waveguide technology.
Designed for performers, presenters, and mobile events, ISOLINE-AX510 combines a 10″ subwoofer with five 3.0″ wide-range drivers and a 1.0″ HF compression driver, with a mini EVO-Fold waveguide derived from our flagship WLA-1 line array system. This ensures articulate high-frequency projection with smooth, coherent coverage.
A built-in 2-channel mixer provides mic and line-level inputs alongside USB playback and Bluetooth streaming with TWS wireless linking for stereo operation. Practical high and low EQ controls offer ±9 dB adjustment for rapid room tuning.
With direct coupling between the sub, base, and column, setup is fast and tool-free, while the rotatable column (+15° / -15°) ensures precise audience coverage.
Delivering 850 W continuous (1700 W peak) power, ISOLINE-AX510 is a punchy, portable live sound solution finished in durable black or white Tough-Tone paint.
No accessories found.
| Specification | ISOLINE-AX510 | ISOLINE-AX912 |
|---|---|---|
| Catch Line | Discrete and punchy - Portable and practical! | Discrete and punchy - Portable and practical! |
| Active or Passive | Active | Active |
| System Type | Column | Column |
| Configuration | 2-way | 2-way |
| System Continuous Power | 850 W | 1200 W |
| System Peak Power | 1700 W | 2400 W |
| Max SPL @ 1m | 124 dB | 129 dB |
| Freq Response (+/-3 dB) | 50 Hz - 20 kHz | 40 Hz - 20 kHz |
| Freq Range (-10 dB) | 45 Hz - 20 kHz | 35 Hz - 20 kHz |
| Bluetooth | Yes | Yes |
| Driver Brand | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 10" | 12" |
| LF Voice Coil Size | 2" | 2" |
| LF Rated Impedance | 4 Ω | 4 Ω |
| LF Power (RE:AES2-2012) | 250 W | 300 W |
| HF Driver Type | Compression Driver | Compression Driver |
| HF Diaphragm Material | PEI | PEI |
| HF Exit Size | 1″ | 1″ |
| HF Power (RE:AES2-2012) | 20 W | 20 W |
| HF Rated Impedance | 8 Ω | 8 Ω |
| Input Connector | 2 x 1/4” Jack / XLR Combo, RCA | 2 x 1/4” Jack / XLR Combo, RCA |
| Waveguide Type | Mini EVO-Fold | Mini EVO-Fold |
| Enclosure Material | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel Black or White | Steel Black or White |
| Finish | Black or White Tough-Tone paint | Black or White Tough-Tone paint |
| Deployment | Ground | Ground |
| Nominal Coverage (H x V) | 120° x 30° | 120° x 30° |
| Amplifier design | Class D | Class D |
| Input sensitivity | Switchable Balanced Mic / Line Level Input | Switchable Balanced Mic / Line Level Input |
| Max Input Level | 10 dBu | 10 dBu |
| Line output | Socket XLR | Socket XLR |
| Main Power | 100-120 V~/200-240 V~,50/60 Hz | 100-120 V~/200-240 V~,50/60 Hz |
| Power Supply | High Efficiency Switching Dual Mode Power Supply | High Efficiency Switching Dual Mode Power Supply |
| Included Accessory | Quick Start Guide, AC cable | Quick Start Guide, AC cable |
| Unpacked - Height (mm) | Column: 1210 , Base Column: 590 , Subwoofer: 460 | Column: 1210 , Base Column: 590 , Subwoofer: 559 |
| Unpacked - Width Front (mm) | Column: 126 , Base Column: 126 , Subwoofer: 409 | Column: 126 , Base Column: 126 , Subwoofer: 454 |
| Unpacked - Width Rear (mm) | Column: 126 , Base Column: 126 , Subwoofer: 409 | Column: 126 , Base Column: 126 , Subwoofer: 454 |
| Unpacked - Depth (mm) | Column: 145 , Base Column: 145 , Subwoofer: 496 | Column: 145 , Base Column: 145 , Subwoofer: 576 |
| Packed - Height (mm) | 230 | 230 |
| Packed - Width Front (mm) | 390 | 390 |
| Packed - Width Rear (mm) | 390 | 390 |
| Packed - Depth (mm) | 1285 | 1285 |
| Weight - Nett (kg) | 13.3 | 14.7 |
| Weight - Gross (kg) | 15.9 | 17.2 |









