| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Column |
| Configuration | 2-way |
| System Continuous Power | 70 W |
| System Programme Power | 140 W |
| System Peak Power | 280 W |
| Max SPL @ 1m | 106 dB |
| Freq Response (+/-3 dB) | 40 Hz - 20 kHz |
| Freq Range (-10 dB) | 35 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | Yes |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 8" |
| LF Voice Coil Size | 0.5″ |
| Preset Library | No |
| Input Connector | XLR/6.35JACK /3.5JACK/BT/USB/SD |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 1 |
| Deployment | Ground |
| Pole Mount | None |
| Brackets Included | No |
| Rigging | No |
| Nominal Coverage (H x V) | 90° x 50° |
| Sensitivity 2.83 V / 1 m | n/a dB |
| System Rated Impedance | n/a |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Input Connectors (T) | No |
| Amplifier design | Class D |
| Line output | XLR |
| Main Power | AC100 V – 230 V |
| Included Accessory | IR Remote Control, User Manual, AC Cable |
| Unpacked - Height (mm) | 1862.5 |
| Unpacked - Width Front (mm) | 317.8 |
| Unpacked - Width Rear (mm) | 317.8 |
| Unpacked - Depth (mm) | 399 |
| Packed - Height (mm) | 600 |
| Packed - Width Front (mm) | 460 |
| Packed - Width Rear (mm) | 460 |
| Packed - Depth (mm) | 500 |
| Weight - Nett (kg) | 14.8 |
| Weight - Gross (kg) | 16.5 |
IS-48
Portable, practical, powerful and, when needed, eye catching
8” active sub with 4 x 2.5″ Full Range drivers
2 x LED Elements with 4 light modes (inc. ‘Off’)
Bluetooth, SD and USB inputs
TWS Pairing
2 x mic / 3 x line inputs
IR Remote control
Internal echo effect
Easy setup and….easy pack away!
View the Series
OVERVIEW
No accessories found.
| Specification | IS-48 |
|---|---|
| Catch Line | Portable, practical, powerful and, when needed, eye catching |
| Active or Passive | Active |
| System Type | Column |
| Configuration | 2-way |
| System Continuous Power | 70 W |
| System Programme Power | 140 W |
| System Peak Power | 280 W |
| Max SPL @ 1m | 106 dB |
| Freq Response (+/-3 dB) | 40 Hz - 20 kHz |
| Freq Range (-10 dB) | 35 Hz - 20 kHz |
| Bluetooth | Yes |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 8" |
| LF Voice Coil Size | 0.5″ |
| Input Connector | XLR/6.35JACK /3.5JACK/BT/USB/SD |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 1 |
| Deployment | Ground |
| Nominal Coverage (H x V) | 90° x 50° |
| Amplifier design | Class D |
| Clip Limiter | NA |
| Line output | XLR |
| Main Power | AC100 V – 230 V |
| Included Accessory | IR Remote Control, User Manual, AC Cable |
| Unpacked - Height (mm) | 1862.5 |
| Unpacked - Width Front (mm) | 317.8 |
| Unpacked - Width Rear (mm) | 317.8 |
| Unpacked - Depth (mm) | 399 |
| Packed - Height (mm) | 600 |
| Packed - Width Front (mm) | 460 |
| Packed - Width Rear (mm) | 460 |
| Packed - Depth (mm) | 500 |
| Weight - Nett (kg) | 14.8 |
| Weight - Gross (kg) | 16.5 |
No related news stories found.









