| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 50 W |
| System Programme Power | 100 W |
| System Peak Power | 200 W |
| Max SPL @ 1m | 110 dB |
| Freq Response (+/-3 dB) | 70 Hz - 20 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 8" |
| LF Voice Coil Size | 1" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 50 W |
| HF Driver Type | Soft Dome Tweeter |
| HF Voice Coil Size | 1" |
| HF Diaphragm Material | Silk |
| HF Power (RE:AES2-2012) | 10 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | Phoenix Terminal |
| Enclosure Material | ABS |
| Grille Material and Finish | Aluminium |
| Finish | Black or White |
| Handles | No |
| Deployment | Wall Mount |
| Pole Mount | None |
| Brackets Included | Yes |
| Rigging | No |
| Nominal Coverage (H x V) | 130° x 180° |
| Sensitivity 2.83 V / 1 m | 87 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.0 kHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz |
| Transformer (T) | No |
| Included Accessory | Wall Bracket, User Manual |
| Unpacked - Height (mm) | 405 |
| Unpacked - Width Front (mm) | 270 |
| Unpacked - Width Rear (mm) | 270 |
| Unpacked - Depth (mm) | 234 |
| Packed - Height (mm) | 560 |
| Packed - Width Front (mm) | 360 |
| Packed - Width Rear (mm) | 360 |
| Packed - Depth (mm) | 600 |
| Weight - Nett (kg) | 9.36 |
| Weight - Gross (kg) | 12.9 |
i8
i8 is an 8″ installation loudspeaker from our i Series, engineered for distributed audio systems that require higher output, extended low-end response, and all-weather reliability.
Equipped with an 8.0″ LF driver and 1.0″ HF dome tweeter, i8 delivers powerful, balanced sound ideal for restaurants, bars, retail spaces, and commercial installations. Its IP54 certification protects against dust and water spray, ensuring consistent performance in both indoor and semi-outdoor environments.
Constructed from robust ABS plastic with a full frontal steel grille, i8 offers durability and a clean, professional appearance. Each pair includes fully adjustable mounting brackets featuring a semi-circular “ball and socket” design for precise aiming and secure installation, along with a seismic restraint tether attachment point for added safety.
Finished in black or white, i8 integrates seamlessly into any décor. Designed for 8 Ω operation, it features Phoenix connectors for secure, straightforward wiring and quick installation.
No accessories found.
| Specification | i4 | i4T | i6 | i6T | i8 | i8T |
|---|---|---|---|---|---|---|
| Catch Line | IP54 Certified Installation Loudspeakers | IP54 Certified Installation Loudspeaker - with transformer | IP54 Certified Installation Loudspeakers | IP54 Certified Installation Loudspeaker - with transformer | IP54 Certified Installation Loudspeakers | IP54 Certified Installation Loudspeaker - with transformer |
| Active or Passive | Passive | Passive | Passive | Passive | Passive | Passive |
| System Type | Full-Range | Full-Range | Full-Range | Full-Range | Full-Range | Full-Range |
| Configuration | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way |
| System Continuous Power | 25 W | 25 W | 50 W | 50 W | 50 W | 50 W |
| System Programme Power | 50 W | 100 W | 100 W | |||
| System Peak Power | 100 W | 200 W | 200 W | |||
| Max SPL @ 1m | 105 dB | 95 dB | 109 dB | 102 dB | 110 dB | 103 dB |
| Freq Response (+/-3 dB) | 100 Hz - 20 kHz | 100 Hz - 20 kHz | 70 Hz - 20 kHz | 70 Hz - 20 kHz | 70 Hz - 20 kHz | 70 Hz - 20 kHz |
| Freq Range (-10 dB) | 60 Hz - 20 kHz | 60 Hz - 20 kHz | 50 Hz - 20 kHz | 50 Hz - 20 kHz | 50 Hz - 20 kHz | 50 Hz - 20 kHz |
| IP Certification | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 4" | 4" | 6.5" | 6.5" | 8" | 8" |
| LF Voice Coil Size | 1" | 1" | 1" | 1" | 1" | 1" |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 25 W | 25 W | 50 W | 50 W | 50 W | 50 W |
| HF Driver Type | Soft Dome Tweeter | Soft Dome Tweeter | Soft Dome Tweeter | Soft Dome Tweeter | Soft Dome Tweeter | Soft Dome Tweeter |
| HF Voice Coil Size | 1" | 1" | 1" | 1" | 1" | 1" |
| HF Diaphragm Material | Silk | Silk | Silk | Silk | Silk | Silk |
| HF Power (RE:AES2-2012) | 10 W | 10 W | 10 W | 10 W | 10 W | 10 W |
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Preset Library | Yes | Yes | Yes | Yes | Yes | Yes |
| Input Connector | Phoenix Terminal | Phoenix Terminal | Phoenix Terminal | Phoenix Terminal | Phoenix Terminal | Phoenix Terminal |
| Enclosure Material | ABS | ABS | ABS | ABS | ABS | ABS |
| Grille Material and Finish | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Finish | Black or White | Black or White | Black or White | Black or White | Black or White | Black or White |
| Deployment | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount |
| Brackets Included | Yes | Yes | Yes | Yes | Yes | Yes |
| Nominal Coverage (H x V) | 110° x 130° | 110° x 130° | 150° x 170° | 150° x 170° | 130° x 180° | 130° x 180° |
| Sensitivity 2.83 V / 1 m | 84 dB | 83 dB | 86 dB | 85 dB | 87 dB | 86 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Crossover Frequency | 2.8 kHz | 2.8 kHz | 2.2 kHz | 2.2 kHz | 2.0 kHz | 2.0 kHz |
| Recommended HPF = BW 18 dB/OCT. | 60 Hz | 60 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Transformer (T) | Yes | Yes | Yes | |||
| Transformer Taps (70 V) | 6.25 / 12.5 / 25 W | 12.5 / 25 / 50 W | 12.5 / 25 / 50 W | |||
| Transformer Taps (100 V) | 12.5 / 25 W | 25 / 50 W | 25 / 50 W | |||
| Input Connectors (T) | Screw Terminal | Screw Terminal | Screw Terminal | |||
| Included Accessory | Wall Bracket, User Manual | Wall Bracket, User Manual | Wall Bracket, User Manual | Wall Bracket, User Manual | Wall Bracket, User Manual | Wall Bracket, User Manual |
| Unpacked - Height (mm) | 232 | 232 | 370 | 370 | 405 | 405 |
| Unpacked - Width Front (mm) | 160 | 160 | 245 | 245 | 270 | 270 |
| Unpacked - Width Rear (mm) | 160 | 160 | 245 | 245 | 270 | 270 |
| Unpacked - Depth (mm) | 148 | 148 | 216 | 216 | 234 | 234 |
| Packed - Height (mm) | 340 | 340 | 500 | 500 | 560 | 560 |
| Packed - Width Front (mm) | 216 | 216 | 350 | 350 | 360 | 360 |
| Packed - Width Rear (mm) | 216 | 216 | 350 | 350 | 360 | 360 |
| Packed - Depth (mm) | 430 | 430 | 570 | 570 | 600 | 600 |
| Weight - Nett (kg) | 4 | 5 | 8.6 | 10.6 | 9.36 | 12.04 |
| Weight - Gross (kg) | 5.4 | 6.5 | 11.2 | 13.76 | 12.9 | 15.4 |
No related news stories found.






