| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | Coaxial 2-way |
| System Continuous Power | 450 W |
| System Programme Power | 900 W |
| System Peak Power | 1800 W |
| Max SPL @ 1m | 131 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz |
| Freq Range (-10 dB) | 35 Hz - 25 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Beyma |
| LF Driver Size | 12" |
| LF Voice Coil Size | 4" |
| LF Rated Impedance | 8 Ω |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 2.87" |
| HF Diaphragm Material | Composite Titanium / Polyester |
| HF Exit Size | 1.5" |
| HF Power (RE:AES2-2012) | 80 W |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black or White |
| Finish | Black or White Tough-Tone paint |
| Handles | 1 |
| Deployment | Flying, Wall Mount |
| Pole Mount | None |
| Brackets Included | Yes |
| Rigging | Yes |
| M8 | 4 |
| M10 | 4 |
| Nominal Coverage (H x V) | 80° x 40° |
| Sensitivity 2.83 V / 1 m | 98 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 1.2 kHz |
| Recommended HPF = BW 18 dB/OCT. | 35 Hz |
| Transformer (T) | No |
| Included Accessory | Quick Start Guide, Flying Yoke |
| Unpacked - Height (mm) | 486 |
| Unpacked - Width Front (mm) | 370 |
| Unpacked - Width Rear (mm) | 182 |
| Unpacked - Depth (mm) | 360 |
| Packed - Height (mm) | 576 |
| Packed - Width Front (mm) | 435 |
| Packed - Width Rear (mm) | 435 |
| Packed - Depth (mm) | 445 |
| Weight - Nett (kg) | 22.3 |
| Weight - Gross (kg) | 25.9 |
GPL-12HQ
GPL-12HQ is a 12″ full-range loudspeaker from our GPL Series, engineered for precise, high-definition sound in professional installation environments.
Featuring a Beyma coaxial driver with a 4.0″ LF voice coil, GPL-12HQ delivers controlled coverage through its 80° x 40° rotatable constant directivity waveguide, ensuring accurate dispersion and consistent tonal balance across the listening area. This design provides greater flexibility for installations requiring directional focus and minimal reflections.
Constructed from birch plywood and available in black or white, GPL-12HQ combines elegant aesthetics with rugged durability. It includes a steel yoke bracket for quick installation and is compatible with optional WPB wall brackets, Powerdrive Series 100, and Omnimount Series 60 wall mounting systems.
With 450 W continuous (1800 W peak) power handling and up to 131 dB max SPL at 1 m, GPL-12HQ delivers exceptional clarity and output. FIR preset libraries and EASE .gll files are available for precise system tuning and seamless integration into any fixed installation.
| Name | Type | File |
|---|---|---|
| EASE Library V7.5 | Software | Download |
| GPL Series Mounting Hardware | User Guide | Download |
| GPL Series Quick Start Guide | Quick Start Guide | Download |
| GPL Series User Manual | User Manual | Download |
| GPL-12HQ / GPL-15HQ Quick Start Guide | Quick Start Guide | Download |
| GPL-28B / GPL-115B / GPL-118B / GPL-218B Quick Start Guide | Quick Start Guide | Download |
| Wharfedale Pro Preset Library | Software | Download |
| Specification | GPL-115B | GPL-118B | GPL-12 | GPL-12HQ | GPL-15 | GPL-15HQ | GPL-218B | GPL-28B | GPL-5 | GPL-5T | GPL-8 | GPL-8T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch Line | 15" Single Bass-Reflex Installation subwoofer | 18" Single Bass-Reflex Installation subwoofer | 12" coaxial with spherical waveguide | 12" coaxial with Constant Directivity waveguide | 15" coaxial with spherical waveguide | 15" coaxial with Constant Directivity waveguide | Dual 18" Bass-Reflex subwoofer | Dual 8" band-pass subwoofer | 5" compact coaxial | 5" compact coaxial with transformer | 8" compact coaxial | 8" compact coaxial with transformer |
| Active or Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive |
| System Type | Subwoofer | Subwoofer | Full-Range | Full-Range | Full-Range | Full-Range | Subwoofer | Subwoofer | Full-Range | Full-Range | Full-Range | Full-Range |
| Configuration | Bass-reflex | Bass-reflex | Coaxial 2-way | Coaxial 2-way | Coaxial 2-way | Coaxial 2-way | Bass-reflex | Coaxial 2-way | Coaxial 2-way | Coaxial 2-way | Coaxial 2-way | |
| System Continuous Power | 700 W | 1000 W | 450 W | 450 W | 500 W | 500 W | 2000 W | 400 W | 200 W | 200 W | 350 W | 350 W |
| System Programme Power | 1400 W | 2000 W | 900 W | 900 W | 1000 W | 1000 W | 4000 W | 800 W | 400 W | 400 W | 700 W | 700 W |
| System Peak Power | 2800 W | 4000 W | 1800 W | 1800 W | 2000 W | 2000 W | 8000 W | 1600 W | 800 W | 800 W | 1400 W | 1400 W |
| Max SPL @ 1m | 139 dB | 140 dB | 131 dB | 131 dB | 132 dB | 132 dB | 148 dB | 135 dB | 125 dB | 125 dB | 128 dB | 128 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz | 55 Hz - 20 kHz | 42 Hz - 20 kHz | 42 Hz - 20 kHz | 80 Hz - 20 kHz | 80 Hz - 20 kHz | 65 Hz - 20 kHz | 65 Hz - 20 kHz | ||||
| Freq Range (-10 dB) | 32 Hz - 125Hz | 28 Hz - 100 Hz | 35 Hz - 25 kHz | 35 Hz - 25 kHz | 25 Hz - 25 kHz | 25 Hz - 25 kHz | 25 Hz - 100 Hz | 48 Hz - 150 Hz | 68 Hz - 25 kHz | 68 Hz - 25 kHz | 53 Hz - 25 kHz | 53 Hz - 25 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Beyma | Beyma | Beyma | Beyma | Wharfedale Pro | Wharfedale Pro | Beyma | Beyma | Beyma | Beyma |
| LF Driver Size | 15" | 18" | 12" | 12" | 15" | 15" | 2 x 18" | 2 x 8" | 5" | 5" | 8" | 8" |
| LF Voice Coil Size | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 2.5" | 1.5" | 1.5" | 2.5" | 2.5" |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 4 Ω | Parallel:4Ω Discrete:8Ω x 2 | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 700 W | 1000 W | 2000 W | 400 W Parallel / 200 W x 2 Discrete W | 150 W | 150 W | 200 W | 200 W | ||||
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | ||||
| HF Voice Coil Size | 2.87" | 2.87" | 2.87" | 2.87" | 1.5" | 1.5" | 1.75" | 1.75" | ||||
| HF Diaphragm Material | Composite Titanium / Polyester | Composite Titanium / Polyester | Composite Titanium / Polyester | Composite Titanium / Polyester | PM4 | PM4 | PM4 | PM4 | ||||
| HF Exit Size | 1.5" | 1.5" | 1.5" | 1.5" | 1" | 1" | 1" | 1" | ||||
| HF Power (RE:AES2-2012) | 80 W | 80 W | 80 W | 80 W | 25 W | 25 W | 50 W | 50 W | ||||
| Preset Library | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Input Connector | 2 x 4 Pole Speaker Connector, 1 x Barrier Strip | 2 x 4 Pole Speaker Connector, 1 x Barrier Strip | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector, 1 x Barrier Strip | 2 x 4 Pole Speaker Connector, 1 x Barrier Strip | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector, 1 x Barrier Strip | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector, 1 x Barrier Strip |
| Waveguide Type | Spherical | Constant Directivity | Spherical | Constant Directivity | Spherical | Spherical | Spherical | Spherical | ||||
| Enclosure Material | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel Black or White | Steel Black or White | Steel Black or White | Steel Black or White | Steel Black or White | Steel Black or White | Steel Black or White | Steel Black or White | Steel Black or White | Steel Black or White | Steel Black or White | Steel Black or White |
| Finish | Black or White Tough-Tone paint | Black or White Tough-Tone paint | Black or White Tough-Tone paint | Black or White Tough-Tone paint | Black or White Tough-Tone paint | Black or White Tough-Tone paint | Black or White Tough-Tone paint | Black or White Tough-Tone paint | Black or White Tough-Tone paint | Black or White Tough-Tone paint | Black or White Tough-Tone paint | Black or White Tough-Tone paint |
| Handles | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | ||
| Deployment | Ground | Ground | Flying, Wall Mount | Flying, Wall Mount | Flying, Wall Mount | Flying, Wall Mount | Ground | Ground, Flying | Flying, Wall Mount | Flying, Wall Mount | Flying, Wall Mount | Flying, Wall Mount |
| Brackets Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Rigging | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| M8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| M10 | 12 | 12 | 4 | 4 | 4 | 4 | 16 | 2 | 2 | 2 | 2 | |
| Nominal Coverage (H x V) | 60° conical | 80° x 40° | 60° conical | 80° x 40° | 70° conical | 70° conical | 70° conical | 70° conical | ||||
| Sensitivity 2.83 V / 1 m | Half space 104 dB | Half space 105 dB | 98 dB | 98 dB | 99 dB | 99 dB | Half space 109 dB | Half space 103 dB | 96 dB | 96 dB | 97 dB | 97 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 4 Ω | Parallel: 4 Ω Discrete: 8 Ω x 2 | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Crossover Frequency | 1.2 kHz | 1.2 kHz | 1.2 kHz | 1.2 kHz | 2.5 kHz | 2.5 kHz | 1.6 kHz | 1.6 kHz | ||||
| Recommended HPF = BW 18 dB/OCT. | 32 Hz | 28 Hz | 35 Hz | 35 Hz | 25 Hz | 25 Hz | 25 Hz | 48 Hz | 68 Hz | 68 Hz | 53 Hz | 53 Hz |
| Transformer (T) | Yes | Yes | ||||||||||
| Transformer Taps (70 V) | 120 / 60 / 30 / 15 W | 200 / 100 / 50 / 25 W | ||||||||||
| Transformer Taps (100 V) | 120 / 60 / 30 W | 200 / 100 / 50 W | ||||||||||
| Input Connectors (T) | Barrier Strip | Barrier Strip | ||||||||||
| Included Accessory | Quick Start Guide | Quick Start Guide | Quick Start Guide, Flying Yoke | Quick Start Guide, Flying Yoke | Quick Start Guide, Flying Yoke | Quick Start Guide, Flying Yoke | Quick Start Guide | Quick Start Guide | Quick Start Guide, Flying Yoke | Quick Start Guide, Flying Yoke | Quick Start Guide, Flying Yoke | Quick Start Guide, Flying Yoke |
| Unpacked - Height (mm) | 530 | 600 | 486 | 486 | 590 | 590 | 560 | 300 | 235 | 235 | 388 | 388 |
| Unpacked - Width Front (mm) | 470 | 560 | 370 | 370 | 450 | 450 | 1065 | 740 | 190 | 190 | 280 | 280 |
| Unpacked - Width Rear (mm) | 470 | 560 | 182 | 182 | 180 | 180 | 1065 | 740 | 145 | 145 | 180 | 180 |
| Unpacked - Depth (mm) | 630 | 756 | 360 | 360 | 420 | 420 | 756 | 450 | 205 | 205 | 275 | 275 |
| Packed - Height (mm) | 620 | 690 | 576 | 576 | 680 | 680 | 650 | 820 | 305 | 305 | 480 | 480 |
| Packed - Width Front (mm) | 550 | 635 | 435 | 435 | 495 | 495 | 830 | 380 | 265 | 265 | 350 | 350 |
| Packed - Width Rear (mm) | 550 | 635 | 435 | 435 | 495 | 495 | 830 | 380 | 265 | 265 | 350 | 350 |
| Packed - Depth (mm) | 710 | 830 | 445 | 445 | 525 | 525 | 1140 | 530 | 280 | 280 | 355 | 355 |
| Weight - Nett (kg) | 32.5 | 43.3 | 22.3 | 22.3 | 27.2 | 27.2 | 76 | 24.4 | 5.3 | 6.34 | 9.8 | 12.32 |
| Weight - Gross (kg) | 36.6 | 53 | 25.9 | 25.9 | 31.8 | 31.8 | 89.6 | 26.5 | 6.54 | 7.6 | 11.9 | 14.4 |
No related news stories found.
















