| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Floor Monitor |
| Configuration | 2-way |
| System Continuous Power | 500 W |
| System Programme Power | 1000 W |
| System Peak Power | 2000 W |
| Max SPL @ 1m | 132 dB |
| Freq Response (+/-3 dB) | 60 Hz - 20 kHz |
| Freq Range (-10 dB) | 65 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| LF Voice Coil Size | 3.0” |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 500 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 2″ |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.4” |
| HF Power (RE:AES2-2012) | 50 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Square |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Rhino Paint |
| Handles | 1 |
| Deployment | Ground, Pole |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | No |
| Nominal Coverage (H x V) | 90° x 40° |
| Sensitivity 2.83 V / 1 m | 99 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.0 kHz |
| Recommended HPF = BW 18 dB/OCT. | 65 Hz |
| Transformer (T) | No |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 570 |
| Unpacked - Width Front (mm) | 375 |
| Unpacked - Width Rear (mm) | 375 |
| Unpacked - Depth (mm) | 332 |
| Packed - Height (mm) | 665 |
| Packed - Width Front (mm) | 401 |
| Packed - Width Rear (mm) | 401 |
| Packed - Depth (mm) | 454 |
| Weight - Nett (kg) | 21.4 |
| Weight - Gross (kg) | 23.8 |
Legacy
FOCUS-12M
12" passive floor monitor - with 35mm pole socket
12″ passive floor monitor
35mm pole socket
3.0″ voice coil LF driver
2.0″ voice coil HF driver
500 watts AES (RMS)
1000 watts Programme
2000 watts Peak
132 dB Max SPL @ 1 meter
OVERVIEW
No accessories found.
| Specification | FOCUS-12 (legacy) | FOCUS-12M (legacy) | FOCUS-15 (legacy) | FOCUS-18S (legacy) | FOCUS-218S (legacy) |
|---|---|---|---|---|---|
| Catch Line | 12" passive loudspeaker - with 100° x 10° long-throw waveguide | 12" passive floor monitor - with 35mm pole socket | 15" passive loudspeaker - with 100° x 10° long-throw waveguide | 18" passive subwoofer - with M20 pole socket | Dual 18" passive subwoofer - with 146dB SPL peak |
| Active or Passive | Passive | Passive | Passive | Passive | Passive |
| System Type | Full-Range | Floor Monitor | Full-Range | Subwoofer | Subwoofer |
| Configuration | 2-way | 2-way | 2-way | Bass-reflex | Bass-reflex |
| System Continuous Power | 500 W | 500 W | 700 W | 1000 W | Parallel 2000 / Discrete 1000 W |
| System Programme Power | 1000 W | 1000 W | 1400 W | 2000 W | Parallel 4000 / Discrete 2000 W |
| System Peak Power | 2000 W | 2000 W | 2800 W | 4000 W | Parallel 8000 / Discrete 4000 W |
| Max SPL @ 1m | 133 dB | 132 dB | 135 dB | 140 dB | 146 dB |
| Freq Response (+/-3 dB) | 60 Hz - 20 kHz | 60 Hz - 20 kHz | 50 Hz - 20 kHz | 35 Hz - 800 Hz | 30 Hz - 800 Hz |
| Freq Range (-10 dB) | 55 Hz - 20 kHz | 65 Hz - 20 kHz | 45 Hz - 20 kHz | 30 Hz - 800 Hz | 25 Hz - 800 Hz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 12" | 15" | 18" | 18" |
| LF Voice Coil Size | 3″ | 3.0” | 4″ | 4.5″ | 4.5″ |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 500 W | 500 W | 700 W | 1000 W | 2 x 1000 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | ||
| HF Voice Coil Size | 3.2″ | 2″ | 3.2″ | ||
| HF Diaphragm Material | Titanium | Titanium | Titanium | ||
| HF Exit Size | 1.3″ | 1.4” | 1.3″ | ||
| HF Power (RE:AES2-2012) | 75 W | 50 W | 75 W | ||
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | ||
| Preset Library | Yes | Yes | Yes | ||
| Input Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Square | Square | Square | ||
| Enclosure Material | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint |
| Handles | 2 | 1 | 2 | 4 | 4 |
| Deployment | Flying, Pole, Wall Mount, Ground | Ground, Pole | Flying, Pole, Wall Mount, Ground | Ground | Ground |
| Pole Mount | Dual Angle (0° / 10°) 35 mm | 35 mm | Dual Angle (0° / 10°) 35 mm | M20 | M20 |
| Rigging | Yes | Yes | |||
| M10 | 11 | 11 | |||
| Nominal Coverage (H x V) | 100° x 10° | 90° x 40° | 100° x 10° | ||
| Sensitivity 2.83 V / 1 m | 99.5 dB | 99 dB | 99.5 dB | 104 dB | 107 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | Parallel: 4 Ω Discrete: 8 Ω x 2 |
| Crossover Frequency | 1.6 kHz | 2.0 kHz | 1.6 kHz | ||
| Recommended HPF = BW 18 dB/OCT. | 55 Hz | 65 Hz | 45 Hz | 30 Hz | 25 Hz |
| Included Accessory | User Manual | User Manual | User Manual | User Manual | User Manual |
| Unpacked - Height (mm) | 625 | 570 | 690 | 540 | 540 |
| Unpacked - Width Front (mm) | 455 | 375 | 455 | 490 | 880 |
| Unpacked - Width Rear (mm) | 270 | 375 | 225 | 490 | 880 |
| Unpacked - Depth (mm) | 435 | 332 | 433 | 900 | 900 |
| Packed - Height (mm) | 460 | 665 | 750 | 570 | 615 |
| Packed - Width Front (mm) | 440 | 401 | 480 | 600 | 970 |
| Packed - Width Rear (mm) | 440 | 401 | 480 | 600 | 970 |
| Packed - Depth (mm) | 620 | 454 | 500 | 980 | 960 |
| Weight - Nett (kg) | 26.3 | 21.4 | 35.06 | 52.4 | 86.5 |
| Weight - Gross (kg) | 29.25 | 23.8 | 37.46 | 60.16 | 98.72 |











