| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Full-Range |
| Configuration | Coaxial 2-way |
| System Continuous Power | 100 W |
| System Peak Power | 200 W |
| Max SPL @ 1m | 115 dB |
| Freq Response (+/-3 dB) | 60 Hz – 18 kHz |
| Bluetooth | Yes |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 8" |
| LF Voice Coil Size | 1.52" |
| HF Driver Type | Coaxial |
| Preset Library | Yes |
| Input Connector | XLR, 1/4” jack, 1/4” balanced, 3.5mm stereo |
| Enclosure Material | Black Polypropylene |
| Grille Material and Finish | Steel |
| Finish | Black Paint |
| Handles | 1 |
| Deployment | Ground, Pole |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | No |
| Sensitivity 2.83 V / 1 m | 90 dB |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Input Connectors (T) | No |
| Amplifier design | Class D |
| Clip Limiter | No |
| EQ Type | HF / LF Level Adjust |
| Line output | Pin XLR |
| Main Power | AC 100 - 240 V~, 50 / 60 Hz |
| Included Accessory | Quick Start Guide, AC Cable, Tour Bag |
| Unpacked - Height (mm) | 403 |
| Unpacked - Width Front (mm) | 305 |
| Unpacked - Width Rear (mm) | 305 |
| Unpacked - Depth (mm) | 320 |
| Packed - Height (mm) | 470 |
| Packed - Width Front (mm) | 350 |
| Packed - Width Rear (mm) | 350 |
| Packed - Depth (mm) | 360 |
| Weight - Nett (kg) | 8.6 |
| Weight - Gross (kg) | 10 |
EZ-8A
We introduce EZ-8A, a new generation of portable, battery-powered loudspeaker designed for professionals who need genuine sound quality without mains power. Built around a coaxial driver design for consistent coverage and clear, focused sound in any placement.
The EZ-8A combines a 8-inch coaxial driver with Class-D amplification, delivering up to 115 dB SPL from an ultra-portable enclosure weighing just 8 kg. EZ-8A delivers up to six hours of operation at mid-high volume from a high-capacity lithium battery and support USB-C charging..
Connectivity includes balanced mic and line inputs with dedicated level controls, TWS Bluetooth plus integrated DSP. Infact, this isn’t just regular ‘DSP’. EZ-8A features FIR filters for the ultimate in portable sonic detail. Clear, intuitive rear-panel controls allow users to shape their sound quickly and confidently. With multiple placement options including floor monitor, 35 mm pole and tilt-back use, the EZ-Series is ideal for musicians, DJs, presenters and mobile performers seeking reliable, professional performance anywhere.
And yes! The tour bag is included!
| Specification | EZ-12A | EZ-15A | EZ-6A | EZ-8A | EZ-PZ |
|---|---|---|---|---|---|
| Catch Line | Truly portable PA. Where will you go with yours? | Truly portable PA. Where will you go with yours? | Where will you go with YOURS? | Where will you go with YOURS? | Where will you go with YOURS? |
| Active or Passive | Active | Active | Active | Active | Active |
| System Type | Full-Range | Full-Range | Full-Range | Full-Range | Full-Range |
| Configuration | 2-way | 2-way | Coaxial 2-way | Coaxial 2-way | 2-way |
| System Continuous Power | 50 W | 70 W | 100 W | 100 W | 100 W |
| System Peak Power | 100 W | 140 W | 200 W | 200 W | 200 W |
| Max SPL @ 1m | 115 dB | 118 dB | 110 dB | 115 dB | 118 dB |
| Freq Response (+/-3 dB) | 70 Hz – 18 kHz | 65 Hz – 18 kHz | 60 Hz – 18 kHz | 60 Hz – 18 kHz | 48 Hz – 18 kHz |
| Freq Range (-10 dB) | 65 Hz – 18 kHz | 55 Hz – 18 kHz | |||
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 15" | 6.5" | 8" | 14" |
| LF Voice Coil Size | 1.5" | 1.5" | 1.52" | 1.52" | 2" |
| LF Rated Impedance | 4 Ω | 4 Ω | |||
| LF Power (RE:AES2-2012) | 100 W | 120 W | |||
| HF Driver Type | Compression Driver | Compression Driver | Coaxial | Coaxial | Compression Driver |
| HF Voice Coil Size | 1" | 1" | 1.75" | ||
| HF Diaphragm Material | Resin Film | Resin Film | Titanium | ||
| HF Exit Size | 1" | 1" | 1" | ||
| HF Power (RE:AES2-2012) | 15 W | 15 W | |||
| HF Rated Impedance | 8 Ω | 8 Ω | |||
| Preset Library | Yes | Yes | Yes | ||
| Input Connector | XLR and 1/4” Jack, L/R RCA Connector | XLR and 1/4” Jack, L/R RCA Connector | XLR, 1/4” jack, 1/4” balanced, 3.5mm stereo | XLR, 1/4” jack, 1/4” balanced, 3.5mm stereo | 2 x XLR / 1/4” combi jack, 1/4” balanced |
| Waveguide Type | Square | Square | Constant Directivity | ||
| Enclosure Material | Polypropylene | Polypropylene | Black Polypropylene | Black Polypropylene | Black Polypropylene |
| Grille Material and Finish | Steel Black | Steel Black | Steel | Steel | |
| Finish | Black Polypropylene | Black Polypropylene | Black Paint | Black Paint | Black Paint |
| Handles | 2 | 2 | 1 | 1 | 2 |
| Deployment | Ground, Pole | Ground, Pole | Ground, Pole | Ground, Pole | Ground, Pole |
| Pole Mount | 35 mm With Lock Screw | 35 mm With Lock Screw | 35 mm | 35 mm | 35 mm |
| Nominal Coverage (H x V) | 90° x 50° | 90° x 50° | 90° x 50° | ||
| Amplifier design | Class D | Class D | Class D | Class D | Class D |
| EQ Type | 5-Band Graphic EQ | 5-Band Graphic EQ | HF / LF Level Adjust | HF / LF Level Adjust | +/-6 dB Gain for bass and treble |
| Line output | L/R RCA Connector | L/R RCA Connector | Pin XLR | Pin XLR | Pin XLR |
| Sensitivity 2.83 V / 1 m | 88 dB | 90 dB | |||
| Crossover Frequency | 2.6 KHZ | 2.6 KHZ | |||
| Main Power | Up to 5 hours. (6 hours charge time). 12 v, 7.5 Ah lead acid battery | Up to 5 hours. (6 hours charge time). 12 v, 7.5 Ah lead acid battery | AC 100 - 240 V~, 50 / 60 Hz | AC 100 - 240 V~, 50 / 60 Hz | AC 100 - 240 V~, 50 / 60 Hz |
| Included Accessory | Two Wireless Mics, IR Remote Control, User Manual, AC Cable | Two Wireless Mics, IR Remote Control, User Manual, AC Cable | Quick Start Guide, AC Cable, Tour Bag | Quick Start Guide, AC Cable, Tour Bag | Quick Start Guide, AC Cable, 2 x Wireless Mics, Tour Bag |
| Unpacked - Height (mm) | 640 | 740 | 335 | 403 | 665 |
| Unpacked - Width Front (mm) | 420 | 490 | 287 | 305 | 426 |
| Unpacked - Width Rear (mm) | 420 | 490 | 287 | 305 | |
| Unpacked - Depth (mm) | 350 | 400 | 238 | 320 | 338 |
| Packed - Height (mm) | 662 | 757 | 400 | 470 | 740 |
| Packed - Width Front (mm) | 355 | 410 | 325 | 350 | 430 |
| Packed - Width Rear (mm) | 355 | 410 | 325 | 350 | 430 |
| Packed - Depth (mm) | 355 | 410 | 330 | 360 | 470 |
| Weight - Nett (kg) | 10.85 | 13.8 | 7 | 8.6 | 17.2 |
| Weight - Gross (kg) | 12.92 | 16.06 | 8 | 10 | 19.5 |
No related news stories found.



















