| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 600 W |
| System Programme Power | 1200 W |
| System Peak Power | 2400 W |
| Max SPL @ 1m | 134 dB (Half Space) |
| Freq Response (+/-3 dB) | 35 Hz - 250 Hz |
| Freq Range (-10 dB) | 30 Hz - 250 Hz |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 18" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 600 W |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector / 2 x 6.3mm jacks |
| Enclosure Material | Particle Board |
| Grille Material and Finish | Steel Black |
| Finish | Black Carpet |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | No |
| Sensitivity 2.83 V / 1 m | 100 dB |
| System Rated Impedance | 4 Ω |
| Crossover Frequency | 150 Hz |
| Recommended HPF = BW 18 dB/OCT. | 30 Hz |
| Transformer (T) | No |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 650 |
| Unpacked - Width Front (mm) | 522 |
| Unpacked - Width Rear (mm) | 522 |
| Unpacked - Depth (mm) | 610 |
| Packed - Height (mm) | 715 |
| Packed - Width Front (mm) | 568 |
| Packed - Width Rear (mm) | 568 |
| Packed - Depth (mm) | 656 |
| Weight - Nett (kg) | 37.94 |
| Weight - Gross (kg) | 41.94 |
EVP-X18B MKII
EVP-X18B MKII is an 18″ passive subwoofer from our EVP-X MKII Series — engineered for powerful low-frequency reinforcement in live performance, DJ, and portable PA environments.
At its core is a custom Wharfedale Pro 18″ LF driver with a robust 3.0″ voice coil, delivering deep, authoritative bass with reliability and control. Rated at 600 W AES (1200 W programme / 2400 W peak) and capable of producing up to 134 dB max SPL @ 1 m, EVP-X18B MKII provides serious low-end extension to complement full-range EVP-X tops or other compatible PA speakers.
Designed for real-world durability, the cabinet is finished in a rugged carpet covering with a steel front grille for driver protection. 4-way rubberised carry handles ensure easy transport, while 4 pole speaker connectors and 1/4″ jack connectors offer flexible connectivity. An internal crossover allows effortless integration into existing systems without external processing.
Built to work hard night after night, EVP-X18B MKII is a reliable solution for users who demand strong, consistent bass performance in a tough, road-ready package.
| Specification | EVP-X12 MKII | EVP-X12M MKII | EVP-X15 MKII | EVP-X15B MKII | EVP-X15M MKII | EVP-X18B MKII | EVP-X215 MKII |
|---|---|---|---|---|---|---|---|
| Catch Line | 12" Passive. Simply classic PA. | 12" Passive floor monitor. Simply classic PA. | 15" Passive. Simply classic PA. | 15" Passive subwoofer. Simply classic PA | 15" Passive floor monitor. Simply classic PA. | 18" Passive subwoofer. Simply classic PA | 2 x 15" Quasi Three-way. Simply classic PA |
| Active or Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive |
| System Type | Full-Range | Floor Monitor | Full-Range | Subwoofer | Floor Monitor | Subwoofer | Full-Range |
| Configuration | 2-way | 2-way | 2-way | Bass-reflex | 2-way | Bass-reflex | Quasi 3-way |
| System Continuous Power | 300 W | 300 W | 350 W | 400 W | 350 W | 600 W | 700 W |
| System Programme Power | 600 W | 600 W | 700 W | 800 W | 700 W | 1200 W | 1400 W |
| System Peak Power | 1200 W | 1200 W | 1400 W | 1600 W | 1400 W | 2400 W | 2800 W |
| Max SPL @ 1m | 129 dB | 129 dB | 130 dB | 131 dB | 130 dB | 134 dB | 135 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz | 60 Hz - 20 kHz | 45 Hz - 20 kHz | 40 Hz - 250 Hz | 50 Hz - 20 kHz | 35 Hz - 250 Hz | 40 Hz - 20 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz | 55 Hz - 20 kHz | 40 Hz - 20 kHz | 35 Hz - 250 Hz | 45 Hz - 20 kHz | 30 Hz - 250 Hz | 35 Hz - 20 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 12" | 15" | 15" | 15" | 18" | 2 x 15" |
| LF Voice Coil Size | 2" | 2" | 2.5" | 2.5" | 2.5" | 3" | 2.5" |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 4 Ω | 8 Ω | 4 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 300 W | 300 W | 350 W | 400 W | 350 W | 600 W | 2 x 350 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | ||
| HF Voice Coil Size | 1.75" | 1.75" | 1.75" | 1.75" | 1.75" | ||
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium | Titanium | ||
| HF Exit Size | 1" | 1" | 1" | 1" | 1" | ||
| HF Power (RE:AES2-2012) | 40 W | 40 W | 40 W | 40 W | 40 W | ||
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | ||
| Preset Library | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 6.3mm jacks | 2 x 4 Pole Speaker Connector / 2 x 6.3mm jacks | 2 x 4 Pole Speaker Connector / 2 x 6.3mm jacks | 2 x 4 Pole Speaker Connector / 2 x 6.3mm jacks | 2 x 4 Pole Speaker Connector / 2 x 6.3mm jacks |
| Waveguide Type | Elliptical | Elliptical | Elliptical | Elliptical | Elliptical | ||
| Enclosure Material | Particle Board | Particle Board | Particle Board | Particle Board | Particle Board | Particle Board | Particle Board |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Carpet | Black Carpet | Black Carpet | Black Carpet | Black Carpet | Black Carpet | Black Carpet |
| Handles | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Deployment | Pole | Ground | Pole | Ground | Ground | Ground | Ground |
| Pole Mount | Dual Angle (0° / 10°) 35 mm | Dual Angle (0° / 10°) 35 mm | 35 mm | 35 mm | |||
| Nominal Coverage (H x V) | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | ||
| Sensitivity 2.83 V / 1 m | 98 dB | 98 dB | 98 dB | 99 dB | 98 dB | 100 dB | 100 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 4 Ω | 8 Ω | 4 Ω | 4 Ω |
| Crossover Frequency | 2.3 kHz | 2.4 kHz | 2.2 kHz | 150 Hz | 2.3 kHz | 150 Hz | 2.3 kHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz | 55 Hz | 40 Hz | 35 Hz | 45 Hz | 30 Hz | 35 Hz |
| Included Accessory | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual |
| Unpacked - Height (mm) | 590 | 560 | 675 | 591 | 645 | 650 | 1058 |
| Unpacked - Width Front (mm) | 430 | 424 | 460 | 460 | 445 | 522 | 502 |
| Unpacked - Width Rear (mm) | 297 | 424 | 294 | 460 | 445 | 522 | 330 |
| Unpacked - Depth (mm) | 370 | 441 | 450 | 510 | 473 | 610 | 467 |
| Packed - Height (mm) | 670 | 480 | 750 | 656 | 501 | 715 | 1140 |
| Packed - Width Front (mm) | 425 | 490 | 507 | 506 | 532 | 568 | 520 |
| Packed - Width Rear (mm) | 425 | 490 | 507 | 506 | 532 | 568 | 483 |
| Packed - Depth (mm) | 423 | 616 | 440 | 556 | 691 | 656 | 40.26 |
| Weight - Nett (kg) | 18.26 | 16.92 | 23.98 | 26.84 | 20.02 | 37.94 | 44.54 |
| Weight - Gross (kg) | 20.9 | 20.64 | 26.4 | 30.68 | 24.27 | 41.94 | 46.06 |
No related news stories found.








