| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 1200 W |
| System Programme Power | 2400 W |
| System Peak Power | 4800 W |
| Max SPL @ 1m | 137 dB (Half Space) |
| Freq Response (+/-3 dB) | 30 Hz - 250 Hz |
| Freq Range (-10 dB) | 28 Hz - 250 Hz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 2 x 18" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 2 x 600 W |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel Black |
| Finish | Black Rhino Paint |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | No |
| Sensitivity 2.83 V / 1 m | 107 dB |
| System Rated Impedance | 4 Ω |
| Crossover Frequency | 150 Hz |
| Recommended HPF = BW 18 dB/OCT. | 28 Hz |
| Transformer (T) | No |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 650 |
| Unpacked - Width Front (mm) | 1020 |
| Unpacked - Width Rear (mm) | 1020 |
| Unpacked - Depth (mm) | 765 |
| Packed - Height (mm) | 685 |
| Packed - Width Front (mm) | 1092 |
| Packed - Width Rear (mm) | 1092 |
| Packed - Depth (mm) | 728 |
| Weight - Nett (kg) | 67.3 |
| Weight - Gross (kg) | 79.9 |
EVO-X218B
EVO-X218B is a dual 18″ passive subwoofer from our EVO-X Series — engineered to deliver massive low-frequency performance for high-impact live sound reinforcement.
Equipped with two high-powered 18″ LF drivers featuring 3.0″ voice coils, EVO-X218B delivers deep, powerful bass with exceptional headroom and control, making it ideal for large venues, clubs, touring rigs and event systems where chest-thumping low-end is essential.
Handling 1200 W AES (4800 W peak) power and producing up to 137 dB max SPL @ 1 m, it provides the kind of low-frequency energy required to reinforce full-range systems confidently in demanding environments.
The rugged MDF enclosure is coated in our Rhino Rock paint finish for long-term durability, while 4-way rubberised handles ensure ease of transport and setup. NL4 (speakON compatible) connectors allow secure, professional-grade system integration.
EVO-X218B — delivering commanding, sub-heavy performance with the durability and output needed for serious professional sound systems.
| Specification | EVO-X12 | EVO-X12M | EVO-X15 | EVO-X15B | EVO-X15M | EVO-X18B | EVO-X215 | EVO-X218B |
|---|---|---|---|---|---|---|---|---|
| Catch Line | 12" Passive. Simply classic PA. | 12" Passive floor monitor. Simply classic PA. | 15" Passive. Simply classic PA. | 15" Passive subwoofer. Simply classic PA | 15" Passive floor monitor. Simply classic PA. | 18" Passive subwoofer. Simply classic PA | 2 x 15" Quasi Three-way. Simply classic PA | Dual 18" Passive subwoofer. Simply classic PA |
| Active or Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive |
| System Type | Full-Range | Floor Monitor | Full-Range | Subwoofer | Floor Monitor | Subwoofer | Full-Range | Subwoofer |
| Configuration | 2-way | 2-way | 2-way | Bass-reflex | 2-way | Bass-reflex | Quasi 3-way | Bass-reflex |
| System Continuous Power | 300 W | 300 W | 350 W | 400 W | 350 W | 600 W | 700 W | 1200 W |
| System Programme Power | 600 W | 600 W | 700 W | 800 W | 700 W | 1200 W | 1400 W | 2400 W |
| System Peak Power | 1200 W | 1200 W | 1400 W | 1600 W | 1400 W | 2400 W | 2800 W | 4800 W |
| Max SPL @ 1m | 129 dB | 129 dB | 130 dB | 131 dB | 130 dB | 134 dB | 135 dB | 137 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz | 60 Hz - 20 kHz | 45 Hz - 20 kHz | 40 Hz - 250 Hz | 50 Hz - 20 kHz | 35 Hz - 250 Hz | 40 Hz - 20 kHz | 30 Hz - 250 Hz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz | 55 Hz - 20 kHz | 40 Hz - 20 kHz | 35 Hz - 250 Hz | 45 Hz - 20 kHz | 30 Hz - 250 Hz | 35 Hz - 20 kHz | 28 Hz - 250 Hz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 12" | 15" | 15" | 15" | 18" | 2 x 15" | 2 x 18" |
| LF Voice Coil Size | 2" | 2" | 2.5" | 2.5" | 2.5" | 3" | 2.5" | 3" |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 4 Ω | 8 Ω | 4 Ω | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 300 W | 300 W | 350 W | 400 W | 350 W | 600 W | 2 x 350 W | 2 x 600 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | |||
| HF Voice Coil Size | 1.75" | 1.75" | 1.75" | 1.75" | 1.75" | |||
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium | Titanium | |||
| HF Exit Size | 1" | 1" | 1" | 1" | 1" | |||
| HF Power (RE:AES2-2012) | 40 W | 40 W | 40 W | 40 W | 40 W | |||
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | |||
| Preset Library | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks |
| Waveguide Type | Elliptical | Elliptical | Elliptical | Elliptical | Elliptical | |||
| Enclosure Material | MDF | MDF | MDF | MDF | MDF | MDF | MDF | MDF |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint |
| Handles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Deployment | Pole | Ground | Pole | Ground | Ground | Ground | Ground | Ground |
| Pole Mount | Dual Angle (0° / 10°) 35 mm | Dual Angle (0° / 10°) 35 mm | 35 mm | 35 mm | 35 mm | |||
| Nominal Coverage (H x V) | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | |||
| Sensitivity 2.83 V / 1 m | 98 dB | 98 dB | 98 dB | 99 dB | 98 dB | 100 dB | 100 dB | 107 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 4 Ω | 8 Ω | 4 Ω | 4 Ω | 4 Ω |
| Crossover Frequency | 2.3 kHz | 2.4 kHz | 2.2 kHz | 150 Hz | 2.3 kHz | 150 Hz | 2.3 kHz | 150 Hz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz | 55 Hz | 40 Hz | 35 Hz | 45 Hz | 30 Hz | 35 Hz | 28 Hz |
| Included Accessory | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual |
| Unpacked - Height (mm) | 590 | 560 | 675 | 591 | 645 | 650 | 1058 | 650 |
| Unpacked - Width Front (mm) | 430 | 424 | 460 | 460 | 445 | 522 | 502 | 1020 |
| Unpacked - Width Rear (mm) | 298 | 424 | 295 | 460 | 445 | 522 | 330 | 1020 |
| Unpacked - Depth (mm) | 370 | 441 | 450 | 510 | 474 | 610 | 467 | 765 |
| Packed - Height (mm) | 408 | 490 | 486 | 590 | 532 | 690 | 496 | 685 |
| Packed - Width Front (mm) | 492 | 616 | 524 | 534 | 691 | 588 | 564 | 1092 |
| Packed - Width Rear (mm) | 492 | 616 | 524 | 534 | 691 | 588 | 564 | 1092 |
| Packed - Depth (mm) | 655 | 480 | 750 | 679 | 501 | 738 | 1123 | 728 |
| Weight - Nett (kg) | 19.2 | 18.1 | 24.7 | 28.5 | 21.4 | 40.1 | 42 | 67.3 |
| Weight - Gross (kg) | 22.4 | 21.5 | 28.4 | 33.5 | 25.3 | 45.2 | 47.1 | 79.9 |
No related news stories found.












