| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 350 W |
| System Programme Power | 700 W |
| System Peak Power | 1400 W |
| Max SPL @ 1m | 130 dB |
| Freq Response (+/-3 dB) | 45 Hz - 20 kHz |
| Freq Range (-10 dB) | 40 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 350 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks |
| Waveguide Type | Elliptical |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel Black |
| Finish | Black Rhino Paint |
| Handles | 2 |
| Deployment | Pole |
| Pole Mount | Dual Angle (0° / 10°) 35 mm |
| Brackets Included | No |
| Rigging | No |
| Nominal Coverage (H x V) | 90° x 60° |
| Sensitivity 2.83 V / 1 m | 98 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.2 kHz |
| Recommended HPF = BW 18 dB/OCT. | 40 Hz |
| Transformer (T) | No |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 675 |
| Unpacked - Width Front (mm) | 460 |
| Unpacked - Width Rear (mm) | 295 |
| Unpacked - Depth (mm) | 450 |
| Packed - Height (mm) | 486 |
| Packed - Width Front (mm) | 524 |
| Packed - Width Rear (mm) | 524 |
| Packed - Depth (mm) | 750 |
| Weight - Nett (kg) | 24.7 |
| Weight - Gross (kg) | 28.4 |
EVO-X15
EVO-X15 is a 15″ two-way passive loudspeaker from our EVO-X Series — delivering increased low-frequency depth and high-output performance for live sound, DJ, and installation environments.
Equipped with a 15″ LF driver featuring a 2.5″ voice coil and a 1.75″ IRIS X compression driver, EVO-X15 offers a powerful full-range response with enhanced bass extension and clear, defined highs. With 350 W AES (1400 W peak) power handling and a maximum output of 130 dB SPL @ 1 m, it is ideal for larger venues or applications requiring greater low-end impact.
The elliptical 90° x 60° waveguide ensures wide, even coverage, while a robust crossover design maintains consistent phase and tonal balance across the frequency spectrum. A +3 dB HF boost switch provides quick on-site tonal adjustment when additional high-frequency presence is needed.
Constructed from durable MDF with a Tough-Tone paint finish and fitted with 4-way rubberised handles, EVO-X15 is built for reliability on the road. 4 pole speaker connectors and 1/4″ jack connectors provide flexible integration into professional PA systems.
EVO-X15 — powerful, versatile, and performance-ready.
| Specification | EVO-X12 | EVO-X12M | EVO-X15 | EVO-X15B | EVO-X15M | EVO-X18B | EVO-X215 | EVO-X218B |
|---|---|---|---|---|---|---|---|---|
| Catch Line | 12" Passive. Simply classic PA. | 12" Passive floor monitor. Simply classic PA. | 15" Passive. Simply classic PA. | 15" Passive subwoofer. Simply classic PA | 15" Passive floor monitor. Simply classic PA. | 18" Passive subwoofer. Simply classic PA | 2 x 15" Quasi Three-way. Simply classic PA | Dual 18" Passive subwoofer. Simply classic PA |
| Active or Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive |
| System Type | Full-Range | Floor Monitor | Full-Range | Subwoofer | Floor Monitor | Subwoofer | Full-Range | Subwoofer |
| Configuration | 2-way | 2-way | 2-way | Bass-reflex | 2-way | Bass-reflex | Quasi 3-way | Bass-reflex |
| System Continuous Power | 300 W | 300 W | 350 W | 400 W | 350 W | 600 W | 700 W | 1200 W |
| System Programme Power | 600 W | 600 W | 700 W | 800 W | 700 W | 1200 W | 1400 W | 2400 W |
| System Peak Power | 1200 W | 1200 W | 1400 W | 1600 W | 1400 W | 2400 W | 2800 W | 4800 W |
| Max SPL @ 1m | 129 dB | 129 dB | 130 dB | 131 dB | 130 dB | 134 dB | 135 dB | 137 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz | 60 Hz - 20 kHz | 45 Hz - 20 kHz | 40 Hz - 250 Hz | 50 Hz - 20 kHz | 35 Hz - 250 Hz | 40 Hz - 20 kHz | 30 Hz - 250 Hz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz | 55 Hz - 20 kHz | 40 Hz - 20 kHz | 35 Hz - 250 Hz | 45 Hz - 20 kHz | 30 Hz - 250 Hz | 35 Hz - 20 kHz | 28 Hz - 250 Hz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 12" | 15" | 15" | 15" | 18" | 2 x 15" | 2 x 18" |
| LF Voice Coil Size | 2" | 2" | 2.5" | 2.5" | 2.5" | 3" | 2.5" | 3" |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 4 Ω | 8 Ω | 4 Ω | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 300 W | 300 W | 350 W | 400 W | 350 W | 600 W | 2 x 350 W | 2 x 600 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | |||
| HF Voice Coil Size | 1.75" | 1.75" | 1.75" | 1.75" | 1.75" | |||
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium | Titanium | |||
| HF Exit Size | 1" | 1" | 1" | 1" | 1" | |||
| HF Power (RE:AES2-2012) | 40 W | 40 W | 40 W | 40 W | 40 W | |||
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | |||
| Preset Library | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks |
| Waveguide Type | Elliptical | Elliptical | Elliptical | Elliptical | Elliptical | |||
| Enclosure Material | MDF | MDF | MDF | MDF | MDF | MDF | MDF | MDF |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint |
| Handles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Deployment | Pole | Ground | Pole | Ground | Ground | Ground | Ground | Ground |
| Pole Mount | Dual Angle (0° / 10°) 35 mm | Dual Angle (0° / 10°) 35 mm | 35 mm | 35 mm | 35 mm | |||
| Nominal Coverage (H x V) | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | |||
| Sensitivity 2.83 V / 1 m | 98 dB | 98 dB | 98 dB | 99 dB | 98 dB | 100 dB | 100 dB | 107 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 4 Ω | 8 Ω | 4 Ω | 4 Ω | 4 Ω |
| Crossover Frequency | 2.3 kHz | 2.4 kHz | 2.2 kHz | 150 Hz | 2.3 kHz | 150 Hz | 2.3 kHz | 150 Hz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz | 55 Hz | 40 Hz | 35 Hz | 45 Hz | 30 Hz | 35 Hz | 28 Hz |
| Included Accessory | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual |
| Unpacked - Height (mm) | 590 | 560 | 675 | 591 | 645 | 650 | 1058 | 650 |
| Unpacked - Width Front (mm) | 430 | 424 | 460 | 460 | 445 | 522 | 502 | 1020 |
| Unpacked - Width Rear (mm) | 298 | 424 | 295 | 460 | 445 | 522 | 330 | 1020 |
| Unpacked - Depth (mm) | 370 | 441 | 450 | 510 | 474 | 610 | 467 | 765 |
| Packed - Height (mm) | 408 | 490 | 486 | 590 | 532 | 690 | 496 | 685 |
| Packed - Width Front (mm) | 492 | 616 | 524 | 534 | 691 | 588 | 564 | 1092 |
| Packed - Width Rear (mm) | 492 | 616 | 524 | 534 | 691 | 588 | 564 | 1092 |
| Packed - Depth (mm) | 655 | 480 | 750 | 679 | 501 | 738 | 1123 | 728 |
| Weight - Nett (kg) | 19.2 | 18.1 | 24.7 | 28.5 | 21.4 | 40.1 | 42 | 67.3 |
| Weight - Gross (kg) | 22.4 | 21.5 | 28.4 | 33.5 | 25.3 | 45.2 | 47.1 | 79.9 |
No related news stories found.












