| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Floor Monitor |
| Configuration | 2-way |
| System Continuous Power | 350 W |
| System Programme Power | 700 W |
| System Peak Power | 1400 W |
| Max SPL @ 1m | 130 dB |
| Freq Response (+/-3 dB) | 55 Hz -18 kHz |
| Freq Range (-10 dB) | 50 Hz -20 kHz |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 350 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1″ |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | 2 x 4 Pole Speaker Connector + 1/4″ Jack Combo |
| Waveguide Type | Elliptical |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel Black |
| Finish | Black Rhino Paint |
| Handles | 2 |
| Deployment | Ground |
| Brackets Included | No |
| Rigging | No |
| Nominal Coverage (H x V) | 90° x 60° |
| Sensitivity 2.83 V / 1 m | 98 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.2 KHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Input Connectors (T) | No |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 520 |
| Unpacked - Width Front (mm) | 449 |
| Unpacked - Width Rear (mm) | 449 |
| Unpacked - Depth (mm) | 640 |
| Packed - Height (mm) | 500 |
| Packed - Width Front (mm) | 540 |
| Packed - Width Rear (mm) | 540 |
| Packed - Depth (mm) | 69 |
| Weight - Nett (kg) | 21.5 |
| Weight - Gross (kg) | 24.5 |
Legacy
DVP-X15M
Road-ready 15" passive floor monitor for hardworking performers
15″ floor monitor
1.75″ IRIS X HF driver
15″ LF driver with 2.5″ voice coil
350 watts AES (RMS)
700 watts Programme
1400 watts Peak
130 dB Max SPL @ 1 meter
View the Series
OVERVIEW
No accessories found.
| Name | Type | File |
|---|---|---|
| DVP-X Series User Manual Legacy | User Manual | Download |
| Specification | DVP-X12 (legacy) | DVP-X12M (legacy) | DVP-X15 (legacy) | DVP-X15B (legacy) | DVP-X15M (legacy) | DVP-X18B (legacy) | DVP-X215 (legacy) | DVP-X218B (legacy) |
|---|---|---|---|---|---|---|---|---|
| Catch Line | Road-ready 12" passive loudspeaker for hardworking performers | Road-ready 12" passive floor monitor for hardworking performers | Road-ready 15" passive loudspeaker for hardworking performers | 15" passive subwoofer | Road-ready 15" passive floor monitor for hardworking performers | 18" passive subwoofer | Dual 15" two-way passive loudspeaker | Dual 18" Passive subwoofer |
| Active or Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive |
| System Type | Full-Range | Floor Monitor | Full-Range | Subwoofer | Floor Monitor | Subwoofer | Full-Range | Subwoofer |
| Configuration | 2-way | 2-way | 2-way | Bass-reflex | 2-way | Bass-reflex | 2-way | Bass-reflex |
| System Continuous Power | 300 W | 300 W | 350 W | 400 W | 350 W | 500 W | 700 W | 1000 W |
| System Programme Power | 600 W | 600 W | 700 W | 800 W | 700 W | 1000 W | 1400 W | 2000 W |
| System Peak Power | 1200 W | 1200 W | 1400 W | 1600 W | 1400 W | 2000 W | 2800 W | 4000 W |
| Max SPL @ 1m | 129 dB | 129 dB | 130 dB | 130 dB | 130 dB | 133 dB | 135 dB | 138 dB |
| Freq Response (+/-3 dB) | 60 Hz -18 kHz | 60 Hz -18 kHz | 50 Hz -18 kHz | 45 Hz -150 Hz | 55 Hz -18 kHz | 35 Hz -150 Hz | 45 Hz -18 kHz | 35 Hz -150 Hz |
| Freq Range (-10 dB) | 55 Hz -20 kHz | 55 Hz -20 kHz | 45 Hz -20 kHz | 38 Hz -150 Hz | 50 Hz -20 kHz | 30 Hz -150 Hz | 40 Hz -20 kHz | 30 Hz -150 Hz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 12" | 15" | 15" | 15" | 18" | 2 x 15" | 2 x 18" |
| LF Voice Coil Size | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 4 Ω | 8 Ω | 4 Ω | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 300 W | 300 W | 350 W | 400 W | 350 W | 500 W | 700 W | 1000 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | |||
| HF Voice Coil Size | 1.75" | 1.75" | 1.75" | 1.75" | 1.75" | |||
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium | Titanium | |||
| HF Exit Size | 1″ | 1″ | 1″ | 1″ | 1″ | |||
| HF Power (RE:AES2-2012) | 40 W | 40 W | 40 W | 40 W | 40 W | |||
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | |||
| Input Connector | 2 x 4 Pole Speaker Connector + 1/4″ Jack Combo | 2 x 4 Pole Speaker Connector + 1/4″ Jack Combo | 2 x 4 Pole Speaker Connector + 1/4″ Jack Combo | 2 x 4 Pole Speaker Connector + 1/4″ Jack Combo | 2 x 4 Pole Speaker Connector + 1/4″ Jack Combo | 2 x 4 Pole Speaker Connector + 1/4″ Jack Combo | 2 x 4 Pole Speaker Connector + 1/4″ Jack Combo | 2 x 4 Pole Speaker Connector + 1/4″ Jack Combo |
| Waveguide Type | Elliptical | Elliptical | Elliptical | Elliptical | Elliptical | |||
| Enclosure Material | MDF | MDF | MDF | MDF | MDF | MDF | MDF | MDF |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint | Black Rhino Paint |
| Handles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Deployment | Pole | Ground | Pole | Ground | Ground | Ground | Ground | Ground |
| Pole Mount | Dual Angle (0° / 10°) 35 mm | Dual Angle (0° / 10°) 35 mm | 35 mm Pole Socket | 35 mm Pole Socket | 2 x 35 mm Pole Socket | |||
| Nominal Coverage (H x V) | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | |||
| Sensitivity 2.83 V / 1 m | 98 dB | 98 dB | 98 dB | 98 dB | 98 dB | 99 dB | 101 dB | 102 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 4 Ω | 8 Ω | 4 Ω | 4 Ω | 4 Ω |
| Crossover Frequency | 2.2 KHz | 2.2 KHz | 2.2 KHz | 150 Hz | 2.2 KHz | 150 Hz | 2.2 KHz | 2.2 kHz |
| Recommended HPF = BW 18 dB/OCT. | 55 Hz | 55 Hz | 45 Hz | 38 Hz | 50 Hz | 30 Hz | 40 Hz | 30 Hz |
| Included Accessory | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual |
| Unpacked - Height (mm) | 617 | 428 | 689 | 591 | 520 | 650 | 1058 | 650 |
| Unpacked - Width Front (mm) | 361.2 | 359 | 443.5 | 454 | 449 | 528 | 444.5 | 1020 |
| Unpacked - Width Rear (mm) | 207.6 | 359 | 243.5 | 454 | 449 | 528 | 245.3 | 1020 |
| Unpacked - Depth (mm) | 342.4 | 537 | 429 | 534 | 640 | 639 | 429 | 610 |
| Packed - Height (mm) | 428 | 620 | 485 | 540 | 500 | 760 | 496 | 730 |
| Packed - Width Front (mm) | 438 | 450 | 520 | 620 | 540 | 620 | 520 | 680 |
| Packed - Width Rear (mm) | 438 | 450 | 520 | 620 | 540 | 620 | 520 | 680 |
| Packed - Depth (mm) | 680 | 575 | 750 | 681 | 69 | 720 | 1125 | 1100 |
| Weight - Nett (kg) | 17.6 | 17.4 | 22 | 27.5 | 21.5 | 35.3 | 34.5 | 62.5 |
| Weight - Gross (kg) | 20.6 | 20.5 | 26 | 31.5 | 24.5 | 41.9 | 38.9 | 71 |
No related news stories found.











