| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 570 W |
| System Peak Power | 1140 W |
| Max SPL @ 1m | 133 dB |
| Freq Response (+/-3 dB) | 45 Hz - 18 kHz |
| Freq Range (-10 dB) | 40 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 2 x 15" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 2 x 350 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75″ |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1″ |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | 2 x XLR & 2 x 1/4″ (Line/MIC) |
| Waveguide Type | Elliptical |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel Black |
| Finish | Black Paint |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | None |
| Brackets Included | No |
| Rigging | No |
| Nominal Coverage (H x V) | 90° x 60° |
| Sensitivity 2.83 V / 1 m | n/a dB |
| System Rated Impedance | n/a |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Input Connectors (T) | No |
| Amplifier design | Class D |
| DSP Controls | Flat / Monitor / Speech / Bass / Punch / Live |
| Preset list | Flat / Monitor / Speech / Bass / Punch / Live |
| Active loudspeaker Input Impedance | Balanced: 20 K |
| Link Connector | pin XLR |
| Input sensitivity | 775 mv |
| Max input level | 4 v |
| Line output | Switchable LOOP/MIX Balanced Socket XLR |
| Main Power | 220-240 V 50/60 Hz |
| Power Supply | SMPS |
| Included Accessory | User Manual, AC Cable |
| Unpacked - Height (mm) | 1058 |
| Unpacked - Width Front (mm) | 444.5 |
| Unpacked - Width Rear (mm) | 245.3 |
| Unpacked - Depth (mm) | 429 |
| Packed - Height (mm) | 1135 |
| Packed - Width Front (mm) | 480 |
| Packed - Width Rear (mm) | 480 |
| Packed - Depth (mm) | 410 |
| Weight - Nett (kg) | 35.3 |
| Weight - Gross (kg) | 40.12 |
DVP-AX215
DVP-AX215 is a dual 15″ two-way bi-amplified active loudspeaker from our DVP-AX Series — delivering powerful full-range performance with the extended low-frequency punch required for high-energy live sound and DJ applications.
Driven by Class D amplification delivering 570 W continuous (1140 W peak) power, DVP-AX215 combines dual custom Wharfedale Pro LF drivers with 2.5″ voice coils and a 1.75″ IRIS X HF compression driver to produce a commanding, full-bodied sound. With 90° x 60° dispersion and a maximum SPL of 133 dB @ 1 m, it ensures consistent coverage across large audience areas.
The integrated 6-position DSP allows quick adaptation to different acoustic environments and program types, providing reliable results with minimal setup time. Built for touring and installation, the enclosure delivers strength, portability, and performance confidence in demanding professional environments.
DVP-AX215 — for those who need more power, more presence, and more low-end authority.
No accessories found.
| Specification | DVP-AX12 | DVP-AX12M | DVP-AX15 | DVP-AX15B | DVP-AX15M | DVP-AX18B | DVP-AX215 |
|---|---|---|---|---|---|---|---|
| Catch Line | 12" two-way bi-amplified active loudspeaker - with DSP | 12" two-way bi-amplified active floor monitor - with 7-band EQ | 15" two-way bi-amplified active loudspeaker - with DSP | 15" active subwoofer - with adjustable Low pass filter | 15" two-way bi-amplified active floor monitor - with 7-band EQ | 18" active subwoofer - with adjustable Low pass filter | Dual 15" two-way bi-amplified active loudspeaker - with DSP |
| Active or Passive | Active | Active | Active | Active | Active | Active | Active |
| System Type | Full-Range | Floor Monitor | Full-Range | Subwoofer | Floor Monitor | Subwoofer | Full-Range |
| Configuration | 2-way | 2-way | 2-way | Bass-reflex | 2-way | Bass-reflex | 2-way |
| System Continuous Power | 200 W | 250 W | 400 W | 600 W | 250 W | 600 W | 570 W |
| System Peak Power | 400 W | 500 W | 800 W | 1200 W | 500 W | 1200 W | 1140 W |
| Max SPL @ 1m | 129 dB | 129 dB | 130 dB | 130 dB | 130 dB | 132 dB | 133 dB |
| Freq Response (+/-3 dB) | 60 Hz - 18 kHz | 60 Hz - 18 kHz | 50 Hz - 18 kHz | 45 Hz - 150 Hz | 55 Hz - 18 kHz | 35 Hz - 150 Hz | 45 Hz - 18 kHz |
| Freq Range (-10 dB) | 55 Hz - 20 kHz | 55 Hz - 20 kHz | 45 Hz - 20 kHz | 38 Hz - 150 Hz | 50 Hz - 20 kHz | 30 Hz - 150 Hz | 40 Hz - 20 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 12" | 15" | 15" | 15" | 18" | 2 x 15" |
| LF Voice Coil Size | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
| LF Rated Impedance | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 300 W | 300 W | 350 W | 400 W | 350 W | 500 W | 2 x 350 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | ||
| HF Voice Coil Size | 1.75″ | 1.75″ | 1.75″ | 1.75″ | 1.75″ | ||
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium | Titanium | ||
| HF Exit Size | 1″ | 1″ | 1″ | 1″ | 1″ | ||
| HF Power (RE:AES2-2012) | 40 W | 40 W | 40 W | 40 W | 40 W | ||
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | ||
| Input Connector | 2 x XLR & 2 x 1/4″ (Line/MIC) | 2 x XLR & 2 x 1/4″ (Line/MIC) | 2 x XLR & 2 x 1/4″ (Line/MIC) | XLR & 1/4″ (Line/MIC) | 2 x XLR & 2 x 1/4″ (Line/MIC) | XLR & 1/4″ (Line/MIC) | 2 x XLR & 2 x 1/4″ (Line/MIC) |
| Waveguide Type | Elliptical | Elliptical | Elliptical | Elliptical | |||
| Enclosure Material | MDF | MDF | MDF | MDF | MDF | MDF | MDF |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Paint | Black Paint | Black Paint | Black Paint | Black Paint | Black Paint | Black Paint |
| Handles | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Deployment | Pole | Ground | Pole | Ground | Ground | Ground | Ground |
| Pole Mount | Dual Angle (0° / 10°) 35 mm | Dual Angle (0° / 10°) 35 mm | 35 mm | 35 mm | |||
| Nominal Coverage (H x V) | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | ||
| Amplifier design | Class D | Class D | Class D | Class D | Class D | Class D | Class D |
| DSP Controls | Flat / Monitor / Speech / Bass / Punch / Live | Flat / Monitor / Speech / Bass / Punch / Live | Flat / Monitor / Speech / Bass / Punch / Live | ||||
| Preset list | Flat / Monitor / Speech / Bass / Punch / Live | Flat / Monitor / Speech / Bass / Punch / Live | Flat / Monitor / Speech / Bass / Punch / Live | ||||
| Clip Limiter | NA | NA | NA | NA | NA | NA | |
| EQ Type | 7-band EQ | 7-band EQ | |||||
| Active loudspeaker Input Impedance | Balanced: 20 K | Balanced: 20 K | Balanced: 20 K | Balanced: 20 K | Balanced: 20 K | Balanced: 20 K | Balanced: 20 K |
| Link Connector | pin XLR | pin XLR | pin XLR | 2 x pin XLR | pin XLR | 2 x pin XLR | pin XLR |
| Input sensitivity | 775 mv | 775 mv | 775 mv | 775 mv | 775 mv | 775 mv | 775 mv |
| Max Input Level | 4 v | 6 v | 4 v | 6 v | 6 v | 6 v | 4 v |
| Line output | Switchable LOOP/MIX Balanced Socket XLR | XLR (Balanced Out) | Switchable LOOP/MIX Balanced Socket XLR | XLR THRU/HPF (Out) | XLR (Balanced Out) | XLR THRU/HPF (Out) | Switchable LOOP/MIX Balanced Socket XLR |
| Crossover Frequency | 2.2 KHz | 2.2 KHz | 2.2 KHz | ||||
| Main Power | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz |
| Power Supply | SMPS | SMPS | SMPS | SMPS | SMPS | SMPS | SMPS |
| Included Accessory | User Manual, AC Cable | User Manual, AC Cable | User Manual, AC Cable | User Manual, AC Cable | User Manual, AC Cable | User Manual, AC Cable | User Manual, AC Cable |
| Unpacked - Height (mm) | 617 | 428 | 689 | 591 | 520 | 650 | 1058 |
| Unpacked - Width Front (mm) | 361.2 | 359 | 443.5 | 454 | 449 | 528 | 444.5 |
| Unpacked - Width Rear (mm) | 207.6 | 359 | 243.5 | 454 | 449 | 528 | 245.3 |
| Unpacked - Depth (mm) | 342.4 | 537 | 429 | 534 | 640 | 639 | 429 |
| Packed - Height (mm) | 690 | 448 | 765 | 540 | 541 | 614 | 1135 |
| Packed - Width Front (mm) | 385 | 573 | 480 | 620 | 676 | 725 | 480 |
| Packed - Width Rear (mm) | 385 | 573 | 480 | 620 | 676 | 725 | 480 |
| Packed - Depth (mm) | 343 | 396 | 414 | 681 | 485 | 740 | 410 |
| Weight - Nett (kg) | 19.1 | 18.5 | 24.4 | 29.9 | 23.5 | 38.2 | 35.3 |
| Weight - Gross (kg) | 21.88 | 21.4 | 27.2 | 34.9 | 27.2 | 44.2 | 40.12 |
No related news stories found.










