| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Floor Monitor |
| Configuration | 2-way |
| System Continuous Power | 250 W |
| System Peak Power | 500 W |
| Max SPL @ 1m | 130 dB |
| Freq Response (+/-3 dB) | 55 Hz - 18 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 350 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75″ |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1″ |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | 2 x XLR & 2 x 1/4″ (Line/MIC) |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel Black |
| Finish | Black Paint |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | None |
| Brackets Included | No |
| Rigging | No |
| Nominal Coverage (H x V) | 90° x 60° |
| Sensitivity 2.83 V / 1 m | n/a dB |
| System Rated Impedance | n/a |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Input Connectors (T) | No |
| Amplifier design | Class D |
| Clip Limiter | No |
| EQ Type | 7-band EQ |
| Active loudspeaker Input Impedance | Balanced: 20 K |
| Link Connector | pin XLR |
| Input sensitivity | 775 mv |
| Max input level | 6 v |
| Line output | XLR (Balanced Out) |
| Main Power | 220-240 V 50/60 Hz |
| Power Supply | SMPS |
| Included Accessory | User Manual, AC Cable |
| Unpacked - Height (mm) | 520 |
| Unpacked - Width Front (mm) | 449 |
| Unpacked - Width Rear (mm) | 449 |
| Unpacked - Depth (mm) | 640 |
| Packed - Height (mm) | 541 |
| Packed - Width Front (mm) | 676 |
| Packed - Width Rear (mm) | 676 |
| Packed - Depth (mm) | 485 |
| Weight - Nett (kg) | 23.5 |
| Weight - Gross (kg) | 27.2 |
DVP-AX15M
DVP-AX15M is a 15″ bi-amplified active floor monitor from our DVP-AX Series — delivering high-output stage monitoring with precision control and rugged reliability.
Driven by Class D amplification supplying 250 W continuous (500 W peak), DVP-AX15M features a custom Wharfedale Pro 15″ LF driver with a 2.5″ voice coil and a 1.75″ IRIS X compression driver. Together, they deliver clear midrange definition, articulate high frequencies, and punchy low-end response with a 90° x 60° dispersion tailored for stage monitoring environments.
A built-in 7-band Graphic EQ enables performers and engineers to fine-tune the response for maximum gain before feedback, while the powered output allows connection to an additional passive monitor for extended coverage.
With a maximum SPL of 130 dB @ 1 m and a durable cabinet built for demanding live use, DVP-AX15M is a powerful monitoring solution for musicians, DJs, and stage professionals who need clarity and volume they can trust.
DVP-AX15M — precision stage monitoring with power, control, and confidence.
No accessories found.
| Specification | DVP-AX12 | DVP-AX12M | DVP-AX15 | DVP-AX15B | DVP-AX15M | DVP-AX18B | DVP-AX215 |
|---|---|---|---|---|---|---|---|
| Catch Line | 12" two-way bi-amplified active loudspeaker - with DSP | 12" two-way bi-amplified active floor monitor - with 7-band EQ | 15" two-way bi-amplified active loudspeaker - with DSP | 15" active subwoofer - with adjustable Low pass filter | 15" two-way bi-amplified active floor monitor - with 7-band EQ | 18" active subwoofer - with adjustable Low pass filter | Dual 15" two-way bi-amplified active loudspeaker - with DSP |
| Active or Passive | Active | Active | Active | Active | Active | Active | Active |
| System Type | Full-Range | Floor Monitor | Full-Range | Subwoofer | Floor Monitor | Subwoofer | Full-Range |
| Configuration | 2-way | 2-way | 2-way | Bass-reflex | 2-way | Bass-reflex | 2-way |
| System Continuous Power | 200 W | 250 W | 400 W | 600 W | 250 W | 600 W | 570 W |
| System Peak Power | 400 W | 500 W | 800 W | 1200 W | 500 W | 1200 W | 1140 W |
| Max SPL @ 1m | 129 dB | 129 dB | 130 dB | 130 dB | 130 dB | 132 dB | 133 dB |
| Freq Response (+/-3 dB) | 60 Hz - 18 kHz | 60 Hz - 18 kHz | 50 Hz - 18 kHz | 45 Hz - 150 Hz | 55 Hz - 18 kHz | 35 Hz - 150 Hz | 45 Hz - 18 kHz |
| Freq Range (-10 dB) | 55 Hz - 20 kHz | 55 Hz - 20 kHz | 45 Hz - 20 kHz | 38 Hz - 150 Hz | 50 Hz - 20 kHz | 30 Hz - 150 Hz | 40 Hz - 20 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 12" | 12" | 15" | 15" | 15" | 18" | 2 x 15" |
| LF Voice Coil Size | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
| LF Rated Impedance | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 300 W | 300 W | 350 W | 400 W | 350 W | 500 W | 2 x 350 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | ||
| HF Voice Coil Size | 1.75″ | 1.75″ | 1.75″ | 1.75″ | 1.75″ | ||
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium | Titanium | ||
| HF Exit Size | 1″ | 1″ | 1″ | 1″ | 1″ | ||
| HF Power (RE:AES2-2012) | 40 W | 40 W | 40 W | 40 W | 40 W | ||
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | ||
| Input Connector | 2 x XLR & 2 x 1/4″ (Line/MIC) | 2 x XLR & 2 x 1/4″ (Line/MIC) | 2 x XLR & 2 x 1/4″ (Line/MIC) | XLR & 1/4″ (Line/MIC) | 2 x XLR & 2 x 1/4″ (Line/MIC) | XLR & 1/4″ (Line/MIC) | 2 x XLR & 2 x 1/4″ (Line/MIC) |
| Waveguide Type | Elliptical | Elliptical | Elliptical | Elliptical | |||
| Enclosure Material | MDF | MDF | MDF | MDF | MDF | MDF | MDF |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Paint | Black Paint | Black Paint | Black Paint | Black Paint | Black Paint | Black Paint |
| Handles | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Deployment | Pole | Ground | Pole | Ground | Ground | Ground | Ground |
| Pole Mount | Dual Angle (0° / 10°) 35 mm | Dual Angle (0° / 10°) 35 mm | 35 mm | 35 mm | |||
| Nominal Coverage (H x V) | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | ||
| Amplifier design | Class D | Class D | Class D | Class D | Class D | Class D | Class D |
| DSP Controls | Flat / Monitor / Speech / Bass / Punch / Live | Flat / Monitor / Speech / Bass / Punch / Live | Flat / Monitor / Speech / Bass / Punch / Live | ||||
| Preset list | Flat / Monitor / Speech / Bass / Punch / Live | Flat / Monitor / Speech / Bass / Punch / Live | Flat / Monitor / Speech / Bass / Punch / Live | ||||
| Clip Limiter | NA | NA | NA | NA | NA | NA | |
| EQ Type | 7-band EQ | 7-band EQ | |||||
| Active loudspeaker Input Impedance | Balanced: 20 K | Balanced: 20 K | Balanced: 20 K | Balanced: 20 K | Balanced: 20 K | Balanced: 20 K | Balanced: 20 K |
| Link Connector | pin XLR | pin XLR | pin XLR | 2 x pin XLR | pin XLR | 2 x pin XLR | pin XLR |
| Input sensitivity | 775 mv | 775 mv | 775 mv | 775 mv | 775 mv | 775 mv | 775 mv |
| Max Input Level | 4 v | 6 v | 4 v | 6 v | 6 v | 6 v | 4 v |
| Line output | Switchable LOOP/MIX Balanced Socket XLR | XLR (Balanced Out) | Switchable LOOP/MIX Balanced Socket XLR | XLR THRU/HPF (Out) | XLR (Balanced Out) | XLR THRU/HPF (Out) | Switchable LOOP/MIX Balanced Socket XLR |
| Crossover Frequency | 2.2 KHz | 2.2 KHz | 2.2 KHz | ||||
| Main Power | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz |
| Power Supply | SMPS | SMPS | SMPS | SMPS | SMPS | SMPS | SMPS |
| Included Accessory | User Manual, AC Cable | User Manual, AC Cable | User Manual, AC Cable | User Manual, AC Cable | User Manual, AC Cable | User Manual, AC Cable | User Manual, AC Cable |
| Unpacked - Height (mm) | 617 | 428 | 689 | 591 | 520 | 650 | 1058 |
| Unpacked - Width Front (mm) | 361.2 | 359 | 443.5 | 454 | 449 | 528 | 444.5 |
| Unpacked - Width Rear (mm) | 207.6 | 359 | 243.5 | 454 | 449 | 528 | 245.3 |
| Unpacked - Depth (mm) | 342.4 | 537 | 429 | 534 | 640 | 639 | 429 |
| Packed - Height (mm) | 690 | 448 | 765 | 540 | 541 | 614 | 1135 |
| Packed - Width Front (mm) | 385 | 573 | 480 | 620 | 676 | 725 | 480 |
| Packed - Width Rear (mm) | 385 | 573 | 480 | 620 | 676 | 725 | 480 |
| Packed - Depth (mm) | 343 | 396 | 414 | 681 | 485 | 740 | 410 |
| Weight - Nett (kg) | 19.1 | 18.5 | 24.4 | 29.9 | 23.5 | 38.2 | 35.3 |
| Weight - Gross (kg) | 21.88 | 21.4 | 27.2 | 34.9 | 27.2 | 44.2 | 40.12 |
No related news stories found.








