| Specification | Value |
|---|---|
| Amp Channels | 4 |
| Topology | Class D |
| Stable at 2 Ohms | Yes |
| 8Ω | 4 x 1500 W |
| 4Ω | 4 x 2550 W |
| 2Ω | 4 x 3570 W |
| 16Ω Bridged | 2 x 3000 W |
| 8Ω Bridged | 2 x 5100 W |
| 4Ω Bridged | 2 x 7140 W |
| Control | Ethernet |
| Input Connectors | 2 x XLR Socket |
| Output Connectors | 2 x 4 Pole Speaker Connector |
| Software Control | Yes |
| Mode Switch | Parallel / Stereo / Bridge Mode |
| DSP Features | DSP |
| Output RMS Voltage (V) | 109.5 V |
| Maximum input Level | 21 dBu (8.7 Vrms) |
| Default Gain (Rated power, 1 kHz) (dB) | 25 dB |
| Gain (Rated Power, 1 kHz) | 23 dB-41 dB |
| THD+N | 0.0005 |
| Crosstalk | ≥90 dB |
| Amplifier Frequency Response | ±0.2 dB |
| Damping Factor | ≥1000 |
| SNR | ≥105 |
| Protection | Power supply under voltage, power amplifier output DC, overheating, temperature power control, overload power contro |
| Main Power | 100∽240 VAC,50∽60 Hz |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 44 |
| Unpacked - Width Front (mm) | 483 |
| Unpacked - Width Rear (mm) | 483 |
| Unpacked - Depth (mm) | 465 |
| Packed - Height (mm) | 125 |
| Packed - Width Front (mm) | 585 |
| Packed - Width Rear (mm) | 585 |
| Packed - Depth (mm) | 585 |
| Weight - Nett (kg) | 12.2 |
| Weight - Gross (kg) | 14.8 |
Legacy
DP-4150D
Specifications that are hard to believe
Huge output power – up to 14.2 kW at 4 Ω Bridged!
4 channels
Stable down to 2 Ohms
Internal DSP
RS485 for AES3 digital inputs
Class D topology
8 Ohm 4 x 1500 Watts
4 Ohm 4 x 2550 Watts
2 Ohm 4 x 3570 Watts
16 Ohm Bridged 2 x 3000 Watts
8 Ohm Bridged 2 x 5100 Watts
4 Ohm Bridged 2 x 7140 Watts
View the Series
OVERVIEW
No accessories found.
| Specification | DP-4100D (legacy) | DP-4150D (legacy) |
|---|---|---|
| Catch Line | Specifications that are hard to believe | Specifications that are hard to believe |
| Amp Channels | 4 | 4 |
| Topology | Class D | Class D |
| Stable at 2 Ohms | Yes | Yes |
| 8Ω | 4 x 1000 W | 4 x 1500 W |
| 4Ω | 4 x 1700 W | 4 x 2550 W |
| 2Ω | 4 x 2890 W | 4 x 3570 W |
| 16Ω Bridged | 2 x 2000 W | 2 x 3000 W |
| 8Ω Bridged | 2 x 3400 W | 2 x 5100 W |
| 4Ω Bridged | 2 x 5780 W | 2 x 7140 W |
| Control | Ethernet | Ethernet |
| Input Connectors | 2 x XLR Socket | 2 x XLR Socket |
| Output Connectors | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector |
| Software Control | Yes | Yes |
| Mode Switch | Parallel / Stereo / Bridge Mode | Parallel / Stereo / Bridge Mode |
| DSP Features | DSP | DSP |
| Output RMS Voltage (V) | 89.4 V | 109.5 V |
| Maximum input Level | 21 dBu (8.7 Vrms) | 21 dBu (8.7 Vrms) |
| Default Gain (Rated power, 1 kHz) (dB) | 23 dB | 25 dB |
| Gain (Rated Power, 1 kHz) | 21 dB-39 dB | 23 dB-41 dB |
| THD+N | 0.0005 | 0.0005 |
| Crosstalk | ≥90 dB dB | ≥90 dB dB |
| Frequency Response | ±0.2 dB | ±0.2 dB |
| Damping Factor | ≥1000 | ≥1000 |
| SNR | ≥105 dB | ≥105 dB |
| Protection | Power supply under voltage, power amplifier output DC, overheating, temperature power control, overload power contro | Power supply under voltage, power amplifier output DC, overheating, temperature power control, overload power contro |
| Main Power | 100∽240 VAC,50∽60 Hz | 100∽240 VAC,50∽60 Hz |
| Included Accessory | User Manual | User Manual |
| Unpacked - Height (mm) | 44 | 44 |
| Unpacked - Width Front (mm) | 483 | 483 |
| Unpacked - Width Rear (mm) | 483 | 483 |
| Unpacked - Depth (mm) | 465 | 465 |
| Packed - Height (mm) | 125 | 125 |
| Packed - Width Front (mm) | 515 | 585 |
| Packed - Width Rear (mm) | 515 | 585 |
| Packed - Depth (mm) | 570 | 585 |
| Weight - Nett (kg) | 9.1 | 12.2 |
| Weight - Gross (kg) | 10.6 | 14.8 |
No related news stories found.






