| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | Coaxial 2-way |
| System Continuous Power | 100 W |
| System Programme Power | 200 W |
| System Peak Power | 400 W |
| Max SPL @ 1m | 116 dB |
| Freq Response (+/-3 dB) | 68 Hz - 20 kHz |
| Freq Range (-10 dB) | 55 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 8" |
| HF Driver Type | HT Polymer Compression Tweeter |
| HF Voice Coil Size | 1.4" |
| HF Diaphragm Material | Polymer |
| Preset Library | Yes |
| Input Connector | Phoenix Terminal |
| Waveguide Type | Spherical |
| Enclosure Material | ABS |
| Grille Material and Finish | Steel Black |
| Finish | Black Paint |
| Handles | No |
| Deployment | Wall Mount |
| Pole Mount | None |
| Brackets Included | Yes |
| Rigging | Yes |
| Nominal Coverage (H x V) | 100° Conical |
| Sensitivity 2.83 V / 1 m | 90 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 1.9 kHz |
| Recommended HPF = BW 18 dB/OCT. | 53 Hz |
| Transformer (T) | Yes |
| Transformer Taps (70 V) | 7.5 / 15 / 30 / 60 W |
| Transformer Taps (100 V) | 15 / 30 / 60 W |
| Input Connectors (T) | Phoenix Connector |
| Included Accessory | User Manual, bracket, hex key |
| Unpacked - Height (mm) | 484 |
| Unpacked - Width Front (mm) | 275 |
| Unpacked - Depth (mm) | 305 |
| Packed - Height (mm) | 620 |
| Packed - Width Front (mm) | 475 |
| Packed - Width Rear (mm) | 475 |
| Packed - Depth (mm) | 345 |
| Weight - Nett (kg) | 7.2 |
| Weight - Gross (kg) | 10.5 |
DIVA-X8
The DIVA-X Series pairs refined aesthetics with installer-led practicality across three installation loudspeakers: DIVA-X55, DIVA-X6 and DIVA-X8. Styled to suit modern commercial interiors, each model features clean lines, compact proportions and discreet black or white finishes that blend in effortlessly.
The range is engineered for flexible system design. The DIVA-X55 uses a dual 5-inch driver layout, delivering balanced coverage from a compact enclosure, while the DIVA-X6 and DIVA-X8 employ coaxial designs for controlled dispersion and consistent sound across larger spaces. All models include a high-quality 70 V / 100 V transformer, allowing seamless integration into distributed audio systems, with switchable power taps to suit different room sizes and layouts.
Installation is fast and secure thanks to robust ABS cabinets, powder-coated steel grilles and the supplied adjustable wall-mount bracket. Clear angle markings, integrated safety features and simple access to settings help installers achieve precise results first time—making the DIVA-X Series a smart, stylish choice for professional venues.
DIVA-X models are also IP54 certified.
No accessories found.
| Specification | DIVA-X55 | DIVA-X6 | DIVA-X8 |
|---|---|---|---|
| Catch Line | Stylish 2 x 5" installation loudspeaker - IP54 Certified | Stylish 6.5" Coaxial installation loudspeaker - IP54 Certified | Stylish 8" Coaxial installation loudspeaker - IP54 Certified |
| Active or Passive | Passive | Passive | Passive |
| System Type | Full-Range | Full-Range | Full-Range |
| Configuration | 2-way | Coaxial 2-way | Coaxial 2-way |
| System Continuous Power | 60 W | 80 W | 100 W |
| System Programme Power | 120 W | 160 W | 200 W |
| System Peak Power | 240 W | 320 W | 400 W |
| Max SPL @ 1m | 111 dB | 113 dB | 116 dB |
| Freq Response (+/-3 dB) | 75 Hz - 20 kHz | 70 Hz - 20 kHz | 68 Hz - 20 kHz |
| Freq Range (-10 dB) | 63 Hz - 20 kHz | 58 Hz - 20 kHz | 55 Hz - 20 kHz |
| IP Certification | IP54 | IP54 | IP54 |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 2 x 5" | 6.5" | 8" |
| HF Driver Type | Titanium Dome Tweeter | HT Polymer Compression Tweeter | HT Polymer Compression Tweeter |
| HF Voice Coil Size | 1" | 1.4" | 1.4" |
| HF Diaphragm Material | Titanium | Polymer | Polymer |
| Preset Library | Yes | Yes | Yes |
| Input Connector | Phoenix Terminal | Phoenix Terminal | Phoenix Terminal |
| Waveguide Type | Spherical | Spherical | Spherical |
| Enclosure Material | ABS | ABS | ABS |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black |
| Finish | Black Paint | Black Paint | Black Paint |
| Deployment | Wall Mount | Wall Mount | Wall Mount |
| Brackets Included | Yes | Yes | Yes |
| Rigging | Yes | Yes | Yes |
| Nominal Coverage (H x V) | 100° x 120° | 120° Conical | 100° Conical |
| Sensitivity 2.83 V / 1 m | 87 dB | 88 dB | 90 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω |
| Crossover Frequency | 1.7 kHz | 2.3 kHz | 1.9 kHz |
| Recommended HPF = BW 18 dB/OCT. | 60 Hz | 55 Hz | 53 Hz |
| Transformer (T) | Yes | Yes | Yes |
| Transformer Taps (70 V) | 7.5 / 15 / 30 / 60 W | 7.5 / 15 / 30 / 60 W | 7.5 / 15 / 30 / 60 W |
| Transformer Taps (100 V) | 15 / 30 / 60 W | 15 / 30 / 60 W | 15 / 30 / 60 W |
| Input Connectors (T) | Phoenix Connector | Phoenix Connector | Phoenix Connector |
| Included Accessory | User Manual, bracket, hex key | User Manual, bracket, hex key | User Manual, bracket, hex key |
| Unpacked - Height (mm) | 390 | 390 | 484 |
| Unpacked - Width Front (mm) | 246 | 246 | 275 |
| Unpacked - Depth (mm) | 221 | 221 | 305 |
| Packed - Height (mm) | 480 | 480 | 620 |
| Packed - Width Front (mm) | 385 | 385 | 475 |
| Packed - Width Rear (mm) | 385 | 385 | 475 |
| Packed - Depth (mm) | 285 | 285 | 345 |
| Weight - Nett (kg) | 4.5 | 4.6 | 7.2 |
| Weight - Gross (kg) | 6.9 | 7 | 10.5 |
No related news stories found.













